| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MO] Mustangs 14u | 4-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 6.75 | 4.25 | 3 | 870 | ||||
| A | 2 | [KS] KC Matrix | 3-1-0 | 750 | N/A | 0-0-0 | 4 | 10.25 | 6.25 | 5.25 | 215 | ||||
| A | 3 | [KS] Wild Things | 2-2-0 | 500 | YES | 1-0-0 | 1000 | 5.25 | 5 | -0.25 | 0.25 | 225 | |||
| A | 4 | [KS] Butler County X-Treme | 2-2-0 | 500 | YES | 0-1-0 | 0 | 2.75 | 3.75 | 1 | 1 | 30 | |||
| A | 5 | [MO] Lee's Summit ICE | 1-3-0 | 250 | N/A | 0-0-0 | 8.5 | 3.75 | -4.75 | -4.75 | 55 | ||||
| A | 6 | [MO] St. Louis Lazers | 0-4-0 | 0 | N/A | 0-0-0 | 7.5 | 1 | -6.5 | -4.75 | 20 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [MO] Missouri Smash | 4-0-0 | 1000 | N/A | 0-0-0 | 1 | 10.5 | 9.5 | 7.5 | 270 | ||||
| B | 2 | [NE] TEAM Nebraska | 3-1-0 | 750 | N/A | 0-0-0 | 2.75 | 9 | 6.25 | 3.25 | 585 | ||||
| B | 3 | [MO] Smackerz | 2-2-0 | 500 | YES | 1-0-0 | 1000 | 9 | 5.25 | -3.75 | -1.5 | 195 | |||
| B | 4 | [NE] Millard Heat | 2-2-0 | 500 | YES | 0-1-0 | 0 | 7.75 | 4.75 | -3 | -1.5 | 10 | |||
| B | 5 | [KS] Lawrence Hummers 14U | 1-3-0 | 250 | N/A | 0-0-0 | 6.5 | 3.75 | -2.75 | -2.75 | 35 | ||||
| B | 6 | [KS] Kryptonite | 0-4-0 | 0 | N/A | 0-0-0 | 9.5 | 3.25 | -6.25 | -5 | 0 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IA] Iowa Rebels RED | 4-0-0 | 1000 | N/A | 0-0-0 | 1 | 5.25 | 4.25 | 4 | 445 | ||||
| C | 2 | [OK] Blaze Fastpitch | 3-1-0 | 750 | YES | 1-0-0 | 1000 | 2.5 | 5 | 2.5 | 2.5 | 95 | |||
| C | 3 | [KS] Kansas Renegades Red | 3-1-0 | 750 | YES | 0-1-0 | 0 | 3.75 | 5.75 | 2 | 2 | 45 | |||
| C | 4 | [MO] TNT Softball | 2-2-0 | 500 | N/A | 0-0-0 | 3.75 | 3 | -0.75 | -0.75 | 160 | ||||
| C | 5 | [IA] ESC | 0-4-0 | 0 | N/A | 0-0-0 | 4.25 | 1 | -3.25 | -3.25 | 0 | ||||
| C | 6 | [KS] KC Crunch 14 | 0-4-0 | 0 | N/A | 0-0-0 | 8.5 | 3.75 | -4.75 | -4.5 | 160 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [NE] York Fusion Gold | 3-1-0 | 750 | N/A | 0-0-0 | 2.75 | 5 | 2.25 | 2 | 0 | ||||
| D | 2 | [KS] Topeka Ice-Storm | 2-1-1 | 625 | N/A | 0-0-0 | 5 | 5.25 | 0.25 | 0.25 | 395 | ||||
| D | 3 | [CO] Fort Collins Stars Daugaard 14 | 2-2-0 | 500 | YES | 1-0-0 | 1000 | 2.25 | 5 | 2.75 | 2 | 55 | |||
| D | 4 | [NE] Bellevue Shockers 13 Black | 2-2-0 | 500 | YES | 0-1-0 | 0 | 5 | 4 | -1 | 0 | 145 | |||
| D | 5 | [MO] Inferno | 1-2-1 | 375 | N/A | 0-0-0 | 6.25 | 4.75 | -1.5 | -1.5 | 0 | ||||
| D | 6 | [KS] Lady Assassins | 1-3-0 | 250 | N/A | 0-0-0 | 5.75 | 3 | -2.75 | -2.75 | 140 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [KS] Kansas Classics | 4-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 9.75 | 7.25 | 6 | 285 | ||||
| E | 2 | [MO] Missouri Fury 97 | 3-1-0 | 750 | N/A | 0-0-0 | 2.5 | 7 | 4.5 | 2.5 | 105 | ||||
| E | 3 | [MO] Mid MO Ricochet | 3-1-0 | 750 | N/A | 0-0-0 | 3.5 | 9 | 5.5 | 4.25 | 180 | ||||
| E | 4 | [MO] NEMO HOTHSOTS | 1-3-0 | 250 | YES | 1-0-0 | 1000 | 10 | 1.5 | -8.5 | -5.5 | 115 | |||
| E | 5 | [MO] Stars & Spikes '96 | 1-3-0 | 250 | YES | 0-1-0 | 0 | 8.75 | 4.25 | -4.5 | -3.25 | 145 | |||
| E | 6 | [MO] KC Blackoutz | 0-4-0 | 0 | N/A | 0-0-0 | 9 | 4.75 | -4.25 | -4 | 140 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [KS] KC Vandals (Claeys) | 4-0-0 | 1000 | N/A | 0-0-0 | 1.25 | 8.75 | 7.5 | 7.5 | 395 | ||||
| F | 2 | [AR] Arkansas Force | 3-1-0 | 750 | N/A | 0-0-0 | 2.5 | 7 | 4.5 | 3.5 | 295 | ||||
| F | 3 | [MO] Trojanettes | 2-2-0 | 500 | YES | 1-0-0 | 1000 | 6.75 | 3.25 | -3.5 | -2.5 | 120 | |||
| F | 4 | [NE] TEAM Nebraska 13 | 2-2-0 | 500 | YES | 0-1-0 | 0 | 3.5 | 6.5 | 3 | 1.75 | 420 | |||
| F | 5 | [MO] Stars & Spikes '97 | 1-3-0 | 250 | N/A | 0-0-0 | 9 | 3.25 | -5.75 | -4.5 | 70 | ||||
| F | 6 | [KS] KC Burn | 0-4-0 | 0 | N/A | 0-0-0 | 8 | 2.25 | -5.75 | -5.75 | 130 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |