USSSA Road to Orlando Fastpitch World Se Fast-Pitch Girls 14 & Under A Date : 7/23/2011 Stature : World Series Printable Version [ Player Stats | Legend ] Best scoring : Oklahoma Twisters (7.6) | 1st place : Oklahoma Twisters![]() |
| Player Tournament Awards | Players Name | Plays For |
| Tournament MVP | MICHAELA SMITH | Oklahoma Twisters |
| Offensive Tournament MVP | Noah MaKlay Sudderth | 97 Georgia ICE |
| Defensive Tournament MVP | Bailey Whalen | Lady Gators 14-Whalen |
| Outstanding Pitcher | Octavia Woodson | Oklahoma Twisters |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | OK | Oklahoma Twisters Qualified | FPGirls14&UA | 9 | 1 | 0 | 76 | 26 | 7.6 | 2.6 | 5 | 15 | 650 |
| 2 | GA | 97 Georgia ICE Qualified | FPGirls14&UA | 10 | 3 | 0 | 58 | 34 | 4.46 | 2.61 | 1.84 | 8 | 350 |
| 3 | FLS | Lady Gators 14-Whalen | FPGirls14&UA | 6 | 4 | 0 | 31 | 33 | 3.1 | 3.3 | -0.2 | 10 | 300 |
| 4 | FLS | Sarasota Heat 14/U '97 | FPGirls14&UA | 8 | 2 | 0 | 68 | 23 | 6.8 | 2.3 | 4.5 | 11 | 250 |
| 5 | NYD | New York Panthers | FPGirls14&UA | 6 | 2 | 0 | 45 | 33 | 5.62 | 4.12 | 1.5 | 11 | 200 |
| 5 | IL | Kane County Xplosion 96 Qualified | FPGirls14&UA | 4 | 3 | 1 | 33 | 34 | 4.12 | 4.25 | -0.1 | 9 | 200 |
| 7 | DE | Delaware Diamonds Gray | FPGirls14&UA | 6 | 2 | 0 | 46 | 35 | 5.75 | 4.37 | 1.37 | 9 | 150 |
| 7 | VA | RBI INFERNO 14U | FPGirls14&UA | 4 | 5 | 0 | 38 | 46 | 4.22 | 5.11 | -0.8 | 9 | 150 |
| 9 | VA | Manassas Blaze 14U | FPGirls14&UA | 6 | 2 | 0 | 39 | 22 | 4.87 | 2.75 | 2.12 | 9 | 110 |
| 9 | FLS | lady raiders | FPGirls14&UA | 5 | 3 | 0 | 37 | 16 | 4.62 | 2 | 2.62 | 12 | 110 |
| 9 | MI | PC Pride Stars 14U | FPGirls14&UA | 5 | 4 | 0 | 43 | 50 | 4.77 | 5.55 | -0.7 | 10 | 110 |
| 9 | FLS | Central Florida Warriors | FPGirls14&UA | 5 | 4 | 0 | 55 | 46 | 6.11 | 5.11 | 1 | 11 | 110 |
| 13 | FLS | miami lady canes 14-u orange | FPGirls14&UA | 4 | 3 | 0 | 28 | 31 | 4 | 4.42 | -0.4 | 7 | 70 |
| 13 | AR | Team Tanel | FPGirls14&UA | 4 | 3 | 0 | 32 | 27 | 4.57 | 3.85 | 0.71 | 11 | 70 |
| 13 | GA | Georgia Mustangs 96 Qualified | FPGirls14&UA | 4 | 3 | 0 | 26 | 26 | 3.71 | 3.71 | 0 | 6 | 70 |
| 13 | NJ | Mystics97 | FPGirls14&UA | 3 | 5 | 0 | 24 | 31 | 3 | 3.87 | -0.8 | 9 | 70 |
| 17 | GA | ga academy power blue 14 (pealor) Qualified | FPGirls14&UA | 5 | 2 | 0 | 30 | 7 | 4.28 | 1 | 3.28 | 6 | 40 |
| 17 | SD | Sioux Falls Diamonds Gold | FPGirls14&UA | 4 | 3 | 0 | 29 | 27 | 4.14 | 3.85 | 0.28 | 10 | 40 |
| 17 | GA | South Georgia Lady Sharks Qualified | FPGirls14&UA | 3 | 4 | 0 | 30 | 23 | 4.28 | 3.28 | 1 | 9 | 40 |
| 17 | FLN | Tsunami 96 | FPGirls14&UA | 3 | 4 | 0 | 44 | 26 | 6.28 | 3.71 | 2.57 | 11 | 40 |
| 17 | OHN | Central Ohio Ice '97 | FPGirls14&UA | 3 | 5 | 0 | 43 | 40 | 5.37 | 5 | 0.37 | 11 | 40 |
| 17 | GA | Southern Elite Qualified | FPGirls14&UA | 3 | 4 | 0 | 29 | 36 | 4.14 | 5.14 | -1 | 7 | 40 |
| 17 | GA | Georgia Hornets 97 Qualified | FPGirls14&UA | 3 | 3 | 0 | 22 | 25 | 3.66 | 4.16 | -0.5 | 7 | 40 |
| 17 | AL | Chain Reaction Qualified | FPGirls14&UA | 2 | 3 | 1 | 23 | 22 | 3.83 | 3.66 | 0.16 | 5 | 40 |
| 25 | CT | CT Mirage '96 Black | FPGirls14&UA | 4 | 2 | 0 | 30 | 17 | 5 | 2.83 | 2.16 | 12 | 20 |
| 25 | IA | Iowa 24k Gold | FPGirls14&UA | 4 | 3 | 0 | 21 | 23 | 3 | 3.28 | -0.2 | 5 | 20 |
| 25 | FLS | Miami Stingrays - Danny | FPGirls14&UA | 3 | 3 | 0 | 29 | 18 | 4.83 | 3 | 1.83 | 12 | 20 |
| 25 | CT | Mirage U14 Purple | FPGirls14&UA | 3 | 3 | 0 | 41 | 27 | 6.83 | 4.5 | 2.33 | 18 | 20 |
| 25 | RI | RI Thunder Gold 14u | FPGirls14&UA | 3 | 1 | 0 | 22 | 20 | 5.5 | 5 | 0.5 | 9 | 20 |
| 25 | IL | Elmwood Park Lady Tigers Qualified | FPGirls14&UA | 2 | 5 | 0 | 34 | 41 | 4.85 | 5.85 | -1 | 12 | 20 |
| 25 | IL | downers grove outlaws 14u/dc Qualified | FPGirls14&UA | 1 | 5 | 0 | 12 | 27 | 2 | 4.5 | -2.5 | 6 | 20 |
| 25 | OHN | Wizards-Trevino | FPGirls14&UA | 1 | 5 | 0 | 14 | 42 | 2.33 | 7 | -4.6 | 8 | 20 |
| 33 | MI | Vengeance 14u | FPGirls14&UA | 2 | 4 | 0 | 31 | 26 | 5.16 | 4.33 | 0.83 | 12 | 0 |
| 33 | RI | RI Lightning 14U East | FPGirls14&UA | 2 | 4 | 0 | 18 | 26 | 3 | 4.33 | -1.3 | 6 | 0 |
| 33 | NYD | Empire State Huskies | FPGirls14&UA | 2 | 3 | 0 | 14 | 17 | 2.8 | 3.4 | -0.6 | 7 | 0 |
| 33 | IL | Ice Qualified | FPGirls14&UA | 1 | 4 | 0 | 15 | 32 | 3 | 6.4 | -3.4 | 6 | 0 |
| 33 | IL | Midwest Jennies Qualified | FPGirls14&UA | 1 | 4 | 0 | 15 | 34 | 3 | 6.8 | -3.8 | 8 | 0 |
| 33 | MI | Thunderbirds | FPGirls14&UA | 0 | 5 | 0 | 7 | 37 | 1.4 | 7.4 | -6 | 3 | 0 |
| 33 | NJ | New Jersey Thunder 14u | FPGirls14&UA | 0 | 5 | 0 | 5 | 43 | 1 | 8.6 | -7.6 | 4 | 0 |
| 33 | CB | Tainas (13-14) | FPGirls14&UA | 0 | 6 | 0 | 8 | 50 | 1.33 | 8.33 | -7 | 4 | 0 |
| 33 | IL | St. Charles Comets Qualified | FPGirls14&UA | 0 | 5 | 0 | 4 | 50 | 0.8 | 10 | -9.2 | 2 | 0 |
| Park | Address | Rainout # |
| ESPN Wide World of Sports | 700 Victory Way Kissimmee FL | 407-939-1557 |
| Osceola County | 3000 N. John Young Parkway Kissimmee FL | 407-962-1135 |
| Oren Brown | 3511 Baker Drive Kissimmee FL | 407-962-1135 |
| Fortune Road Athletic Complex | 2500 Fortune Road Kissimmee FL | 407-518-2550 x 6203 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 4:19:43 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here