North State Championship Baseball Boys 11 & Under AA Date : 6/10/2011 Stature : State Printable Version [ Player Stats | Legend ] Best scoring : Rocket Baseball (9) | 1st place : Red Stix![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | LA | Red Stix Qualified | BBboys11AA | 5 | 1 | 0 | 44 | 23 | 7.33 | 3.83 | 3.5 | 11 | 300 |
| 2 | LA | Richland Rays Qualified | BBboys11AA | 4 | 2 | 0 | 39 | 39 | 6.5 | 6.5 | 0 | 15 | 225 |
| 3 | LA | Muskrats Qualified | BBboys11AA | 4 | 1 | 0 | 35 | 31 | 7 | 6.2 | 0.8 | 11 | 200 |
| 3 | LA | Pelicans Qualified | BBboys11AA | 2 | 3 | 0 | 30 | 20 | 6 | 4 | 2 | 14 | 200 |
| 5 | LA | Brown's Field "Bombers" Qualified | BBboys11AA | 3 | 1 | 0 | 33 | 22 | 8.25 | 5.5 | 2.75 | 10 | 155 |
| 5 | LA | Louisiana Outlaws Qualified | BBboys11AA | 3 | 1 | 0 | 31 | 19 | 7.75 | 4.75 | 3 | 12 | 155 |
| 5 | LA | Elite Baseball Qualified | BBboys11AA | 2 | 1 | 0 | 19 | 8 | 6.33 | 2.66 | 3.66 | 13 | 155 |
| 5 | LA | Rocket Baseball Qualified | BBboys11AA | 2 | 1 | 0 | 27 | 20 | 9 | 6.66 | 2.33 | 14 | 155 |
| 9 | LA | Miss-Lou Terror Qualified | BBboys11AA | 1 | 2 | 0 | 17 | 23 | 5.66 | 7.66 | -2 | 10 | 110 |
| 9 | LA | Natchitoches Lightning Qualified | BBboys11AA | 1 | 2 | 0 | 16 | 21 | 5.33 | 7 | -1.6 | 8 | 110 |
| 9 | LA | Express Baseball Qualified | BBboys11AA | 0 | 3 | 0 | 8 | 36 | 2.66 | 12 | -9.3 | 3 | 110 |
| 9 | LA | Legacy Qualified | BBboys11AA | 0 | 3 | 0 | 15 | 24 | 5 | 8 | -3 | 6 | 110 |
| 9 | LA | Carencro Ravens 11U Qualified | BBboys11AA | 0 | 3 | 0 | 9 | 31 | 3 | 10.3 | -7.3 | 4 | 110 |
| 9 | LA | Diamond Beasts Qualified | BBboys11AA | 0 | 3 | 0 | 12 | 18 | 4 | 6 | -2 | 6 | 110 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| Pool Game 1 | Muskrats | 7 | Diamond Beasts | 6 | |
| Pool Game 2 | Muskrats | 7 | Miss-Lou Terror | 1 | |
| Pool Game 3 | Rocket Baseball | 7 | Diamond Beasts | 3 | |
| Pool Game 4 | Rocket Baseball | 14 | Express Baseball | 3 | |
| Pool Game 5 | Miss-Lou Terror | 10 | Natchitoches Lightning | 8 | |
| Pool Game 6 | Natchitoches Lightning | 7 | Legacy | 4 | |
| Pool Game 7 | Louisiana Outlaws | 10 | Express Baseball | 2 | |
| Pool Game 8 | Louisiana Outlaws | 6 | Pelicans | 4 | |
| Pool Game 9 | Brown's Field "Bombers" | 9 | Legacy | 6 | |
| Pool Game 10 | Brown's Field "Bombers" | 10 | Carencro Ravens 11U | 2 | |
| Pool Game 11 | Elite Baseball | 2 | Pelicans | 1 | |
| Pool Game 12 | Elite Baseball | 13 | Richland Rays | 2 | |
| Pool Game 13 | Red Stix | 10 | Carencro Ravens 11U | 4 | |
| Pool Game 14 | Richland Rays | 6 | Red Stix | 4 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1 | Pelicans | 7 | Natchitoches Lightning | 1 | |
| 2 | Red Stix | 4 | Diamond Beasts | 3 | |
| 3 | Louisiana Outlaws | 12 | Express Baseball | 3 | |
| 4 | Brown's Field "Bombers" | 8 | Legacy | 5 | |
| 5 | Muskrats | 11 | Carencro Ravens 11U | 3 | |
| 6 | Richland Rays | 8 | Miss-Lou Terror | 6 | |
| 7 | Pelicans | 14 | Rocket Baseball | 6 | |
| 8 | Red Stix | 10 | Louisiana Outlaws | 3 | |
| 9 | Muskrats | 9 | Brown's Field "Bombers" | 6 | |
| 10 | Richland Rays | 5 | Elite Baseball | 4 | |
| 11 | Red Stix | 5 | Pelicans | 4 | |
| 12 | Richland Rays | 15 | Muskrats | 1 | |
| 13 | Red Stix | 11 | Richland Rays | 3 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 10:30:57 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here