|
| ![]() |
| RAMPAGE | ||||||||
| Sat 9:00 AM SOUTH (4 | RAMPAGE (17-15) | |||||||
| TIGER BLOOD/COPPER RAIL | ||||||||
| YOU'RE IT SBC | Sat 1:00 PM EAST (13 | RAMPAGE (2-1) | ||||||
| Sat 8:00 AM EAST (1 | YOU'RE IT SBC (9-4) | |||||||
| BLAZERS | Sat 10:00 AM EAST (5 | FORGET ABOUT IT (21-2) | ||||||
| FORGET ABOUT IT | ||||||||
| Sat 4:00 PM EAST (17 | WHITEWATER (21-7) | |||||||
| WHITEWATER | ||||||||
| HIT SQUAD | Sat 10:00 AM SOUTH (6 | WHITEWATER (10-9) | ||||||
| Sat 8:00 AM SOUTH (2 | HIT SQUAD (12-11) | |||||||
| ZIG ZAG | Sat 1:00 PM SOUTH (14 | WHITEWATER (14-7) | ||||||
| PRIME TIME | ||||||||
| WHO"Z NEXT | Sat 11:00 AM EAST (7 | WHO"Z NEXT (14-11) | ||||||
| Sat 9:00 AM EAST (3 | WHO"Z NEXT (22-7) | |||||||
| H. MICAHEL BENNETT | ||||||||
| Sat 6:00 PM EAST (20 | WHITEWATER (19-18) | |||||||
| Bracket | ||||||||
| ZIG ZAG | ||||||||
| Sat 11:00 AM SOUTH (8 | TIGER BLOOD/COPPER RAIL (24-5) | RAMPAGE | ||||||
| TIGER BLOOD/COPPER RAIL | ||||||||
| Sat 2:00 PM EAST (11 | TIGER BLOOD/COPPER RAIL (14-13) | Sat 7:00 PM EAST (21 | ||||||
| H. MICAHEL BENNETT | ||||||||
| Sat 12:00 PM EAST (9 | YOU'RE IT SBC (13-2) | Sat 3:00 PM SOUTH (16 | WHO"Z NEXT (22-5) | Sat 5:00 PM EAST (19 | RAMPAGE (19-17) | |||
| YOU'RE IT SBC | ||||||||
| WHO"Z NEXT | ||||||||
| PRIME TIME | Sat 4:00 PM SOUTH (18 | FORGET ABOUT IT (8-5) | ||||||
| L-20 | ||||||||
| Sat 2:00 PM SOUTH (12 | PRIME TIME (14-4) | |||||||
| BLAZERS | ||||||||
| Sat 12:00 PM SOUTH (10 | HIT SQUAD (15-5) | Sat 3:00 PM EAST (15 | FORGET ABOUT IT (9-7) | |||||
| HIT SQUAD | ||||||||
| FORGET ABOUT IT |