|
| ![]() |
| JMEN | ||||||||
| (2 | JMEN (13-3) | |||||||
| DEVIL DOGS/BUD | ||||||||
| (10 | COLOR TYME/OLD SCHOOL (10-4) | |||||||
| COLOR TYME/OLD SCHOOL | ||||||||
| (3 | COLOR TYME/OLD SCHOOL (13-3) | |||||||
| COLUMBUS ASSAULT | ||||||||
| (16 | COLOR TYME/OLD SCHOOL (12-7) | |||||||
| BENTON METALS | ||||||||
| AKER'S PACKAGING | (5 | BENTON METALS (11-1) | ||||||
| (1 | AKER'S PACKAGING (9-0) | |||||||
| SOUL CITY PLAYERS | (11 | BENTON METALS (9-7) | ||||||
| SUPER FREAKS | ||||||||
| (4 | SUPER FREAKS (17-13) | |||||||
| NORTHERN KENTUCKY NATIONALS | (19 | COLOR TYME/OLD SCHOOL (6-1) | ||||||
| Bracket | BENTON METALS | |||||||
| SUPER FREAKS | ||||||||
| NORTHERN KENTUCKY NATIONALS | (20 | |||||||
| SOUL CITY PLAYERS | (9 | DEVIL DOGS/BUD (3-1) | (15 | DEVIL DOGS/BUD (9-4) | (18 | BENTON METALS (19-15) | ||
| (6* | DEVIL DOGS/BUD (18-14) | |||||||
| COLUMBUS ASSAULT | (12 | DEVIL DOGS/BUD (19-12) | ||||||
| AKER'S PACKAGING | ||||||||
| (8* | AKER'S PACKAGING (11-9) | (17 | JMEN (12-7) | |||||
| SOUL CITY PLAYERS | L-19 | |||||||
| JMEN | ||||||||
| SOUL CITY PLAYERS | (14 | JMEN (16-7) | ||||||
| (13 | COLUMBUS ASSAULT (12-2) | |||||||
| DEVIL DOGS/BUD | ||||||||
| (7* | COLUMBUS ASSAULT (18-8) | |||||||
| NORTHERN KENTUCKY NATIONALS |
| Tournament Director: Don L. Keys 513-727-3989 (pk) |