|
| ![]() |
| NO CONTEST | DYNAMIC INERTIA | ||||||||
| Sat 9:00 PM Cros (25 | UPPER DECK TOO (17-3) | ||||||||
| UPPER DECK TOO | Sun 1:20 AM Rang (48 | SANCHOS (9-6) | Sun 9:05 AM Polo (57 | RALLY FROGS (11-8) | TEXAS BREAKDOWN | ||||
| BISCUITS | SANCHOS | ||||||||
| Sat 6:50 PM Cros (21 | BISCUITS (11-8) | Sun 8:00 AM Polo (53 | RALLY FROGS (7-0) | ||||||
| HOOK EM' | Sun 12:15 AM Cros (29 | BISCUITS (20-6) | |||||||
| FB | Sun 2:25 AM Yank (47 | RALLY FROGS (18-15) | Sun 11:15 AM Rang (63 | BALCO INC (12-8) | |||||
| RALLY FROGS | |||||||||
| SMASH & GRAB | BALCO INC | ||||||||
| BAD BLOOD | Sun 12:15 AM Ebbe (30 | CORSICANA OUTCASTS (19-10) | |||||||
| Sat 6:50 PM Ebbe (22 | CORSICANA OUTCASTS (9-4) | Sun 2:25 AM Fenw (46 | CORSICANA OUTCASTS (21-20) | Sun 9:05 AM Rang (58 | BALCO INC (13-8) | Sun 12:20 PM Rang (65 | BALCO INC (13-10) | Sun 2:30 PM Fenw (69 | TEXAS BREAKDOWN (14-5) |
| CORSICANA OUTCASTS | SOUTHERN BOYS | ||||||||
| SENTENCED 2 LIFE | Sun 8:00 AM Rang (54 | CORSICANA OUTCASTS (7-0) | |||||||
| Sat 9:00 PM Ebbe (26 | SENTENCED 2 LIFE (14-10) | ||||||||
| DEMENTED SOFTBALL | Sun 2:25 AM Polo (45 | EL NORTE SOFTBALL/ATW BAIL BONDS (17-2) | SHOWTIME | ||||||
| EL NORTE SOFTBALL/ATW BAIL BONDS | |||||||||
| LTX MEN | ROUNDIN 3RD | ||||||||
| Sun 1:20 AM Wrig (27 | PITBULL SPORTS (25-5) | ||||||||
| PITBULL SPORTS | Sun 2:25 AM Wrig (44 | PITBULL SPORTS (23-15) | Sun 9:05 AM Cros (59 | ROUNDIN 3RD (23-2) | Sun 1:25 PM Ebbe (68 | BALCO INC (8-7) | |||
| X-PLODE | DC DIABLOS | ||||||||
| Sat 7:55 PM Cros (23 | GUNS R US/COUNTRY BOYZ (7-0) | Sun 8:00 AM Cros (55 | WEST TEXAS BAD BOYZ (19-10) | ||||||
| GUNS R US/COUNTRY BOYZ | Sun 1:20 AM Cros (31 | GUNS R US/COUNTRY BOYZ (18-17) | |||||||
| THE REJECTS | Sun 2:25 AM Cros (43 | WEST TEXAS BAD BOYZ (19-11) | Sun 11:15 AM Ebbe (64 | ROUNDIN 3RD (8-2) | |||||
| WEST TEXAS BAD BOYZ | |||||||||
| TEXAS RENEGADE | TURN 2 | ||||||||
| JUS KIDDN | Sun 1:20 AM Ebbe (32 | OK.SHOCKERS (24-12) | |||||||
| Sat 7:55 PM Ebbe (24 | OK.SHOCKERS (6-4) | Sun 2:25 AM Ebbe (42 | OK.SHOCKERS (22-7) | Sun 9:05 AM Ebbe (60 | TURN 2 (9-7) | Sun 12:20 PM Ebbe (66 | ROUNDIN 3RD (7-0) | ||
| OK.SHOCKERS | TEXAS CREW/O'REILLYAUTO.COM | ||||||||
| THROWDOWN | Sun 8:00 AM Ebbe (56 | THE COMPADRES (23-4) | |||||||
| Sat 10:05 PM Ebbe (28 | THE COMPADRES (7-0) | ||||||||
| THE COMPADRES | Sun 2:25 AM Sport (41 | THE COMPADRES (24-16) | PLAYERS UNION | ||||||
| DISRUPTION |
| Play like a pro at one of the finest softball complexes in the nation. Each of the eight fields is a replica of a current or former Major League facility such as Wrigley Field Yankee Stadium Fenway Park (complete with a "Green Monster") and of course Rangers Ballpark. Enter early as this tournament will fill to capacity before the deadline. |