|
| ![]() |
| MISSISSIPPI LINE DRIVE | ||||||||
| (3 | MISSISSIPPI LINE DRIVE (21-1) | |||||||
| DELTA BRAVES | ||||||||
| HAMMERS BASEBALL | (12 | GRENADA WARRIORS (15-9) | ||||||
| (1 | HAMMERS BASEBALL (12-2) | |||||||
| ACKERMAN BLAZERS | (5 | TRI COUNTY DRILLERS (14-1) | ||||||
| TRI COUNTY DRILLERS | ||||||||
| (18 | MISSISSIPPI LINE DRIVE (22-6) | |||||||
| ?D | ||||||||
| HAMMERS BASEBALL | (6 | NITRO (9-2) | ||||||
| (2 | HAMMERS BASEBALL (5-4) | |||||||
| NITRO | (13 | TRI COUNTY DRILLERS (10-2) | ||||||
| KOSCIUSKO KRUSH | ||||||||
| (4 | KOSCIUSKO KRUSH (8-2) | |||||||
| GRENADA WARRIORS | (21 | |||||||
| Bracket | ||||||||
| HAMMERS BASEBALL | ||||||||
| OXFORD WOLF PACK | (22 | |||||||
| OXFORD WOLF PACK | (16 | NITRO (9-6) | (20 | |||||
| KOSCIUSKO KRUSH | (14 | HAMMERS BASEBALL (15-3) | ||||||
| GRENADA WARRIORS | (10 | RIP SQUAD BASEBALL (7-1) | ||||||
| (8* | OXFORD WOLF PACK (5-4) | (19 | TRI COUNTY DRILLERS (6-0) | |||||
| NITRO | ACKERMAN BLAZERS | |||||||
| DELTA BRAVES | L-21 | |||||||
| ACKERMAN BLAZERS | (11 | ACKERMAN BLAZERS (9-3) | (17 | TRI COUNTY DRILLERS (13-2) | ||||
| (7* | RIP SQUAD BASEBALL (8-5) | |||||||
| DELTA BRAVES | (15 | MISSISSIPPI LINE DRIVE (8-6) | ||||||
| MISSISSIPPI LINE DRIVE | ||||||||
| (9* | TRI COUNTY DRILLERS (21-4) | |||||||
| GRENADA WARRIORS |