|
| ![]() |
| TOPEKA THUNDER | ||||||||
| LAWRENCE PHENIX | Sat 12:00 PM KB10 (5 | LAWRENCE PHENIX (10-0) | ||||||
| Sat 9:00 AM KB10 (1 | LAWRENCE PHENIX (6-4) | |||||||
| LADY LIGHTNING | Sat 6:00 PM KB10 (17 | SUN DEVILS (1-0) | ||||||
| SUN DEVILS | ||||||||
| TOPEKA FREEZE | Sat 9:00 AM KB11 (6 | SUN DEVILS (10-0) | ||||||
| Fri 6:00 PM KB10 (2 | TOPEKA FREEZE (12-9) | |||||||
| TOPEKA RIPTIDE | Sun 12:00 PM KB10 (23 | TOPEKA HEAT KB (5-4) | ||||||
| HIGH IMPACT | ||||||||
| TOPEKA SHARKS | Sat 10:30 AM KB10 (7 | TOPEKA SHARKS (1-0) | ||||||
| Fri 7:30 PM KB10 (3 | TOPEKA SHARKS (8-6) | |||||||
| LEGIT | Sat 6:00 PM KB11 (18 | TOPEKA HEAT KB (5-2) | ||||||
| TOPEKA HEAT KB | ||||||||
| UNLEASHED | Sat 10:30 AM KB11 (8 | TOPEKA HEAT KB (4-3) | ||||||
| Fri 9:00 PM KB10 (4 | UNLEASHED (9-1) | |||||||
| LADY LIBERTIES | ||||||||
| Sun 3:00 PM KB10 (26 | TOPEKA HEAT KB (7-6) | |||||||
| Bracket | ||||||||
| LADY LIGHTNING | ||||||||
| HIGH IMPACT | Sat 4:30 PM KB11 (16 | HIGH IMPACT (3-1) | SUN DEVILS | |||||
| Sat 1:30 PM KB6 (12* | HIGH IMPACT (13-4) | |||||||
| LADY LIBERTIES | Sun 9:00 AM KB11 (20 | TOPEKA RIPTIDE (10-4) | Sun 4:30 PM KB10 (27 | |||||
| UNLEASHED | ||||||||
| TOPEKA THUNDER | Sat 3:00 PM KB11 (14 | TOPEKA RIPTIDE (13-2) | Sun 10:30 AM KB11 (22 | TOPEKA RIPTIDE (12-0) | Sun 1:30 PM KB10 (25 | SUN DEVILS (10-0) | ||
| Sat 1:30 PM KB10 (10* | TOPEKA RIPTIDE (7-2) | |||||||
| TOPEKA RIPTIDE | TOPEKA SHARKS | |||||||
| TOPEKA THUNDER | ||||||||
| UNLEASHED | Sat 4:30 PM KB10 (15 | LEGIT (9-1) | Sun 12:00 PM KB11 (24 | LEGIT (5-4) | ||||
| Sat 1:30 PM KB11 (11* | LEGIT (7-5) | L-26 | ||||||
| LEGIT | Sun 9:00 AM KB10 (19 | LEGIT (7-4) | ||||||
| LADY LIBERTIES | ||||||||
| TOPEKA FREEZE | Sat 3:00 PM KB10 (13 | TOPEKA FREEZE (14-5) | Sun 10:30 AM KB10 (21 | LEGIT (7-1) | ||||
| Sat 12:00 PM KB11 (9* | TOPEKA FREEZE (5-4) | |||||||
| LADY LIGHTNING | LAWRENCE PHENIX |
Inclement Weather Line: 913-207-6866 |