![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 1 | Fri 6/8/2012 3:30 PM | Homer City 1 | [PAW] tri-city thunder 16u green VS. [PAW] laurel highlands lightning | 11-2 | |||
| 6 | Fri 6/8/2012 5:00 PM | Homer City 2 | [PAW] Pittsburgh Spirit Quinn VS. [PAW] silver creek starz lloyd 16u | 13-1 | |||
| 9 | Fri 6/8/2012 6:30 PM | Homer City 1 | [PAW] pittsburgh predators 16 u VS. [PAW] laurel highlands lightning | 10-1 | |||
| 16 | Sat 6/9/2012 8:00 AM | Getty Heights | [PAW] tri-city thunder 16u green VS. [PAW] silver creek starz lloyd 16u | 8-0 | |||
| 21 | Sat 6/9/2012 9:30 AM | Getty Heights | [PAW] pittsburgh predators 16 u VS. [PAW] Pittsburgh Spirit Quinn | 4-1 | |||
| 26 | Sat 6/9/2012 11:00 AM | Getty Heights | [PAW] silver creek starz lloyd 16u VS. [PAW] laurel highlands lightning | 5-0 | |||
| 31 | Sat 6/9/2012 12:30 PM | Getty Heights | [PAW] Pittsburgh Spirit Quinn VS. [PAW] tri-city thunder 16u green | 3-2 | |||
| 36 | Sat 6/9/2012 2:00 PM | Getty Heights | [PAW] pittsburgh predators 16 u VS. [PAW] silver creek starz lloyd 16u | 6-5 | |||
| 41 | Sat 6/9/2012 3:30 PM | Getty Heights | [PAW] Pittsburgh Spirit Quinn VS. [PAW] laurel highlands lightning | 9-3 | |||
| 46 | Sat 6/9/2012 5:00 PM | Church | [PAW] tri-city thunder 16u green VS. [PAW] pittsburgh predators 16 u | 8-3 | |||
| Pool B | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 3 | Fri 6/8/2012 3:30 PM | Getty Heights | [PAW] pittsburgh spirit tschannen VS. [PAW] Rockets | 8-2 | |||
| 8 | Fri 6/8/2012 5:00 PM | Church | [PAW] hollidaysburg blue diamonds (blue) VS. [PAW] pittsburgh lady roadrunners fratto | 4-0 | |||
| 15 | Sat 6/9/2012 8:00 AM | Shelocta | [PAW] pittsburgh spirit tschannen VS. [PAW] Pittsburgh Tornados | 8-1 | |||
| 20 | Sat 6/9/2012 9:30 AM | Shelocta | [PAW] pittsburgh lady roadrunners fratto VS. [PAW] Rockets | 7-6 | |||
| 25 | Sat 6/9/2012 11:00 AM | Shelocta | [PAW] hollidaysburg blue diamonds (blue) VS. [PAW] Pittsburgh Tornados | 11-3 | |||
| 30 | Sat 6/9/2012 12:30 PM | Shelocta | [PAW] pittsburgh lady roadrunners fratto VS. [PAW] pittsburgh spirit tschannen | 7-5 | |||
| 35 | Sat 6/9/2012 2:00 PM | Shelocta | [PAW] hollidaysburg blue diamonds (blue) VS. [PAW] Rockets | 10-2 | |||
| 40 | Sat 6/9/2012 3:30 PM | Shelocta | [PAW] pittsburgh lady roadrunners fratto VS. [PAW] Pittsburgh Tornados | 4-3 | |||
| 43 | Sat 6/9/2012 5:00 PM | Homer City 1 | [PAW] hollidaysburg blue diamonds (blue) VS. [PAW] pittsburgh spirit tschannen | 7-1 | |||
| 48 | Sat 6/9/2012 6:30 PM | Homer City 2 | [PAW] Pittsburgh Tornados VS. [PAW] Rockets | 5-4 | |||
| Pool C | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 5 | Fri 6/8/2012 5:00 PM | Homer City 1 | [PAW] nitro fastpitch- hoffner VS. [PAW] Gators Fastpitch | 8-1 | |||
| 10 | Fri 6/8/2012 6:30 PM | Homer City 2 | [PAC] Attitude VS. [PAW] PA Renegades Frederick | Tie | |||
| 14 | Sat 6/9/2012 8:00 AM | Homer City 2 | [MD] Tri-State Thunder VS. [PAW] Gators Fastpitch | 6-3 | |||
| 19 | Sat 6/9/2012 9:30 AM | Homer City 2 | [PAW] nitro fastpitch- hoffner VS. [PAC] Attitude | 5-3 | |||
| 24 | Sat 6/9/2012 11:00 AM | Homer City 2 | [PAW] PA Renegades Frederick VS. [MD] Tri-State Thunder | 5-1 | |||
| 29 | Sat 6/9/2012 12:30 PM | Homer City 2 | [PAC] Attitude VS. [PAW] Gators Fastpitch | 12-4 | |||
| 34 | Sat 6/9/2012 2:00 PM | Homer City 2 | [PAW] nitro fastpitch- hoffner VS. [PAW] PA Renegades Frederick | Tie | |||
| 39 | Sat 6/9/2012 3:30 PM | Homer City 2 | [PAC] Attitude VS. [MD] Tri-State Thunder | 7-2 | |||
| 45 | Sat 6/9/2012 5:00 PM | Getty Heights | [PAW] PA Renegades Frederick VS. [PAW] Gators Fastpitch | 15-5 | |||
| 50 | Sat 6/9/2012 6:30 PM | Church | [PAW] nitro fastpitch- hoffner VS. [MD] Tri-State Thunder | 13-3 | |||
| Pool D | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 4 | Fri 6/8/2012 3:30 PM | Church | [PAW] pittsburgh spirit achille VS. [PAC] Central PA Bullets | 7-0 | |||
| 11 | Fri 6/8/2012 6:30 PM | Getty Heights | [PAW] Power - Vojtash VS. [PAW] Pride Knochel | 11-0 | |||
| 13 | Sat 6/9/2012 8:00 AM | Homer City 1 | [PAW] burrell phantoms-kuzmirek VS. [PAW] pittsburgh spirit achille | 14-2 | |||
| 18 | Sat 6/9/2012 9:30 AM | Homer City 1 | [PAC] Central PA Bullets VS. [PAW] Pride Knochel | 11-7 | |||
| 23 | Sat 6/9/2012 11:00 AM | Homer City 1 | [PAW] Power - Vojtash VS. [PAW] burrell phantoms-kuzmirek | 3-1 | |||
| 28 | Sat 6/9/2012 12:30 PM | Homer City 1 | [PAW] pittsburgh spirit achille VS. [PAW] Pride Knochel | 11-1 | |||
| 33 | Sat 6/9/2012 2:00 PM | Homer City 1 | [PAW] Power - Vojtash VS. [PAC] Central PA Bullets | 3-2 | |||
| 38 | Sat 6/9/2012 3:30 PM | Homer City 1 | [PAW] Pride Knochel VS. [PAW] burrell phantoms-kuzmirek | 6-3 | |||
| 44 | Sat 6/9/2012 5:00 PM | Homer City 2 | [PAW] pittsburgh spirit achille VS. [PAW] Power - Vojtash | 6-0 | |||
| 49 | Sat 6/9/2012 6:30 PM | Getty Heights | [PAC] Central PA Bullets VS. [PAW] burrell phantoms-kuzmirek | 16-1 | |||
| Pool E | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 2 | Fri 6/8/2012 3:30 PM | Homer City 2 | [PAW] DuBois XTREME - Black VS. [PAW] washington wildfire ellis | 6-5 | |||
| 7 | Fri 6/8/2012 5:00 PM | Getty Heights | [PAW] pittsburgh power konopka 16u VS. [PAW] Burrell Phantoms-Mazzei | 2-0 | |||
| 12 | Fri 6/8/2012 6:30 PM | Church | [PAW] DuBois XTREME - Black VS. [PAW] pittsburgh pride - blagg | 3-1 | |||
| 17 | Sat 6/9/2012 8:00 AM | Church | [PAW] washington wildfire ellis VS. [PAW] pittsburgh power konopka 16u | 4-0 | |||
| 22 | Sat 6/9/2012 9:30 AM | Church | [PAW] pittsburgh pride - blagg VS. [PAW] Burrell Phantoms-Mazzei | 3-1 | |||
| 27 | Sat 6/9/2012 11:00 AM | Church | [PAW] DuBois XTREME - Black VS. [PAW] pittsburgh power konopka 16u | 10-5 | |||
| 32 | Sat 6/9/2012 12:30 PM | Church | [PAW] washington wildfire ellis VS. [PAW] Burrell Phantoms-Mazzei | 3-2 | |||
| 37 | Sat 6/9/2012 2:00 PM | Church | [PAW] pittsburgh power konopka 16u VS. [PAW] pittsburgh pride - blagg | 7-3 | |||
| 42 | Sat 6/9/2012 3:30 PM | Church | [PAW] Burrell Phantoms-Mazzei VS. [PAW] DuBois XTREME - Black | 3-0 | |||
| 47 | Sat 6/9/2012 6:30 PM | Homer City 1 | [PAW] washington wildfire ellis VS. [PAW] pittsburgh pride - blagg | 4-1 | |||
| To find out more information on this tournament and to register online go to www.usssacentralpa.com Once there go to the tournaments page and click on the tournament that you are interested in to go to the information page for the tournament. (USSSA Special) If you choose and register your team for 4 or more Central or Western PA Spring or Summer tournaments you can take $25.00 off each registration if all are paid for by March 1st. Please send notifications on what tournaments you are registering for. (Host Tournaments do not count towards the 4)(All must be paid for with one check per team) Please send payment to the following address. Jeff Moose 434 Baltimore Street Hanover PA 17331 Make check payable to USSSA of Central PA Hotel and Travel arrangements For personalized service booking your team hotel or other travel related arrangements anywhere your team is playing USSSA events please contact Sports Team Hotels-Reece Oslinker Owner 877-258-8281 www.sportsteamhotels.com info@sportsteamhotels.com "Just Play We take Care of the Stay" |