![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 4 | Fri 6/8/2012 3:30 PM | IUP | [PAE] pittsburgh power- tritinger VS. [ON] Haldimand Spitfires | 7-2 | |||
| 9 | Fri 6/8/2012 5:00 PM | IUP | [MD] Maryland Crush VS. [PAE] pittsburgh power- tritinger | 8-0 | |||
| 14 | Fri 6/8/2012 6:30 PM | IUP | [PAW] silver creek starz - altmyer VS. [ON] Haldimand Spitfires | 11-5 | |||
| 20 | Sat 6/9/2012 9:30 AM | YMCA1 | [MD] Maryland Crush VS. [ON] Haldimand Spitfires | 6-1 | |||
| 25 | Sat 6/9/2012 11:00 AM | YMCA2 | [PAW] steel city cyclones gold VS. [PAW] silver creek starz - altmyer | 11-0 | |||
| 30 | Sat 6/9/2012 12:30 PM | YMCA3 | [PAW] steel city cyclones gold VS. [PAE] pittsburgh power- tritinger | 10-0 | |||
| 35 | Sat 6/9/2012 2:00 PM | IUP | [MD] Maryland Crush VS. [PAW] silver creek starz - altmyer | 12-0 | |||
| 40 | Sat 6/9/2012 5:00 PM | Optimist2 | [PAW] silver creek starz - altmyer VS. [PAE] pittsburgh power- tritinger | 5-0 | |||
| 44 | Sat 6/9/2012 5:00 PM | IUP | [PAW] steel city cyclones gold VS. [ON] Haldimand Spitfires | 14-1 | |||
| 49 | Sat 6/9/2012 6:30 PM | IUP | [PAW] steel city cyclones gold VS. [MD] Maryland Crush | 9-1 | |||
| Pool B | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 1 | Fri 6/8/2012 3:30 PM | YMCA1 | [PAW] pittsburgh freedom 18u pecanis VS. [PAW] CANONSBURG LADY KNIGHTS | 7-0 | |||
| 6 | Fri 6/8/2012 5:00 PM | YMCA1 | [PAW] KEYSTONE FIRE-N-ICE VS. [PAW] Pittsburgh Power Frey | 3-1 | |||
| 11 | Fri 6/8/2012 6:30 PM | YMCA1 | [PAW] CANONSBURG LADY KNIGHTS VS. [PAW] Predators Reed | 5-1 | |||
| 17 | Sat 6/9/2012 8:00 AM | YMCA2 | [PAW] pittsburgh freedom 18u pecanis VS. [PAW] KEYSTONE FIRE-N-ICE | 4-2 | |||
| 22 | Sat 6/9/2012 9:30 AM | YMCA3 | [PAW] Pittsburgh Power Frey VS. [PAW] Predators Reed | 7-6 | |||
| 27 | Sat 6/9/2012 11:00 AM | IUP | [PAW] CANONSBURG LADY KNIGHTS VS. [PAW] KEYSTONE FIRE-N-ICE | 8-7 | |||
| 32 | Sat 6/9/2012 2:00 PM | YMCA1 | [PAW] Pittsburgh Power Frey VS. [PAW] pittsburgh freedom 18u pecanis | 2-1 | |||
| 37 | Sat 6/9/2012 3:30 PM | YMCA2 | [PAW] KEYSTONE FIRE-N-ICE VS. [PAW] Predators Reed | 4-2 | |||
| 42 | Sat 6/9/2012 5:00 PM | YMCA2 | [PAW] CANONSBURG LADY KNIGHTS VS. [PAW] Pittsburgh Power Frey | 9-1 | |||
| 47 | Sat 6/9/2012 6:30 PM | YMCA2 | [PAW] Predators Reed VS. [PAW] pittsburgh freedom 18u pecanis | 4-0 | |||
| Pool C | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 3 | Fri 6/8/2012 3:30 PM | YMCA3 | [PAC] Susquehanna Valley Slam VS. [PAW] All American Softball | Tie | |||
| 8 | Fri 6/8/2012 5:00 PM | YMCA3 | [PAC] Team Pennsylvania VS. [PAW] pittsburgh lady bulldogs | 11-1 | |||
| 13 | Fri 6/8/2012 6:30 PM | YMCA3 | [PAW] pittsburgh spirit leviere VS. [PAC] Susquehanna Valley Slam | 5-3 | |||
| 19 | Sat 6/9/2012 8:00 AM | IUP | [PAC] Team Pennsylvania VS. [PAW] All American Softball | 10-0 | |||
| 24 | Sat 6/9/2012 11:00 AM | YMCA1 | [PAW] pittsburgh lady bulldogs VS. [PAW] pittsburgh spirit leviere | 5-1 | |||
| 29 | Sat 6/9/2012 12:30 PM | YMCA2 | [PAC] Susquehanna Valley Slam VS. [PAC] Team Pennsylvania | 6-5 | |||
| 34 | Sat 6/9/2012 2:00 PM | YMCA3 | [PAW] pittsburgh lady bulldogs VS. [PAW] All American Softball | 11-7 | |||
| 39 | Sat 6/9/2012 3:30 PM | IUP | [PAC] Team Pennsylvania VS. [PAW] pittsburgh spirit leviere | 9-1 | |||
| 45 | Sat 6/9/2012 5:00 PM | Shelocta | [PAW] pittsburgh lady bulldogs VS. [PAC] Susquehanna Valley Slam | 5-3 | |||
| 50 | Sat 6/9/2012 6:30 PM | Shelocta | [PAW] pittsburgh spirit leviere VS. [PAW] All American Softball | 7-6 | |||
| Pool D | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 5 | Fri 6/8/2012 3:30 PM | Shelocta | [PAW] silver creek starz-latess VS. [PAW] L H Lightning | 3-0 | |||
| 10 | Fri 6/8/2012 5:00 PM | Shelocta | [PAW] Pittsburgh Spirit Hall VS. [PAW] nitro fastpitch- roperti | 3-1 | |||
| 15 | Fri 6/8/2012 6:30 PM | Shelocta | [PAW] pittsburgh pride - stage VS. [PAW] L H Lightning | 8-0 | |||
| 16 | Sat 6/9/2012 8:00 AM | YMCA1 | [PAW] nitro fastpitch- roperti VS. [PAW] silver creek starz-latess | 6-5 | |||
| 21 | Sat 6/9/2012 9:30 AM | YMCA2 | [PAW] silver creek starz-latess VS. [PAW] pittsburgh pride - stage | 7-5 | |||
| 26 | Sat 6/9/2012 11:00 AM | YMCA3 | [PAW] nitro fastpitch- roperti VS. [PAW] L H Lightning | 10-3 | |||
| 31 | Sat 6/9/2012 12:30 PM | IUP | [PAW] Pittsburgh Spirit Hall VS. [PAW] silver creek starz-latess | 3-2 | |||
| 36 | Sat 6/9/2012 3:30 PM | YMCA1 | [PAW] nitro fastpitch- roperti VS. [PAW] pittsburgh pride - stage | 8-3 | |||
| 41 | Sat 6/9/2012 5:00 PM | YMCA1 | [PAW] Pittsburgh Spirit Hall VS. [PAW] L H Lightning | 8-4 | |||
| 46 | Sat 6/9/2012 6:30 PM | YMCA1 | [PAW] pittsburgh pride - stage VS. [PAW] Pittsburgh Spirit Hall | 3-2 | |||
| Pool E | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 2 | Fri 6/8/2012 3:30 PM | YMCA2 | [PAW] Steel City Cyclones VS. [PAW] Nitro Fastpitch-Popojas | 4-1 | |||
| 7 | Fri 6/8/2012 5:00 PM | YMCA2 | [PAW] Tsunamis VS. [PAW] hollidaysburg blue diamonds | 8-5 | |||
| 12 | Fri 6/8/2012 6:30 PM | YMCA2 | [PAW] Nitro Fastpitch-Popojas VS. [PAW] Ligonier Valley Shock | 5-2 | |||
| 18 | Sat 6/9/2012 8:00 AM | YMCA3 | [PAW] Steel City Cyclones VS. [PAW] hollidaysburg blue diamonds | 6-5 | |||
| 23 | Sat 6/9/2012 9:30 AM | IUP | [PAW] Ligonier Valley Shock VS. [PAW] Tsunamis | 2-0 | |||
| 28 | Sat 6/9/2012 12:30 PM | YMCA1 | [PAW] Nitro Fastpitch-Popojas VS. [PAW] hollidaysburg blue diamonds | 9-1 | |||
| 33 | Sat 6/9/2012 2:00 PM | YMCA2 | [PAW] Steel City Cyclones VS. [PAW] Tsunamis | 12-1 | |||
| 38 | Sat 6/9/2012 3:30 PM | YMCA3 | [PAW] Ligonier Valley Shock VS. [PAW] hollidaysburg blue diamonds | 11-2 | |||
| 43 | Sat 6/9/2012 5:00 PM | YMCA3 | [PAW] Nitro Fastpitch-Popojas VS. [PAW] Tsunamis | Tie | |||
| 48 | Sat 6/9/2012 6:30 PM | YMCA3 | [PAW] Steel City Cyclones VS. [PAW] Ligonier Valley Shock | 4-1 | |||
| To find out more information on this tournament and to register online go to www.usssacentralpa.com Once there go to the tournaments page and click on the tournament that you are interested in to go to the information page for the tournament. (USSSA Special) If you choose and register your team for 4 or more Central or Western PA Spring or Summer tournaments you can take $25.00 off each registration if all are paid for by March 1st. Please send notifications on what tournaments you are registering for. (Host Tournaments do not count towards the 4)(All must be paid for with one check per team) Please send payment to the following address. Jeff Moose 434 Baltimore Street Hanover PA 17331 Make check payable to USSSA of Central PA Hotel and Travel arrangements For personalized service booking your team hotel or other travel related arrangements anywhere your team is playing USSSA events please contact Sports Team Hotels-Reece Oslinker Owner 877-258-8281 www.sportsteamhotels.com info@sportsteamhotels.com "Just Play We take Care of the Stay" |