![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Match Up | Score | |||
| 1 | Sat 2/11/2012 9:30 AM | Field 1 | [FLS] Rampage Black VS. [FLS] Southern Shockers | 7-1 | |||
| 2 | Sat 2/11/2012 9:30 AM | Field 2 | [FLS] West Coast Vipers VS. [FLS] Rampage Fastpitch 12U | 2-1 | |||
| 3 | Sat 2/11/2012 11:00 AM | Field 1 | [FLS] Southern Shockers VS. [FLS] West Coast Vipers | 15-1 | |||
| 4 | Sat 2/11/2012 11:00 AM | Field 2 | [FLS] Naples Sun Devils VS. [FLS] Rampage Fastpitch 12U | 9-4 | |||
| 5 | Sat 2/11/2012 12:30 PM | Field 1 | [FLS] Southern Shockers VS. [FLS] Vipers 12u | 6-5 | |||
| 6 | Sat 2/11/2012 2:00 PM | Field 1 | [FLS] Vipers 12u VS. [FLS] Rampage Fastpitch 12U | 15-2 | |||
| 7 | Sat 2/11/2012 2:00 PM | Field 2 | [FLS] West Coast Vipers VS. [FLS] Naples Sun Devils | 9-8 | |||
| 8 | Sat 2/11/2012 3:30 PM | Field 2 | [FLS] Naples Sun Devils VS. [FLS] Rampage Black | 8-1 | |||
| 9 | Sat 2/11/2012 5:00 PM | Field 2 | [FLS] Vipers 12u VS. [FLS] Rampage Black | 5-1 | |||
|
USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]()
web: http://www.floridausssafastpitch.com |