![]() |
| ![]() |
| 3 H TITANS | ||||||
| Tues 11am F5 (4 | 3 H TITANS (10-6) | |||||
| BALZOUT BASEBALL | ||||||
| Tues 9am F5 (1 | BALZOUT BASEBALL (7-4) | |||||
| PREDATORS BASEBALL | ||||||
| Wed 3pm F5 (9 | 3 H TITANS (10-6) | |||||
| TEAM DAWG POUND | ||||||
| Tues 3pm F5 (2 | TEAM DAWG POUND (10-2) | |||||
| EAU GALLIE STALLIONS | ||||||
| Wed 1pm F5 (5 | TEAM DAWG POUND (11-8) | |||||
| TEAM USSSA | ||||||
| Tues 1pm F5 (3 | TEAM USSSA (19-1) | |||||
| STORM | Thur 1pm F5 (12 | 3 H TITANS (12-6) | ||||
| Bracket | ||||||
| TEAM DAWG POUND | ||||||
| BALZOUT BASEBALL | Thur 3pm F5 (IF) (13 | |||||
| EAU GALLIE STALLIONS | Wed 11am F5 (8 | EAU GALLIE STALLIONS (10-2) | Thur 11am F5 (11 | TEAM DAWG POUND (9-8) | ||
| Wed 9am F5 (6 | EAU GALLIE STALLIONS (16-1) | |||||
| STORM | Thur 9am F5 (10 | EAU GALLIE STALLIONS (13-4) | ||||
| PREDATORS BASEBALL | ||||||
| Wed 5pm F5 (7 | PREDATORS BASEBALL (4-3) | |||||
| TEAM USSSA | L-12 | |||||
| "USSSA World Series" in Kissimmee - July Call 407-518-1412 For More Information |