![]() |
| ![]() |
| RAMPAGE | |||
| Field 8 900 (1 | RAMPAGE (8-4) | ||
| GEORGIA BANDITS | |||
| (5 | |||
| SOUTHEAST THUNDERSTICKS | |||
| Field 8 1045 (2 | SOUTHEAST THUNDERSTICKS (9-8) | ||
| DIRTBAGS | |||
| (7 | |||
| CARROLLTON RENEGADES | |||
| Field 9 900 (3 | CARROLLTON RENEGADES (10-1) | ||
| GEORGIA ACADEMY CARDINALS | |||
| (6 | |||
| MONSTER BASEBALL | |||
| Field 9 1045 (4 | MONSTER BASEBALL (12-4) | ||
| ALEX CITY BRAVES |
| Thanks for playing in Auburn! |