![]() |
| ![]() |
| Play (1st Place) | |||||||
| MISSISSIPPI PIRATES | |||||||
| Sat 900 OB9 (1 | MISSISSIPPI PIRATES (6-2) | Play (3rd Place) | |||||
| LEGENDS BASEBALL | |||||||
| MISSISSIPPI PIRATES | |||||||
| Sun 900 OB9 (7 | BANDITS BASEBALL (7-4) | ||||||
| Sun 1230 OB9 (11 | MISSISSIPPI PIRATES (8-7) | ||||||
| BANDITS BASEBALL | |||||||
| JACKSON 96ERS RED 12S | |||||||
| Sat 1045 OB9 (2 | BANDITS BASEBALL (5-4) | ||||||
| ALABAMA TITANS | |||||||
| Sun 215 OB9 (12 | BANDITS BASEBALL (14-1) | ||||||
| JACKSON 96ERS RED 12S | Play (5th Place) | ||||||
| Sat 1230 OB9 (3 | JACKSON 96ERS RED 12S (10-4) | LEGENDS BASEBALL | |||||
| MARUCCI 12U RED | Sat 730 OB9 (5 | ALABAMA TITANS (10-3) | |||||
| Sun 1045 OB9 (8 | SIPSEY VIPERS (9-6) | ALABAMA TITANS | |||||
| SIPSEY VIPERS | NO GAME (9 | ||||||
| Sat 400 OB9 (4 | SIPSEY VIPERS (4-3) | MARUCCI 12U RED | |||||
| MARUCCI ELITE 12U BLACK | Sat 900 OB9 (6 | MARUCCI ELITE 12U BLACK (3-1) | |||||
| MARUCCI ELITE 12U BLACK | |||||||
| Play (7th Place) | |||||||
| LEGENDS BASEBALL | |||||||
| NO GAME (10 | |||||||
| MARUCCI 12U RED | |||||||
| Play (1st Place) | |||||||
| ILLINOIS VALLEY EXPRESS | |||||||
| Sat 900 OB10 (13 | ILLINOIS VALLEY EXPRESS (13-10) | Play (3rd Place) | |||||
| WATSON NATIONALS | |||||||
| JACKHAMMER BASEBALL | |||||||
| Sun 900 OB10 (19 | ILLINOIS VALLEY EXPRESS (7-3) | ||||||
| Sun 1230 OB10 (23 | JACKHAMMER BASEBALL (6-5) | ||||||
| JACKHAMMER BASEBALL | |||||||
| CAHABA MUDCATS | |||||||
| Sat 1045 OB10 (14 | JACKHAMMER BASEBALL (2-0) | ||||||
| GOLDEN SPIKES | |||||||
| Sun 215 OB10 (24 | ILLINOIS VALLEY EXPRESS (7-3) | ||||||
| MOJO BASEBALL | Play (5th Place) | ||||||
| Sat 1230 OB10 (15 | MOJO BASEBALL (8-3) | WATSON NATIONALS | |||||
| LOUISIANA RAGE | Sat 730 OB10 (17 | GOLDEN SPIKES (10-3) | |||||
| Sun 1045 OB10 (20 | MOJO BASEBALL (11-5) | GOLDEN SPIKES | |||||
| CAHABA MUDCATS | NO GAME (21 | ||||||
| Sat 400 OB10 (16 | CAHABA MUDCATS (9-5) | LOUISIANA RAGE | |||||
| SOUTH SIDE VIPERS | Sat 900 OB10 (18 | LOUISIANA RAGE (10-5) | |||||
| SOUTH SIDE VIPERS | |||||||
| Play (7th Place) | |||||||
| WATSON NATIONALS | |||||||
| NO GAME (22 | |||||||
| SOUTH SIDE VIPERS | |||||||
| Play (1st Place) | |||||||
| KINGS BASEBALL | |||||||
| Sat 900 OB11 (25 | KINGS BASEBALL (6-4) | Play (3rd Place) | |||||
| ELITE SPORTS ACADEMY | |||||||
| SOUTH ARKANSAS TITANS | |||||||
| Sun 900 OB11 (31 | KINGS BASEBALL (4-1) | ||||||
| Sun 1230 OB11 (35 | SOUTH ARKANSAS TITANS (2-1) | ||||||
| SOUTH ARKANSAS TITANS | |||||||
| COLUMBUS SHARKS | |||||||
| Sat 1045 OB11 (26 | SOUTH ARKANSAS TITANS (13-3) | ||||||
| BLUE SPRINGS WILDCATS | |||||||
| PACE PREDATORS (7-3) | |||||||
| Sun 215 OB11 (36 | |||||||
| PACE PREDATORS | Play (5th Place) | ||||||
| Sat 1230 OB11 (27 | PACE PREDATORS (11-4) | ELITE SPORTS ACADEMY | |||||
| TEXAS TIGERS | Sat 730 OB11 (29 | ELITE SPORTS ACADEMY (10-6) | |||||
| Sun 1045 OB11 (32 | PACE PREDATORS (6-4) | BLUE SPRINGS WILDCATS | |||||
| COLUMBUS SHARKS | NO GAME (33 | ||||||
| Sat 400 OB11 (28 | COLUMBUS SHARKS (7-3) | TEXAS TIGERS | |||||
| DIAMOND BEASTS | Sat 900 OB11 (30 | TEXAS TIGERS (11-1) | |||||
| DIAMOND BEASTS | |||||||
| Play (7th Place) | |||||||
| BLUE SPRINGS WILDCATS | |||||||
| NO GAME (34 | |||||||
| DIAMOND BEASTS | |||||||
| Play (1st Place) | |||||||
| HOUMA BRAVES | |||||||
| BYE (37 | HOUMA BRAVES (0-0) | Play (3rd Place) | |||||
| BYE_1 | |||||||
| HOUMA BRAVES | |||||||
| Sun 900 OB12 (43 | LAFAYETTE STEALTH (8-0) | ||||||
| Sun 1230 OB12 (47 | HOUMA BRAVES (6-4) | ||||||
| LAFAYETTE STEALTH | |||||||
| LOUISIANA BLAST BLACK | |||||||
| Sat 900 OB12 (38 | LAFAYETTE STEALTH (4-0) | ||||||
| SANDLOT STING | |||||||
| LAFAYETTE STEALTH (8-3) | |||||||
| Sun 215 OB12 (48 | |||||||
| LOUISIANA STORM | Play (5th Place) | ||||||
| Sat 1045 OB12 (39 | LOUISIANA STORM (8-2) | BYE_1 | |||||
| PUNISHERS | BYE (41 | ||||||
| Sun 1045 OB12 (44 | LOUISIANA STORM (8-4) | SANDLOT STING | |||||
| LOUISIANA BLAST BLACK | Sat 400 OB12 (45 | PUNISHERS (10-1) | |||||
| Sat 1230 OB12 (40 | LOUISIANA BLAST BLACK (4-2) | PUNISHERS | |||||
| BRUSLY DIRT DAWGS | Sat 215 OB12 (42 | PUNISHERS (7-5) | |||||
| BRUSLY DIRT DAWGS | |||||||
| Play (7th Place) | |||||||
| L-41 | |||||||
| No Game (46 | |||||||
| BRUSLY DIRT DAWGS |
| Thanks for supporting USSSA this season Good Luck if you are advancing to a USSSA or Global World Series. |
|