![]() |
| ![]() |
| MOKAN ROYALS | |||
| Sun 11:00 AM BV25 (1 | MOKAN ROYALS (4-2) | ||
| LAWRENCE PHENIX-PLOEGER | |||
| Sun 5:00 PM BV25 (5 | MOKAN ROYALS (3-0) | ||
| KC PEPPERS 12U | |||
| Sun 12:30 PM BV25 (2 | KC PEPPERS 12U (11-0) | ||
| KC CORE 99 | |||
| Sun 8:00 PM BV25 (7 | MOKAN ROYALS (8-4) | ||
| DIAMOND SKILZ 00 | |||
| Sun 2:00 PM BV25 (3 | DIAMOND SKILZ 00 (9-8) | ||
| KC CRUNCH 2000 | |||
| Sun 6:30 PM BV25 (6 | TOPEKA ZONE (4-2) | ||
| TOPEKA ZONE | |||
| Sun 3:30 PM BV25 (4 | TOPEKA ZONE (7-2) | ||
| MISSOURI MAGIC |