![]() |
| ![]() |
| CHAIN REACTION 95 | |||
| Sun 9:00 AM F6 (1 | CHAIN REACTION 95 (8-2) | ||
| MIFFLIN COUNTY HIGH INTENSITY | |||
| Sun 12:00 PM F6 (5 | CHAIN REACTION 95 (6-4) | ||
| MARYSVILLE THUNDER | |||
| Sun 10:30 AM F6 (2 | MARYSVILLE THUNDER (8-2) | ||
| XTREME | |||
| Sun 1:30 PM F5 (7 | CHAIN REACTION 95 (12-1) | ||
| PUNISHERS | |||
| Sun 9:00 AM F5 (3 | PUNISHERS (6-0) | ||
| PA BALL HAWKS-BLACK | |||
| Sun 12:00 PM F5 (6 | PA POISON 14U (8-1) | ||
| PA POISON 14U | |||
| Sun 10:30 AM F5 (4 | PA POISON 14U (12-0) | ||
| HIGH VOLTAGE |
| To register online and to find out more information on this tournament go to www.usssacentralpa.com |