USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini
  • Mizuno

Jordon Redd

1431833


Roster History


Photo State Sport Team Team Class Year
MS Baseball Senatobia Dawgs BBboys15-F-AAA 2012
MS Baseball Senatobia Dawgs BBboys14AAA 2011
MS Baseball Senatobia BBboys13AA 2010
MS Baseball Senatobia Diamond Dawgs BBBoys12A 2009
MS Baseball SENATOBIA DIAMOND DAWGS BBboys11AA 2008
MS Baseball senatobia diamond dawg's BBboys10AA 2007

Player Statistics

BASEBALL
Date Tournament G AB R H RBI 2B 3B HR BB OBA AVG
9/16/2011 Wooden Bat Classic 3 7 0 3 0 0 0 0 0 0.375 0.429
3/11/2011 MARCH MADNESS 3 5 2 3 2 0 0 0 1 0.571 0.600
2/18/2011 82 challenge kickoff 4 7 3 0 1 0 0 0 3 0.300 0.000
10/15/2010 Fall Brawl 4 0 0 0 0 0 0 0 0 0.000 0.000
9/17/2010 Wooden Bat Classic 4 9 5 3 2 0 0 0 2 0.455 0.333
9/10/2010 Crossroads Shootout 4 7 5 2 0 0 0 0 5 0.583 0.286
8/20/2010 SUMMER SCRAMBLER 2 6 4 3 2 0 0 0 0 0.429 0.500
6/24/2010 Mississippi State Championship 3 8 2 2 1 0 0 0 1 0.333 0.250
6/18/2010 Snowden Grove Classic 6 15 8 7 3 0 0 0 4 0.579 0.467
6/11/2010 Heart of a Champion Weekend 5 12 9 9 1 1 0 0 5 0.824 0.750
5/29/2010 United We Stand Memorial Day Classic 5 12 5 2 3 0 0 0 3 0.333 0.167
5/21/2010 USSSA "AA" Open 5 14 6 5 2 0 1 0 1 0.400 0.357
5/7/2010 Mothers Day Diamond Expo 3 8 6 3 1 1 0 0 3 0.545 0.375
4/9/2010 Cleveland Bash 3 9 4 3 1 0 0 0 1 0.400 0.333
3/19/2010 King of Swing Spring Starter 3 8 2 3 3 2 0 0 2 0.500 0.375
3/12/2010 Golden Glove Diamond Rumble NIT 4 8 0 0 0 0 0 0 1 0.111 0.000
9/11/2009 Back to School USSSA NIT 4 9 2 3 0 1 0 0 1 0.400 0.333
6/18/2009 Mississippi State Championship 5 12 4 5 5 2 0 0 1 0.462 0.417
6/12/2009 Sonic Snowden Grove Classic 3 5 1 0 0 0 0 0 0 0.000 0.000
5/29/2009 School's Out Celebration 4 9 5 3 1 0 0 0 3 0.500 0.333
5/15/2009 May Mayhem 4 10 3 2 2 1 0 0 0 0.182 0.200
5/8/2009 USSSA "AA" Open 3 6 0 0 0 0 0 0 1 0.143 0.000
4/24/2009 Fund The Park 5 11 5 6 7 1 1 0 2 0.571 0.545
4/17/2009 Charlie Respess Memorial 2 6 1 2 1 0 0 0 0 0.333 0.333
4/3/2009 April Fools Grand Slam 4 14 4 2 1 0 0 0 5 0.368 0.143
8/22/2008 Baseball Bash 3 6 3 3 0 0 0 0 0 0.429 0.500
8/15/2008 August at the Lakes 3 6 1 1 1 0 0 0 0 0.167 0.167
6/6/2008 Horn Lake Jam 3 6 3 3 2 1 0 0.500 0.500
5/30/2008 McAlister's Schools Out Celebration 4 9 3 2 2 0 0 0 1 0.273 0.222
5/16/2008 Horn Lake Mayors Classic 5 12 3 1 0 0 0 0 2 0.214 0.083
5/9/2008 Newk's Express Cafe "AA" Open 5 11 3 4 5 0 0 0 1 0.417 0.364
4/25/2008 April at the Lakes II 3 7 0 2 0 1 0 0 1 0.375 0.286
4/18/2008 Charlie Respess Memorial 5 12 2 4 0 0 0 0 1 0.385 0.333
4/4/2008 Abner's Southaven Shootout 3 8 3 3 2 1 0 0 1 0.444 0.375
  Non USSSA Tournament 1 4 1 1 0 0 0 0 0 0.250 0.250
  TOTALS: 130 298 108 95 51 12 52 0.420 0.319

Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 6:52:21 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here