| Official USSSA Awards | ||
| Date | Tournament | Awards |
| 9/1/2007 | Great Lakes Division National | Offensive Tournament MVP |
| Photo | State | Sport | Team | Year |
![]() | OHO | Slow Pitch | Fred's Boys/Louisville Slugger | 2013 |
![]() | OHO | Slow Pitch | Taylormade Softball | 2012 |
![]() | OHO | Slow Pitch | Sonic Drive In/TaylorMade | 2011 |
![]() | OHO | Slow Pitch | tri state air filters | 2010 |
![]() | OHO | Slow Pitch | PRI/MFAB/Insanity | 2009 |
![]() | OHO | Slow Pitch | D & S Engineering | 2008 |
![]() | OHO | Slow Pitch | Cincinnati Diamondbacks | 2008 |
![]() | OHO | Slow Pitch | Cincinnati Diamondbacks | 2007 |
![]() | OHO | Slow Pitch | High Octane | 2007 |
| SLOW PITCH SOFTBALL | ||||||||||||
| Date | Tournament | G | OB-PA | R | HR | RBI | BB | OBA | 8/7/2009 | Last Chance Conference Major NIT | 1 | 2-2 | 0 | 0 | 0 | 0 | 1.000 | 7/17/2009 | 10th Annual Cincinnati Men's Major | 1 | 1-1 | 0 | 0 | 0 | 0 | 1.000 | 6/12/2009 | Windy City Invitational | 2 | 4-4 | 1 | 0 | 0 | 2 | 1.000 | 5/15/2009 | Columbus Major NIT | 3 | 1-2 | 1 | 0 | 0 | 0 | 0.500 | 5/1/2009 | Gateway City Classic | 1 | 2-2 | 2 | 0 | 0 | 1 | 1.000 |
| TOTALS: | 8 | 10-11 | 4 | 0 | 0 | 3 | 0.909 | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 7:28:47 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here