| Official USSSA Awards | ||
| Date | Tournament | Awards |
| 8/21/2010 | SOUTHERN NATIONALS | Tournament MVP |
| 7/2/2010 | 31st Busch Pepsi Classic | All Tournament Team |
| 4/25/2009 | JEFF HALL SHOOTOUT | All Tournament Team |
| 10/17/2008 | Mixed World Tournament - West | All Tournament Team |
| 7/25/2008 | Texas Men's B State | All Tournament Team |
| 7/12/2008 | Bigtown Men's C NIT | All Tournament Team |
| 6/14/2008 | Lone Star SHOOTOUT Qualifier | All Tournament Team |
| 4/12/2008 | Lone Star SHOOTOUT Qualifier | Tournament MVP |
| 9/7/2007 | Midwest National | All Tournament Team |
| 8/18/2007 | Greater Southwest Mixed C & D NIT | All Tournament Team |
| 4/15/2006 | Boomer Sports Complex | All Tournament Team |
| 10/14/2005 | Mixed A/B and Mixed C World Tournament | Tournament CO-MVP |
| 6/4/2005 | 13th Annual Lone Star | All Tournament Team |
| 8/2/2003 | NTX USSSA Men's A/B State Championship | Defensive Tournament MVP |
| Photo | State | Sport | Team | Year |
![]() | TXN | Slow Pitch | Color Station | 2012 |
![]() | TXN | Slow Pitch | B Team | 2011 |
![]() | TXN | Slow Pitch | The B Team | 2010 |
![]() | TXN | Slow Pitch | Wasted Talent | 2010 |
![]() | TXN | Slow Pitch | Texas Dynamite | 2010 |
![]() | AR | Slow Pitch | Fence Brokers/Gametime Supply/Worth | 2010 |
![]() | TXN | Slow Pitch | Texas Colt 45's/Homeworks | 2010 |
![]() | TXN | Slow Pitch | color station | 2009 |
![]() | TXN | Slow Pitch | Powerhouse | 2009 |
![]() | TXN | Slow Pitch | Color Station | 2009 |
![]() | TXN | Slow Pitch | Lloyd Nabors Demolition | 2008 |
![]() | TXN | Slow Pitch | Colorstation | 2008 |
![]() | TXN | Slow Pitch | Nor Tex | 2008 |
![]() | TXN | Slow Pitch | Rios Sports Bar/Pizzini Sports | 2008 |
![]() | TXN | Slow Pitch | Nor Tex | 2007 |
![]() | TXS | Slow Pitch | Pizzini/Rios Sports Bar | 2007 |
![]() | TXS | Slow Pitch | Pizzini/Rios Sports Bar | 2007 |
![]() | TXN | Slow Pitch | Texas Colt 45's/Vic's Paint & Body | 2007 |
![]() | TXN | Slow Pitch | Texas Colt 45's | 2006 |
![]() | TXN | Slow Pitch | Texas Colt .45's | 2006 |
![]() | TXN | Slow Pitch | Captain Coed | 2006 |
![]() | TXN | Slow Pitch | Texas Regulators/Wood Law | 2006 |
![]() | TXN | Slow Pitch | Texas Dynamite | 2005 |
![]() | TXN | Slow Pitch | Sportsnaps | 2005 |
![]() | TXN | Slow Pitch | NYPD | 2005 |
![]() | TXN | Slow Pitch | APS Softball | 2004 |
![]() | TXN | Slow Pitch | BIG APPLE MIZUNO | 2004 |
![]() | TXN | Slow Pitch | COLOR STATION BANDITOS | 2003 |
![]() | TXN | Slow Pitch | APSsports.com | 2003 |
![]() | TXN | Slow Pitch | BIG APPLE MIZUNO | 2003 |
| SLOW PITCH SOFTBALL | ||||||||||||
| Date | Tournament | G | OB-PA | R | HR | RBI | BB | OBA | 9/22/2010 | Men's Major World Series | 6 | 14-24 | 9 | 2 | 6 | 2 | 0.583 | 9/3/2010 | Conference USSSA Championships | 5 | 7-19 | 5 | 0 | 6 | 1 | 0.368 | 7/9/2010 | 42nd Smoky Mountain Classic | 4 | 12-15 | 11 | 7 | 15 | 1 | 0.800 | 7/2/2010 | 31st Busch Pepsi Classic | 4 | 12-17 | 9 | 3 | 13 | 2 | 0.706 | 6/4/2010 | 4th Annual Space City Classic | 6 | 12-21 | 9 | 2 | 7 | 2 | 0.571 | 5/21/2010 | Music City Classic | 5 | 5-16 | 3 | 0 | 3 | 0 | 0.313 | 5/7/2010 | 10th Annual Texas Legends Coors Light Major NIT | 7 | 21-34 | 16 | 3 | 16 | 2 | 0.618 | 4/30/2010 | Mike Turney Memorial Classic | 6 | 19-25 | 12 | 2 | 9 | 1 | 0.760 | 4/17/2010 | USSSA Hall of Fame Classic - Dual Event | 4 | 6-16 | 7 | 0 | 5 | 0 | 0.375 | 4/15/2010 | USSSA Hall of Fame Classic | 2 | 3-9 | 3 | 0 | 2 | 0 | 0.333 |
| TOTALS: | 49 | 111-196 | 84 | 19 | 82 | 11 | 0.566 | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 4:07:20 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here