USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

Dustin Roberts

2138415


Official USSSA Awards
DateTournamentAwards
8/17/2012USSSA World Tournament - Men's Class AAll Tournament Team
5/26/2012Down2Earth Sports Peach State Shoot-Out Mens MajorAll Tournament Team
4/21/2012USSSA Hall of Fame Classic - Dual Event IIAll Tournament Team
8/13/2010Men's A WorldAll Tournament Team
7/10/2009Smoky Mountain ClassicAll Tournament Team
6/5/20093rd Annual Space City ClassicAll Tournament Team
4/16/2009USSSA Hall of Fame ClassicAll Tournament Team

Roster History


Photo State Sport Team Year
MN Slow Pitch Nordkap/Suncoast Reebok 2013
NYD Slow Pitch TYJA - Suncoast Reebok 2012
FL Slow Pitch Suncoast Reebok 2011
FL Slow Pitch Suncoast / Reebok 2010
FL Slow Pitch T&R Stucco/Worth 2009
CAS Slow Pitch I'd Hit That 2008
FL Slow Pitch A.J.S./Easton 2008
FL Slow Pitch T&R Stucco 2008
WA Slow Pitch Team Combat/Benfield/Dalsanders 2007
FL Slow Pitch Suncoast/RBK 2007
FL Slow Pitch A . J . S ./Easton 2007
WA Slow Pitch Jades 2006
OHC Slow Pitch SpecialtyTank/ Stucco/K&G /Worth 2006
FL Slow Pitch Team Worth/Florida 2006
FL Slow Pitch A . J . S . 2005
OHC Slow Pitch Team Stucco/TPS 2005
KS Slow Pitch Magoos/Old School/Easton 2004

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI BB OBA
4/5/2013 3rd Annual Louisville Slugger Sin City Classic 5 12-24 10 4 10 1 0.500
7/28/2012 Combat/Sports 55 Major Nit 5 11-23 9 6 18 1 0.478
7/20/2012 13th Annual Cincinnati Men's Major NIT 7 20-26 13 8 16 2 0.769
7/13/2012 44th Smoky Mountain Classic 6 21-30 20 8 19 3 0.700
6/8/2012 Windy City Bud Light Major NIT Conference Event 6 13-22 10 4 15 2 0.591
5/26/2012 Down2Earth Sports Peach State Shoot-Out Mens Major 5 19-23 13 3 15 1 0.826
5/11/2012 Columbus Major NIT 4 15-17 15 3 17 3 0.882
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 7 24-35 18 7 30 1 0.686
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 6 23-25 20 6 25 3 0.920
9/21/2011 USSSA Men's Major World Series 4 13-15 9 6 15 0 0.867
7/30/2011 5TH Annual Carolina Shootout 4 5-14 2 1 2 1 0.357
7/8/2011 43rd Smoky Mountain Classic 5 11-19 6 3 7 0 0.579
6/17/2011 28th Annual Dudley/Budweiser/Easton Classic 6 24-29 17 5 11 2 0.828
6/10/2011 Windy City Bud Light NIT 4 15-19 13 2 13 2 0.789
5/28/2011 Peach State Shootout Mens Major NIT 3 6-11 6 3 7 1 0.545
5/13/2011 Columbus Major NIT 3 10-13 7 4 10 1 0.769
4/16/2011 USSSA Hall of Fame Classic - Dual Event 6 9-18 9 1 6 2 0.500
4/14/2011 USSSA Hall of Fame Classic 6 13-20 0 3 18 0 0.650
9/22/2010 Men's Major World Series 5 9-17 4 0 4 0 0.529
7/24/2010 4th Annual Carolina Shootout 8 21-34 14 7 16 2 0.618
7/9/2010 42nd Smoky Mountain Classic 4 15-17 11 7 12 0 0.882
6/18/2010 28th Annual Dudley Budweiser 3 11-13 10 4 14 1 0.846
5/29/2010 Peach State Shootout 3 9-12 7 2 7 0 0.750
5/21/2010 Music City Classic 4 10-13 8 3 8 2 0.769
4/23/2010 Shuckers/Sports55 Mens Major Nit 4 12-19 6 3 11 2 0.632
4/17/2010 USSSA Hall of Fame Classic - Dual Event 2 3-6 1 0 2 0 0.500
4/15/2010 USSSA Hall of Fame Classic 3 10-14 7 1 17 0 0.714
9/23/2009 Men's Major World Series 5 6-15 5 0 3 0 0.400
7/24/2009 3rd Annual Carolina Shootout 8 21-35 19 6 19 0 0.600
7/10/2009 Smoky Mountain Classic 7 23-30 21 12 22 2 0.767
7/3/2009 30th Pepsi Softball Classic 6 17-24 11 8 27 1 0.708
6/19/2009 27th Dudley/Budweiser Classic by Easton 6 16-28 14 3 0 3 0.571
6/5/2009 3rd Annual Space City Classic 6 16-25 13 8 22 1 0.640
5/23/2009 Peach State Shootout 6 18-29 13 4 18 2 0.621
4/18/2009 USSSA Hall of Fame Classic-Dual Event 3 12-14 8 0 0 6 0.857
4/16/2009 USSSA Hall of Fame Classic 8 26-38 22 7 0 2 0.684
9/17/2008 Men's Major World Series 1 2-6 1 0 0 0 0.333
6/13/2008 2nd Annual Space City Classic  12-18 0 1 5 3 0.667
5/24/2008 Peach State Shootout  23-31 0 4 8 0 0.742
5/9/2008 7th Annual Texas Legends  8-11 0 4 8 0 0.727
4/18/2008 USSSA Hall of Fame Classic  7-17 0 0 0 0 0.412
9/19/2007 Men's Major World Series 4 5-9 3 0 0 1 0.556
8/3/2007 Elite Last Chance 3 6-12 4 1 6 0 0.500
7/13/2007 Smoky Mountain Classic 2 3-9 1 1 1 0 0.333
6/29/2007 SHIRTSandLOGOS.com / CITY OF FESTIVALS 3 6-11 7 4 10 0 0.545
6/8/2007 1st Annual Space City Classic 6 15-21 11 8 19 0 0.714
5/11/2007 6th Annual Texas Legends 3 7-10 2 0 3 0 0.700
4/20/2007 USSSA Hall of Fame Classic 4 5-13 2 1 3 0 0.385
9/20/2006 Men's Major World Series 5 5-7 2 0 2 1 0.714
7/7/2006 Smoky Mountain Classic 3 11-15 10 7 10 0 0.733
6/16/2006 24TH Annual Dudley-Budweiser Classic 3 9-10 6 4 9 0 0.900
5/27/2006 Cajun Classic XXVIII Men's Major 4 6-16 4 1 4 0 0.375
5/6/2006 Maryland USSSA Worth Mens Major NIT 2 7-9 3 2 4 0 0.778
4/21/2006 USSSA Hall of Fame Classic 3 6-10 4 2 7 0 0.600
9/21/2005 Men's Major World Series 4 9-15 7 1 9 1 0.600
  TOTALS: 671-1016 458 193 564 56 0.660

Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 12:08:44 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here