| Official USSSA Awards | ||
| Date | Tournament | Awards |
| 5/4/2013 | 28TH ANNUAL BUDWEISER SOFTBALL FESTIVAL | All Tournament Team |
| 11/3/2012 | NORTH TEXAS FALL BUDWEISER FESTIVAL | Tournament MVP |
| 7/28/2012 | BATTLE FOR THE RINGS | All Tournament Team |
| 4/28/2012 | CACTUS CLASSIC CUSSSA | All Tournament Team |
| 2/11/2012 | NTX Early Bird Shootout | All Tournament Team |
| 7/23/2011 | 27th Annual Rocky Mountain Shootout NIT | All Tournament Team |
| 7/2/2011 | USSSA MEN'S MAJOR NIT - II | All Tournament Team |
| 4/29/2011 | Cactus Classic | All Tournament Team |
| 7/11/2009 | Bigtown Men's Open NIT | All Tournament Team |
| 6/5/2009 | 3rd Annual Space City Classic | All Tournament Team |
| 1/24/2009 | Lone Star WINTER WORLD II | All Tournament Team |
| Photo | State | Sport | Team | Year |
![]() | TXS | Slow Pitch | Budweiser/Franks/Gooseneck | 2013 |
![]() | WY | Slow Pitch | Sonny's | 2013 |
![]() | TXN | Slow Pitch | High Octane/Cyklone Collision | 2013 |
![]() | TXN | Slow Pitch | Team Demarini/BG Apparel | 2013 |
![]() | TXN | Slow Pitch | High Octane | 2012 |
![]() | TXN | Slow Pitch | Team DeMarini/Diamond Sports | 2012 |
![]() | TXW | Slow Pitch | SWING AWAY SPORTS/ASPNATION.COM | 2012 |
![]() | WY | Slow Pitch | Sonny's / Louisville Slugger | 2012 |
![]() | TXS | Slow Pitch | Budweiser/Franks/Gooseneck | 2012 |
![]() | TXN | Slow Pitch | High Octane | 2012 |
![]() | TXN | Slow Pitch | High Octane/Cyklone Collision | 2011 |
![]() | WY | Slow Pitch | Sonny's/Desert Falls/Elite | 2011 |
![]() | TXS | Slow Pitch | SPURS/GAMETIMESUPPLY.COM | 2011 |
![]() | TXS | Slow Pitch | Team Renegades | 2010 |
![]() | OK | Slow Pitch | Chemistry/Elite | 2010 |
![]() | TXS | Slow Pitch | Budweiser | 2010 |
![]() | TXN | Slow Pitch | SaveSecond/Elite/Combat/RentKing | 2010 |
![]() | OK | Slow Pitch | Legendz Sports | 2009 |
![]() | TXN | Slow Pitch | Wood Law/Combat | 2009 |
![]() | TXS | Slow Pitch | Syndicate CTA | 2008 |
![]() | TXS | Slow Pitch | WWF Brothers | 2008 |
![]() | TXS | Slow Pitch | Houston Sports | 2008 |
![]() | TXS | Slow Pitch | Terror Squad | 2008 |
![]() | TXS | Slow Pitch | Those Guys | 2007 |
![]() | TXS | Slow Pitch | Texas Hold'em/Miken | 2007 |
![]() | TXS | Slow Pitch | Budweiser/DeMarini | 2006 |
![]() | TXS | Slow Pitch | Dirt Monkeys | 2005 |
| SLOW PITCH SOFTBALL | ||||||||||||
| Date | Tournament | G | OB-PA | R | HR | RBI | BB | OBA | 7/20/2012 | 13th Annual Cincinnati Men's Major NIT | 5 | 12-18 | 8 | 4 | 10 | 1 | 0.667 | 6/29/2012 | Battle In the West Major Event | 5 | 14-19 | 12 | 7 | 12 | 1 | 0.737 | 6/2/2012 | USSSA/THE COMBAT MEN'S MAJOR NIT II | 7 | 21-35 | 19 | 5 | 0 | 0 | 0.600 | 6/1/2012 | USSSA/THE COMBAT MEN'S MAJOR NIT I | 4 | 9-16 | 7 | 3 | 8 | 0 | 0.563 | 4/28/2012 | CACTUS CLASSIC CUSSSA | 6 | 15-20 | 12 | 5 | 13 | 1 | 0.750 | 3/30/2012 | 2nd Annual Sin City Clasic | 24-34 | 15 | 4 | 18 | 3 | 0.706 | 9/21/2011 | USSSA Men's Major World Series | 2 | 5-9 | 6 | 0 | 3 | 0 | 0.556 | 7/23/2010 | 26th Annual Rocky Mountain Shootout NIT | 5 | 19-27 | 14 | 4 | 13 | 4 | 0.704 | 7/2/2010 | 31st Busch Pepsi Classic | 2 | 3-8 | 2 | 1 | 3 | 1 | 0.375 | 6/4/2010 | 4th Annual Space City Classic | 4 | 10-15 | 8 | 4 | 13 | 2 | 0.667 | 5/7/2010 | 10th Annual Texas Legends Coors Light Major NIT | 6 | 20-29 | 18 | 6 | 17 | 2 | 0.690 | 4/30/2010 | Mike Turney Memorial Classic | 6 | 16-24 | 13 | 2 | 10 | 2 | 0.667 | 2/20/2010 | NTX EARLY BIRD SHOOTOUT | 5 | 12-18 | 8 | 3 | 10 | 0 | 0.667 | 1/23/2010 | Lone Star Shootout NTX Winter World | 5 | 11-18 | 8 | 1 | 6 | 0 | 0.611 | 7/24/2009 | 25th Annual Rocky Mountain Shootout Men's Major | 5 | 14-18 | 12 | 5 | 15 | 0 | 0.778 | 7/3/2009 | 30th Pepsi Softball Classic | 5 | 10-16 | 6 | 2 | 7 | 0 | 0.625 | 6/5/2009 | 3rd Annual Space City Classic | 8 | 22-34 | 0 | 7 | 15 | 0 | 0.647 | 5/8/2009 | 8th Annual Texas Legends Major NIT | 6 | 16-28 | 0 | 3 | 8 | 0 | 0.571 | 4/18/2009 | USSSA Hall of Fame Classic-Dual Event | 6 | 20-29 | 11 | 2 | 10 | 0 | 0.690 | 4/16/2009 | USSSA Hall of Fame Classic | 6 | 21-31 | 12 | 1 | 7 | 0 | 0.677 | 4/4/2009 | MANSFIELD N.I.T. B/C | 15-24 | 0 | 2 | 0 | 0 | 0.625 |
| TOTALS: | 309-470 | 191 | 71 | 198 | 17 | 0.657 | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 12:33:28 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here