USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

Luis Reyna

2644801


Official USSSA Awards
DateTournamentAwards
4/5/20133rd Annual Louisville Slugger Sin City ClassicAll Tournament Team
8/13/2010Men's A WorldAll Tournament Team
7/24/20104th Annual Carolina ShootoutDefensive Tournament MVP

Roster History


Photo State Sport Team Year
MN Slow Pitch Nordkap/Suncoast Reebok 2013
FL Slow Pitch Progress Health and Fitness 2012
FL Slow Pitch Westshore Pizza Coed 2011
GA Slow Pitch PrimeTime/Easton 2011
FL Slow Pitch Westshore Pizza 2011
FL Slow Pitch Westshore Pizza 2011
FL Slow Pitch Suncoast Reebok 2011
FL Slow Pitch Florida Elite Reebok 2011
FL Slow Pitch Suncoast / Reebok 2010
FL Slow Pitch East Coast Softball 2010
AL Slow Pitch Detroit's Own/Bombers/Mizuno 2010
FL Slow Pitch Joker's Wild 2009
FL Slow Pitch off regularly/miken 2009
FL Slow Pitch A.J.S./Easton/3N2/Dssbats 2009
FL Slow Pitch R&S Easton 2008

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI BB OBA
4/5/2013 3rd Annual Louisville Slugger Sin City Classic 6 19-27 15 5 14 0 0.704
9/21/2011 USSSA Men's Major World Series 4 12-14 10 1 4 1 0.857
7/30/2011 5TH Annual Carolina Shootout 4 4-11 2 0 2 2 0.364
7/8/2011 43rd Smoky Mountain Classic 5 8-17 5 1 4 1 0.471
6/17/2011 28th Annual Dudley/Budweiser/Easton Classic 6 20-29 14 3 13 3 0.690
6/10/2011 Windy City Bud Light NIT 4 9-17 7 4 7 0 0.529
5/28/2011 Peach State Shootout Mens Major NIT 3 4-10 3 1 4 1 0.400
5/13/2011 Columbus Major NIT 3 8-13 6 4 14 0 0.615
4/16/2011 USSSA Hall of Fame Classic - Dual Event 6 13-23 12 3 16 0 0.565
4/14/2011 USSSA Hall of Fame Classic 6 14-19 0 0 5 1 0.737
9/22/2010 Men's Major World Series 5 11-18 5 0 4 1 0.611
8/6/2010 Worth Last Chance 4 10-17 6 1 5 0 0.588
7/24/2010 4th Annual Carolina Shootout 8 17-30 13 2 8 2 0.567
7/9/2010 42nd Smoky Mountain Classic 4 5-10 3 1 2 0 0.500
6/18/2010 28th Annual Dudley Budweiser 3 6-13 3 3 6 1 0.462
5/29/2010 Peach State Shootout 3 7-11 3 1 4 1 0.636
5/21/2010 Music City Classic 4 8-14 7 1 4 3 0.571
4/17/2010 USSSA Hall of Fame Classic - Dual Event 4 11-18 8 1 7 1 0.611
4/15/2010 USSSA Hall of Fame Classic 3 9-14 7 1 2 1 0.643
8/7/2009 Last Chance Conference Major NIT 3 3-12 3 0 1 0 0.250
7/10/2009 Smoky Mountain Classic 2 1-6 1 0 0 0 0.167
6/19/2009 27th Dudley/Budweiser Classic by Easton 3 7-14 5 0 2 1 0.500
5/23/2009 Peach State Shootout 6 19-29 15 2 11 5 0.655
5/8/2009 8th Annual Texas Legends Major NIT 5 12-18 9 1 8 0 0.667
4/18/2009 USSSA Hall of Fame Classic-Dual Event 5 10-17 8 2 7 0 0.588
4/16/2009 USSSA Hall of Fame Classic 3 3-8 2 1 2 0 0.375
  TOTALS: 112 250-429 172 39 156 25 0.583

Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/26/2013 12:25:29 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here