USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

Scott Brown

425518

Official USSSA Awards
DateTournamentAwards
5/18/2012Music City Major NITAll Tournament Team
4/28/2012CACTUS CLASSIC CUSSSAOffensive Tournament MVP
8/5/2011Last ChanceAll Tournament Team
4/1/2011Sin City ClassicAll Tournament Team
4/15/2010USSSA Hall of Fame ClassicAll Tournament Team
7/3/2009USSSA Combat Double Men's Major NITAll Tournament Team
6/19/200927th Dudley/Budweiser Classic by EastonAll Tournament Team
6/12/2009Windy City InvitationalOffensive Tournament MVP
5/1/2009Gateway City ClassicAll Tournament Team
4/18/2009USSSA Hall of Fame Classic-Dual EventAll Tournament Team
4/16/2009USSSA Hall of Fame ClassicTournament MVP
7/11/2008Smoky Mountain ClassicAll Tournament Team
6/6/2008Windy City InvitationalAll Tournament Team
4/25/2008USSSA Worth Men's MajorAll Tournament Team
4/18/2008USSSA Hall of Fame ClassicAll Tournament Team
9/29/20072007 MN USSSA Mixed Fall Competitive StateAll Tournament Team
9/19/2007Men's Major World SeriesOffensive Tournament MVP
9/19/2007Men's Major World SeriesAll Tournament Team
6/1/200719th Annual Mike Davis MemorialAll Tournament Team
5/25/2007Carolina ShootoutAll Tournament Team
4/20/2007USSSA Hall of Fame ClassicAll Tournament Team
10/13/2006Mixed A/B WorldOffensive Tournament MVP
7/21/2006Federal Way MajorAll Tournament Team
10/14/2005Mixed A/B and Mixed C World TournamentOffensive Tournament CO-MVP
9/21/2005Men's Major World SeriesAll Tournament Team
6/17/200523rd ANNUAL DUDLEY-BUDWEISER MAJORAll Tournament Team
5/14/20054th Annual Texas Legends Major NITAll Tournament Team
10/15/2004MIXED A/B WORLD TOURNAMENTAll Tournament Team
6/18/200422ND ANNUAL DUDLEY-BUDWEISER CLASSICAll Tournament Team
9/17/2003Men's Major World SeriesAll Tournament Team
6/20/200321st Annual Dudley-Budweiser ClassicAll Tournament Team

Roster History


Photo State Sport Team Year
WA Slow Pitch Team Combat/LBG/Derby Boys 2013
WA Slow Pitch Team Combat/Pacific Headwear 2012
MN Slow Pitch Scooters Roofing 2011
WA Slow Pitch Team Combat/LaserVision/D2E/Supreme 2011
CAN Slow Pitch Dan Smith/Menosse 2010
CAN Slow Pitch Dan Smith-Menosse-Benfield-Combat 2009
CAN Slow Pitch Dan Smith/Menosse/Benfield/Combat 2008
MN Slow Pitch Team Fantasy 2007
WA Slow Pitch Team Combat/Benfield/Dalsanders 2007
WA Slow Pitch Team Combat 2006
MN Slow Pitch Fantasy Gifts 2006
MN Slow Pitch Fantasy Gifts/Mad Jacks/Easton 2005
FL Slow Pitch Bell Corp/Backman/Taylor/Easton 2005
MN Slow Pitch Doc's / Bell Corporation 2004
CAN Slow Pitch Dan Smith/Backman/ Menosse/Easton 2004
CAN Slow Pitch Dan Smith/Backman/Menosse/Easton 2003

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI BB OBA
5/10/2013 Worth/Mike Turney Conference Major NIT 7 18-26 14 2 5 7 0.692
4/20/2013 USSSA Hall of Fame Classic Dual 3 10-12 4 0 8 1 0.833
4/18/2013 USSSA Hall of Fame Classic 3 6-10 4 1 6 2 0.600
8/3/2012 Last Chance Major 4 12-16 10 6 0 0 0.750
7/28/2012 Combat/Sports 55 Major Nit 7 17-29 14 8 20 3 0.586
7/13/2012 44th Smoky Mountain Classic 6 19-28 17 13 17 2 0.679
6/15/2012 30th Annual Dudley/Budweiser Classic 4 6-10 5 1 4 2 0.600
6/2/2012 USSSA/THE COMBAT MEN'S MAJOR NIT II 5 4-5 1 0 5 1 0.800
6/1/2012 USSSA/THE COMBAT MEN'S MAJOR NIT I 4 4-4 3 1 3 1 1.000
5/18/2012 Music City Major NIT 7 26-30 23 9 24 6 0.867
4/28/2012 CACTUS CLASSIC CUSSSA 7 30-33 17 9 15 4 0.909
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 2 4-5 2 1 2 1 0.800
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 5 14-23 12 6 14 2 0.609
3/30/2012 2nd Annual Sin City Clasic 3 9-11 7 6 13 2 0.818
9/21/2011 USSSA Men's Major World Series 3 4-5 4 0 1 3 0.800
9/2/2011 Conference Championship 4 1-5 0 0 0 0 0.200
8/5/2011 Last Chance 7 23-30 14 9 23 6 0.767
7/15/2011 12th Annual Cincinnati Men's Major NIT 5 18-24 14 10 19 3 0.750
7/8/2011 43rd Smoky Mountain Classic 5 9-14 5 4 12 2 0.643
7/2/2011 USSSA MEN'S MAJOR NIT - II 6 14-19 12 5 20 1 0.737
7/1/2011 USSSA MEN'S MAJOR NIT - I 4 8-12 6 1 9 1 0.667
6/17/2011 28th Annual Dudley/Budweiser/Easton Classic 6 11-15 7 1 8 1 0.733
6/10/2011 Windy City Bud Light NIT 7 13-19 9 4 17 1 0.684
5/20/2011 Music City Major Nit 3 2-3 2 2 6 0 0.667
4/16/2011 USSSA Hall of Fame Classic - Dual Event 3 1-3 0 0 0 0 0.333
4/14/2011 USSSA Hall of Fame Classic 2 1-2 0 0 0 0 0.500
4/1/2011 Sin City Classic 6 14-22 11 5 15 1 0.636
9/22/2010 Men's Major World Series 5 9-16 6 2 6 5 0.563
8/6/2010 Worth Last Chance 6 9-16 8 3 6 0 0.563
7/9/2010 42nd Smoky Mountain Classic 6 17-27 14 8 10 1 0.630
7/3/2010 USSSA MEN'S MAJOR NIT II - Dual Event 7 25-31 20 11 31 1 0.806
7/2/2010 USSSA MEN'S MAJOR NIT I - Dual Event 3 4-10 3 2 5 2 0.400
6/18/2010 28th Annual Dudley Budweiser 8 19-32 16 8 23 1 0.594
6/11/2010 Windy City Busch Light NIT Conference Series 5 8-12 7 3 14 1 0.667
4/17/2010 USSSA Hall of Fame Classic - Dual Event 2 7-9 5 2 5 1 0.778
4/15/2010 USSSA Hall of Fame Classic 5 10-20 11 3 14 3 0.500
9/23/2009 Men's Major World Series 5 8-18 6 4 8 0 0.444
7/10/2009 Smoky Mountain Classic 6 22-29 18 10 23 6 0.759
7/4/2009 USSSA Combat Double Men's Major NIT 3 14-17 9 7 24 1 0.824
7/3/2009 USSSA Combat Double Men's Major NIT 4 19-22 16 3 11 4 0.864
6/19/2009 27th Dudley/Budweiser Classic by Easton 8 32-42 26 7 25 8 0.762
6/12/2009 Windy City Invitational 7 29-36 24 7 16 6 0.806
5/29/2009 21st Annual Mike Davis Memorial 4 8-16 7 1 3 2 0.500
5/8/2009 8th Annual Texas Legends Major NIT 6 25-33 23 12 30 2 0.758
5/1/2009 Gateway City Classic 5 23-28 15 5 18 2 0.821
4/18/2009 USSSA Hall of Fame Classic-Dual Event 6 25-32 20 7 23 5 0.781
4/16/2009 USSSA Hall of Fame Classic 5 15-22 11 2 10 3 0.682
9/17/2008 Men's Major World Series 1 0-1 0 0 0 0 0.000
8/29/2008 Conference Championship  6-10 5 1 3 1 0.600
8/8/2008 Worth/Miller Lite Last Chance  28-37 25 5 25 2 0.757
7/11/2008 Smoky Mountain Classic  13-16 10 3 6 4 0.813
7/5/2008 The Combat Major  10-15 10 2 5 2 0.667
6/20/2008 26th Annual Dudley Budweiser  25-35 23 7 18 1 0.714
6/6/2008 Windy City Invitational  23-26 15 9 29 0 0.885
5/30/2008 20th Annual Mike Davis Memorial 3 6-11 4 2 4 1 0.545
5/9/2008 7th Annual Texas Legends 5 13-20 12 7 13 3 0.650
4/25/2008 USSSA Worth Men's Major 5 16-22 10 4 14 2 0.727
4/18/2008 USSSA Hall of Fame Classic 6 20-28 14 6 14 5 0.714
9/19/2007 Men's Major World Series 8 26-36 21 11 32 4 0.722
8/31/2007 Conference Championship  2-7 2 2 0 0 0.286
8/3/2007 Elite Last Chance 4 13-17 11 6 13 0 0.765
7/20/2007 Cincinnati Men's Major 9 32-47 19 10 35 7 0.681
7/13/2007 Smoky Mountain Classic 5 13-20 8 7 12 1 0.650
6/15/2007 25th Annual Dudley Budweiser 7 21-30 17 6 14 6 0.700
6/1/2007 19th Annual Mike Davis Memorial 6 20-28 19 10 23 3 0.714
5/25/2007 Carolina Shootout 5 21-28 18 8 16 2 0.750
4/27/2007 USSSA Worth Men's Major 4 18-20 14 4 12 7 0.900
4/20/2007 USSSA Hall of Fame Classic 7 25-31 21 5 19 9 0.806
9/20/2006 Men's Major World Series 4 15-21 12 7 15 5 0.714
9/1/2006 USSSA Conference Championship 4 11-15 9 4 10 1 0.733
8/4/2006 "Worth Last Chance" Major NIT 5 20-25 14 7 17 1 0.800
7/21/2006 Federal Way Major 5 29-33 16 5 10 6 0.879
7/7/2006 Smoky Mountain Classic 6 29-34 23 20 25 4 0.853
6/16/2006 24TH Annual Dudley-Budweiser Classic 4 13-16 10 3 9 4 0.813
6/2/2006 18TH Annual Mike Davis Memorial 4 12-16 10 5 16 0 0.750
5/12/2006 Texas Legends Mens Major NIT 3 2-3 2 0 0 1 0.667
9/21/2005 Men's Major World Series 6 19-29 13 5 9 3 0.655
  Disney History 2000-2004  44-76 48 16 48 0 0.579
  TOTALS: 1171-1636 917 398 1037 192 0.716

Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 9:16:38 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here