USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

Mike Bowlin

520230
Picture Taken During the (2008) Season.


Official USSSA Awards
DateTournamentAwards
6/15/201230th Annual Dudley/Budweiser ClassicAll Tournament Team
6/1/2012USSSA/THE COMBAT MEN'S MAJOR NIT IAll Tournament Team
5/4/201212th Annual Texas Legends Men's Major NITAll Tournament Team
3/30/20122nd Annual Sin City ClasicAll Tournament Team
5/6/201111th Annual USSSA Texas Legends Men's Major NITAll Tournament Team
4/29/2011Cactus ClassicOffensive Tournament CO-MVP
4/14/2011USSSA Hall of Fame ClassicAll Tournament Team
8/13/2010Men's A WorldAll Tournament Team
7/23/201026th Annual Rocky Mountain Shootout NITAll Tournament Team
6/11/2010Windy City Busch Light NIT Conference SeriesAll Tournament Team
4/23/2010Cactus ClassicAll Tournament Team
7/4/2009USSSA Combat Double Men's Major NITAll Tournament Team
6/12/2009Windy City InvitationalAll Tournament Team
6/20/200826th Annual Dudley BudweiserAll Tournament Team
5/16/2008Columbus MajorAll Tournament Team

Roster History


Photo State Sport Team Year
UT Slow Pitch Nordkap/Desert Falls/Easton 2012
WA Slow Pitch GTL Cartel/DeMarini 2011
WA Slow Pitch GTL CARTEL/WORTH 2010
WA Slow Pitch GTL Cartel/Stucco/Worth/Elite 2009
WA Slow Pitch GTL/Creative Stucco/Worth 2008
CAN Slow Pitch BMA/DSS/WORTH 2007
CAN Slow Pitch Smith/Combat/DSS Bats 2006
CAN Slow Pitch LOCKDOWN 2006
CAN Slow Pitch Triple J's 2005
CAN Slow Pitch Superior Doors 2004

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI BB OBA
8/3/2012 Last Chance Major 4 14-16 12 6 13 6 0.875
7/20/2012 13th Annual Cincinnati Men's Major NIT 4 16-21 12 3 16 5 0.762
7/13/2012 44th Smoky Mountain Classic 5 15-19 9 3 6 9 0.789
6/15/2012 30th Annual Dudley/Budweiser Classic 8 27-37 22 10 27 9 0.730
6/8/2012 Windy City Bud Light Major NIT Conference Event 5 13-20 10 4 5 6 0.650
6/2/2012 USSSA/THE COMBAT MEN'S MAJOR NIT II 5 21-28 18 6 11 2 0.750
6/1/2012 USSSA/THE COMBAT MEN'S MAJOR NIT I 5 21-26 19 7 18 6 0.808
5/18/2012 Music City Major NIT 4 8-13 4 2 2 3 0.615
5/4/2012 12th Annual Texas Legends Men's Major NIT 6 19-31 15 5 16 4 0.613
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 6 13-28 10 1 8 6 0.464
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 3 7-12 5 1 4 3 0.583
3/30/2012 2nd Annual Sin City Clasic 6 26-31 19 7 22 4 0.839
9/21/2011 USSSA Men's Major World Series 5 10-19 9 3 8 1 0.526
7/8/2011 43rd Smoky Mountain Classic 2 5-6 3 3 9 0 0.833
6/17/2011 28th Annual Dudley/Budweiser/Easton Classic 4 14-19 13 5 10 3 0.737
6/10/2011 Windy City Bud Light NIT 7 24-32 19 5 21 4 0.750
5/28/2011 Peach State Shootout Mens Major NIT 2 7-11 5 2 5 1 0.636
5/6/2011 11th Annual USSSA Texas Legends Men's Major NIT 5 18-23 17 7 16 4 0.783
4/29/2011 Cactus Classic 5 25-28 21 8 27 6 0.893
4/16/2011 USSSA Hall of Fame Classic - Dual Event 8 26-41 20 1 13 5 0.634
4/14/2011 USSSA Hall of Fame Classic 5 16-26 12 1 9 1 0.615
4/1/2011 Sin City Classic 5 18-25 15 3 8 1 0.720
9/22/2010 Men's Major World Series 2 2-6 2 0 1 1 0.333
7/23/2010 26th Annual Rocky Mountain Shootout NIT 6 26-32 24 4 15 6 0.813
7/3/2010 USSSA MEN'S MAJOR NIT II - Dual Event 6 22-30 16 2 9 5 0.733
7/2/2010 USSSA MEN'S MAJOR NIT I - Dual Event 3 11-15 7 4 10 3 0.733
6/18/2010 28th Annual Dudley Budweiser 6 24-34 18 4 14 6 0.706
6/11/2010 Windy City Busch Light NIT Conference Series 9 36-45 32 5 20 11 0.800
6/4/2010 22nd Annual Mike Davis Memorial 5 15-24 11 4 15 1 0.625
5/14/2010 Columbus Major NIT 4 15-18 11 2 4 3 0.833
5/7/2010 10th Annual Texas Legends Coors Light Major NIT 5 16-26 13 3 7 2 0.615
4/23/2010 Cactus Classic 6 22-30 19 4 14 3 0.733
9/23/2009 Men's Major World Series 5 7-14 9 0 5 0 0.500
8/7/2009 Last Chance Conference Major NIT 2 8-8 4 2 7 1 1.000
7/24/2009 25th Annual Rocky Mountain Shootout Men's Major 5 17-24 13 2 11 6 0.708
7/4/2009 USSSA Combat Double Men's Major NIT 6 26-32 21 4 19 13 0.813
7/3/2009 USSSA Combat Double Men's Major NIT 4 15-21 12 4 12 4 0.714
6/19/2009 27th Dudley/Budweiser Classic by Easton 5 19-26 10 3 10 4 0.731
6/12/2009 Windy City Invitational 8 30-37 19 2 17 8 0.811
5/29/2009 2009 USSSA Music City Major NIT 5 19-25 14 3 10 8 0.760
5/8/2009 8th Annual Texas Legends Major NIT 6 19-27 10 5 14 8 0.704
4/18/2009 USSSA Hall of Fame Classic-Dual Event 5 16-27 7 1 11 5 0.593
4/16/2009 USSSA Hall of Fame Classic 4 15-22 15 3 13 2 0.682
9/17/2008 Men's Major World Series 4 10-16 12 0 2 0 0.625
8/29/2008 Conference Championship 4 10-17 5 0 3 2 0.588
8/8/2008 Worth/Miller Lite Last Chance 3 14-16 10 3 9 1 0.875
7/18/2008 Cincinnati Men's Major 7 17-24 16 7 16 6 0.708
7/11/2008 Smoky Mountain Classic 6 21-28 18 6 12 5 0.750
7/5/2008 The Combat Major 4 13-18 10 3 14 5 0.722
6/20/2008 26th Annual Dudley Budweiser 10 40-50 32 9 26 4 0.800
6/6/2008 Windy City Invitational 7 22-32 14 4 13 5 0.688
5/31/2008 Music City Classic 6 17-26 10 5 11 5 0.654
5/16/2008 Columbus Major 7 24-30 18 5 17 5 0.800
5/9/2008 7th Annual Texas Legends 5 13-19 9 2 7 3 0.684
4/11/2008 West Coast Classic 8 27-33 20 8 20 2 0.818
  TOTALS: 287 971-1344 750 206 662 232 0.722

Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 5:27:32 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here