USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

Michael Rhines

564100
Picture Taken During the (2007) Season.


Official USSSA Awards
DateTournamentAwards
7/15/201112th Annual Cincinnati Men's Major NITAll Tournament Team
7/8/201143rd Smoky Mountain ClassicAll Tournament Team
6/11/2010Windy City Busch Light NIT Conference SeriesAll Tournament Team
4/17/2010USSSA Hall of Fame Classic - Dual EventAll Tournament Team
8/7/2009Last Chance Conference Major NITTournament MVP
5/15/2009Columbus Major NITOffensive Tournament MVP
9/21/2006Men's B World TournamentOffensive Tournament MVP
9/2/2006Great Lakes Men's B NationalTournament MVP
8/6/2006Men's B State TournamentTournament MVP
8/5/2006Men's open state tournamentAll Tournament Team
6/3/2006Men's B/C NITAll Tournament Team
9/3/2005GREAT LAKES MENS B NATIONALOffensive Tournament MVP
9/24/2004Men's B WorldAll Tournament Team

Roster History


Photo State Sport Team Year
UT Slow Pitch Nordkap/Desert Falls/Easton 2012
VA Slow Pitch TaylorMade/TM Sports/Mizuno 2012
FL Slow Pitch Resmondo-Specialty Tank / Worth 2011
FL Slow Pitch ResmondoSport/Specialty/PhoneMaster 2010
MN Slow Pitch Long Haul/Miken/Phonemasters 2009
IL Slow Pitch ROPECLUB/HENNESSYS/ONQCLUB/EASTON 2008
IL Slow Pitch KA Softball 2007
IL Slow Pitch KA Softball/Worth 2006
IL Slow Pitch KA Softball 2005
IL Slow Pitch KA Softball 2004

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI BB OBA
8/3/2012 Last Chance Major 4 9-15 6 1 4 0 0.600
7/20/2012 13th Annual Cincinnati Men's Major NIT 3 4-7 3 1 4 0 0.571
7/13/2012 44th Smoky Mountain Classic 5 10-15 10 3 5 0 0.667
6/15/2012 30th Annual Dudley/Budweiser Classic 3 5-10 3 1 3 0 0.500
6/8/2012 Windy City Bud Light Major NIT Conference Event 5 12-18 9 2 9 0 0.667
4/21/2012 USSSA Hall of Fame Classic - Dual Event II 3 9-14 8 5 10 0 0.643
4/19/2012 USSSA Hall of Fame Classic - Dual Event I 8 23-33 14 4 18 1 0.697
9/21/2011 USSSA Men's Major World Series 1 3-3 3 0 1 0 1.000
9/2/2011 Conference Championship 3 0-0 0 0 0 0 0.000
8/5/2011 Last Chance 1 3-4 0 0 0 1 0.750
7/15/2011 12th Annual Cincinnati Men's Major NIT 6 19-25 19 5 18 3 0.760
7/8/2011 43rd Smoky Mountain Classic 5 9-16 9 8 12 0 0.563
6/17/2011 28th Annual Dudley/Budweiser/Easton Classic 5 10-14 8 0 3 5 0.714
6/10/2011 Windy City Bud Light NIT 5 9-14 9 5 10 1 0.643
6/3/2011 5TH ANNUAL SPACE CITY CLASSIC 7 21-36 18 8 37 3 0.583
5/13/2011 Columbus Major NIT 3 9-12 7 3 14 2 0.750
5/6/2011 11th Annual USSSA Texas Legends Men's Major NIT 3 6-12 6 3 4 0 0.500
4/29/2011 Worth Mike Turney Memorial 4 13-18 13 6 18 1 0.722
4/16/2011 USSSA Hall of Fame Classic - Dual Event 5 6-15 6 2 3 0 0.400
4/14/2011 USSSA Hall of Fame Classic 5 9-18 6 1 8 0 0.500
9/22/2010 Men's Major World Series 2 0-0 0 0 0 0 0.000
9/3/2010 Conference USSSA Championships 2 1-2 2 0 1 0 0.500
8/6/2010 Worth Last Chance 4 5-6 5 1 2 1 0.833
7/23/2010 26th Annual Rocky Mountain Shootout NIT 7 16-24 13 6 20 3 0.667
7/9/2010 42nd Smoky Mountain Classic 2 5-7 4 0 2 0 0.714
6/18/2010 28th Annual Dudley Budweiser 6 14-26 13 4 7 1 0.538
6/11/2010 Windy City Busch Light NIT Conference Series 4 12-17 11 6 14 2 0.706
5/21/2010 Music City Classic 2 2-7 2 1 1 0 0.286
5/7/2010 10th Annual Texas Legends Coors Light Major NIT 3 7-13 7 2 8 0 0.538
4/30/2010 Mike Turney Memorial Classic 5 17-23 12 3 10 5 0.739
4/17/2010 USSSA Hall of Fame Classic - Dual Event 5 14-21 10 5 16 3 0.667
4/15/2010 USSSA Hall of Fame Classic 3 6-11 4 1 4 1 0.545
8/7/2009 Last Chance Conference Major NIT 3 12-12 12 3 12 0 1.000
7/10/2009 Smoky Mountain Classic 6 10-18 9 2 4 2 0.556
6/19/2009 27th Dudley/Budweiser Classic by Easton 5 12-20 10 6 15 1 0.600
6/12/2009 Windy City Invitational 5 13-25 14 3 9 2 0.520
5/29/2009 2009 USSSA Music City Major NIT 7 18-28 15 6 12 3 0.643
5/15/2009 Columbus Major NIT 7 26-29 20 10 28 0 0.897
4/18/2009 USSSA Hall of Fame Classic-Dual Event 6 12-19 9 1 7 1 0.632
4/16/2009 USSSA Hall of Fame Classic 3 13-14 6 1 6 5 0.929
9/17/2008 Men's Major World Series 3 7-12 4 1 6 0 0.583
8/29/2008 Conference Championship 4 7-15 5 0 4 0 0.467
8/8/2008 Worth/Miller Lite Last Chance 7 22-31 18 8 17 3 0.710
7/18/2008 Cincinnati Men's Major 6 19-24 17 7 27 2 0.792
7/11/2008 Smoky Mountain Classic 5 19-21 16 10 15 0 0.905
6/20/2008 26th Annual Dudley Budweiser 6 14-22 9 3 10 0 0.636
6/6/2008 Windy City Invitational 4 16-17 11 5 11 1 0.941
5/31/2008 Music City Classic 3 11-14 7 4 8 1 0.786
5/16/2008 Columbus Major 3 6-10 4 3 8 0 0.600
5/3/2008 Gateway City Classic 6 16-26 14 2 10 2 0.615
9/21/2005 Men's Major World Series 2 3-8 1 0 3 0 0.375
  TOTALS: 220 544-821 441 162 478 56 0.663

Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 7:52:00 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here