| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [NC] Western Carolina Angels 9U | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 13.33 | 9.67 | 6.67 | 150 | ||||
| A | 2 | [VA] Team Virginia 9U | 3-0-0 | 1000 | N/A | 0-0-0 | 4 | 5 | 1 | 1 | 920 | ||||
| A | 3 | [TNE] Alcoa Storm | 3-0-0 | 1000 | N/A | 0-0-0 | 4.33 | 6.67 | 2.33 | 2.33 | 895 | ||||
| A | 4 | [TNW] Paris Predators | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 6.67 | 3.67 | 3.67 | 435 | ||||
| A | 5 | [GA] Dekalb Royals | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 6.67 | 3 | 3 | 1215 | ||||
| A | 6 | [VA] Abingdon Warbirds | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 9 | 4.67 | 4 | 590 | ||||
| A | 7 | [TNE] Delta Force 9U | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 6.67 | -0.67 | -0.67 | 930 | ||||
| A | 8 | [TNE] Greeneville Marlins | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 9 | 1.33 | 1 | 1130 | ||||
| A | 9 | [TNE] Vikings Baseball 9U | 1-2-0 | 333 | N/A | 0-0-0 | 8 | 7.33 | -0.67 | -0.67 | 960 | ||||
| A | 10 | [AL] Huntsville Rockets | 1-2-0 | 333 | N/A | 0-0-0 | 10 | 7.33 | -2.67 | -1.33 | 1215 | ||||
| A | 11 | [VA] Blue Ridge Mudcats | 1-2-0 | 333 | N/A | 0-0-0 | 10.33 | 9.67 | -0.67 | -0.67 | 155 | ||||
| A | 12 | [AK] BYE_1 | 0-1-0 | 0 | N/A | 0-0-0 | 7 | 0 | -7 | -7 | 150 | ||||
| A | 13 | [TNE] Knoxville Fire - Black | 0-3-0 | 0 | N/A | 0-0-0 | 11 | 1.67 | -9.33 | -8 | 670 | ||||
| A | 14 | [TNE] Kingston Yellow Jackets | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 2.33 | -9.33 | -8 | 685 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |