| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MO] KC Impact | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 4 | 2.67 | 2.67 | 140 | ||||
| A | 2 | [MO] Tipton Tigers Gold | 2-1-0 | 666 | N/A | 0-0-0 | 2 | 5.67 | 3.67 | 3.67 | 0 | ||||
| A | 3 | [MO] KC Naturals | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 4.33 | 2 | 2 | 0 | ||||
| A | 4 | [KS] KC Impact - Carr | 1-2-0 | 333 | N/A | 0-0-0 | 5.33 | 1.33 | -4 | -4 | 130 | ||||
| A | 5 | [MO] KC Blackoutz | 0-4-0 | 0 | N/A | 0-0-0 | 4.5 | 1.25 | -3.25 | -3.25 | 10 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [MO] Renegades Fastpitch Softball | 4-0-0 | 1000 | N/A | 0-0-0 | 1 | 11.5 | 10.5 | 7.25 | 0 | ||||
| B | 2 | [NE] Flames of NE 16 | 2-1-0 | 666 | N/A | 0-0-0 | 2 | 7.67 | 5.67 | 3.67 | 0 | ||||
| B | 3 | [MO] Missouri Outlaws | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 4.33 | -1.67 | -1 | 0 | ||||
| B | 4 | [MO] Marauders | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 1.33 | -8.67 | -5.67 | 0 | ||||
| B | 5 | [KS] KC VANDALS14U (HARRIS) | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 2.33 | -9.33 | -6.67 | 255 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [KS] Lawrence Phenix | 3-0-0 | 1000 | N/A | 0-0-0 | 2.33 | 8.67 | 6.33 | 4.67 | 210 | ||||
| C | 2 | [MO] Diamond Skilz - Hudson | 2-1-0 | 666 | N/A | 0-0-0 | 6.33 | 3.33 | -3 | -1.33 | 0 | ||||
| C | 3 | [MO] Purple Panthers | 1-2-0 | 333 | N/A | 0-0-0 | 5 | 4 | -1 | -1 | 0 | ||||
| C | 4 | [MO] Mid-MO Spirit | 0-3-0 | 0 | N/A | 0-0-0 | 5.67 | 3.33 | -2.33 | -2.33 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |