| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [PAW] Steel City Cyclones Gold | 4-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 11 | 10.5 | 8 | 450 | ||||
| A | 2 | [MD] Maryland Crush | 3-1-0 | 750 | N/A | 0-0-0 | 2.5 | 6.75 | 4.25 | 3.25 | 160 | ||||
| A | 3 | [PAW] Silver Creek Starz - Altmyer | 2-2-0 | 500 | N/A | 0-0-0 | 7 | 4 | -3 | -1.25 | 0 | ||||
| A | 4 | [PAE] Pittsburgh Power- Tritinger | 1-3-0 | 250 | N/A | 0-0-0 | 6.25 | 1.75 | -4.5 | -4 | 0 | ||||
| A | 5 | [ON] Haldimand Spitfires | 0-4-0 | 0 | N/A | 0-0-0 | 9.5 | 2.25 | -7.25 | -6 | 0 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [PAW] CANONSBURG LADY KNIGHTS | 3-1-0 | 750 | N/A | 0-0-0 | 4 | 5.5 | 1.5 | 1.5 | 0 | ||||
| B | 2 | [PAW] Pittsburgh Freedom 18U Pecanis | 2-2-0 | 500 | YES | 1-1-0 | 500 | 2 | 3 | 1 | 1 | 0 | |||
| B | 3 | [PAW] KEYSTONE FIRE-N-ICE | 2-2-0 | 500 | YES | 1-1-0 | 500 | 3.75 | 4 | 0.25 | 0.25 | 0 | |||
| B | 4 | [PAW] Pittsburgh Power Frey | 2-2-0 | 500 | YES | 1-1-0 | 500 | 4.75 | 2.75 | -2 | -2 | 0 | |||
| B | 5 | [PAW] Predators Reed | 1-3-0 | 250 | N/A | 0-0-0 | 4 | 3.25 | -0.75 | -0.75 | 210 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [PAC] Team Pennsylvania | 3-1-0 | 750 | YES | 1-0-0 | 1000 | 2 | 8.75 | 6.75 | 5.75 | 0 | |||
| C | 2 | [PAW] Pittsburgh Lady Bulldogs | 3-1-0 | 750 | YES | 0-1-0 | 0 | 5.5 | 5.5 | 0 | 0.5 | 0 | |||
| C | 3 | [PAW] Pittsburgh Spirit LeViere | 2-2-0 | 500 | N/A | 0-0-0 | 5.75 | 3.5 | -2.25 | -2.25 | 330 | ||||
| C | 4 | [PAC] Susquehanna Valley Slam | 1-2-1 | 375 | N/A | 0-0-0 | 4.75 | 4 | -0.75 | -0.75 | 0 | ||||
| C | 5 | [PAW] All American Softball | 0-3-1 | 125 | N/A | 0-0-0 | 8 | 4.25 | -3.75 | -3.25 | 0 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [PAW] Pittsburgh Spirit Hall | 3-1-0 | 750 | YES | 1-0-0 | 1000 | 2.5 | 4 | 1.5 | 1.5 | 0 | |||
| D | 2 | [PAW] Nitro Fastpitch- Roperti | 3-1-0 | 750 | YES | 0-1-0 | 0 | 3.5 | 6.25 | 2.75 | 2.75 | 210 | |||
| D | 3 | [PAW] Silver Creek Starz-Latess | 2-2-0 | 500 | YES | 1-0-0 | 1000 | 3.5 | 4.25 | 0.75 | 0.75 | 0 | |||
| D | 4 | [PAW] Pittsburgh Pride - Stage | 2-2-0 | 500 | YES | 0-1-0 | 0 | 4.25 | 4.75 | 0.5 | 0.5 | 0 | |||
| D | 5 | [PAW] L H Lightning | 0-4-0 | 0 | N/A | 0-0-0 | 7.25 | 1.75 | -5.5 | -5.5 | 210 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [PAW] Steel City Cyclones | 4-0-0 | 1000 | N/A | 0-0-0 | 2 | 6.5 | 4.5 | 3.75 | 0 | ||||
| E | 2 | [PAW] Nitro Fastpitch-Popojas | 2-1-1 | 625 | N/A | 0-0-0 | 3 | 5 | 2 | 2 | 270 | ||||
| E | 3 | [PAW] Ligonier Valley Shock | 2-2-0 | 500 | N/A | 0-0-0 | 2.75 | 4 | 1.25 | 1 | 110 | ||||
| E | 4 | [PAW] Tsunamis | 1-2-1 | 375 | N/A | 0-0-0 | 6 | 3.5 | -2.5 | -1.75 | 0 | ||||
| E | 5 | [PAW] Hollidaysburg Blue Diamonds | 0-4-0 | 0 | N/A | 0-0-0 | 8.5 | 3.25 | -5.25 | -5 | 30 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |