USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini

Manager History

  Manager Name : Tyler Bethards
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2013 Starpath BBboys12AA 4 4 0 3-80.272 1 2.75
2013 Starpath Rawlings BBboys14AA 9 9 13 6-250.193 1 4.88
2013 starpath Rawlings BBboys9AA 5 5 12 3-120.2 1 3.8
2013 Starpath Rawlings BBboys10AA 8 8 15 10-200.333 1 3.62
2013 Starpath-Rawling BBboys8U-CP-AA 1 1 10 0-40 0 4
2013 Starpath-Rawling (Blue) BBboys11Maj 5 8 10 15-80.652 2 2.2
2013 Starpath-Rawling (Orange) BBboys11AA 5 5 11 4-160.2 0 3.6
2013 Starpath-Rawling (Orange) BBboys13AA 4 4 11 7-120.368 0 5.5
2013 Starpath-Rawling (Orange) BBboys9AA 0 0 0 -0 0 
2012 Starpath BBboys9AA 7 9 12 8-130.380 1 5.42
2012 Starpath BBboys8U-CP-AA 3 3 13 1-40.2 1 4
2012 Starpath BBboys10AAA 12 13 12 32-100.761 6 2.25
2012 Starpath BBboys11AA 15 16 12 28-210.571 6 4.93
2012 Starpath BBboys12AA 15 16 14 36-260.580 5 2.73
2012 Starpath Blue BBboys13Maj 14 15 11 26-260.5 2 6
2012 Starpath Orange BBboys13AA 12 12 12 18-260.409 2 5.83
2011 Starpath Blue BBboys14AAA 13 13 22 17-320.346 2 5.38
2011 Starpath Blue BBboys13AA 2 2 0 2-30.4 1 1.5
2011 Starpath Blue BBboys12AAA 12 12 24 24-230.510 3 4.83
2011 Starpath Blue BBboys11AA 10 10 14 12-260.315 1 7.3
2011 Starpath Blue BBboys10AAA 13 13 18 23-200.534 3 3.92
2011 Starpath Orange BBboys10AA 10 10 12 22-180.55 1 4.2
2011 Starpath Orange BBboys12AA 10 10 13 10-270.270 1 9.2
2011 Starpath Orange BBboys14AA 10 10 14 18-220.45 2 4
2011 Team BC-16U BBboys16-So-AAA 3 3 20 6-40.6 0 3.33
2010 BC Junior Varsity BBboys16-So-AAA 4 4 0 6-40.6 2 2.5
2010 BC Varsity BBboys18-Sn-AAA 3 3 0 6-80.428 0 3.66
2010 Starpath 10U BBboys10AA 14 14 16 30-320.483 2 3.85
2010 Starpath 11U BBboys11AA 12 12 14 36-320.529 3 3.16
2010 Starpath 12U BBboys12AA 16 16 17 25-490.337 2 6.12
2010 Starpath 13U BBboys13AA 14 15 12 27-400.402 2 5.14
2010 Starpath 14U BBboys14AA 16 16 15 27-450.375 2 5.37
2010 Starpath-9U BBboys9AAA 4 4 13 10-60.625 2 5.75
2009 BC Academy BBboys18-Sn-AAA 1 1 13 2-20.5 0 3
2009 Starpath BBboys9AAA 10 10 12 12-310.279 1 5.6
2009 Starpath BBboys11AA 4 4 0 1-118.333 1 2.75
2009 Starpath BBboys13AA 14 15 14 41-340.546 0 5
2009 Starpath BBboys14AAA 13 13 12 37-280.569 1 4.61
2009 Starpath BBboys10AA 12 12 13 33-260.559 4 4.58
2009 Starpath-AA BBboys12AA 11 11 13 25-370.403 0 7.63
2009 Starpath-AAA BBboys12AAA 14 14 13 52-250.675 4 3.85
2008 Starpath - 11u Blue BBboys11AA 14 14 13 46-300.605 3 5.64
2008 Starpath - 11U Orange BBboys11AA 11 11 12 10-470.175 0 8.72
2008 Starpath-10u BBboys10AA 1 1 0 0-40 0 4
2008 Starpath-12u BBboys12AA 14 14 15 15-520.223 0 11.8
2008 Starpath-13u BBboys13AA 15 15 14 42-360.538 1 3.86
2008 Starpath-14u BBboys14AA 13 13 15 22-430.338 0 11.0
2008 Starpath-9u BBboys9AAA 11 12 13 17-310.354 1 3.63
2007 Starpath BBboys14AA 9 9 13 5-479.615 0 11.8
2007 Starpath BBboys12AA 9 9 20 5-420.106 0 10.2
2007 Starpath BBboys10AA 9 9 16 16-330.326 0 8.33
2007 Starpath BBboys9AAA 6 6 13 4-280.125 0 4.66
2007 Starpath BBboys8-CP-AAA 0 0 7 -0 0 
Totals  476488633883-12090.422745.36