USSSA Live
Our Sponsors
  • Sklz
  • Louisville Slugger
  • Pointstreak
  • Nationwide Insurance
  • Worth
  • DeMarini
  • Mizuno

Manager History

  Manager Name : David Dominguez
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2011 Miami Lakes 10U All-Star BBboys10AA 4 4 17 12-60.666 0 2.25
2011 Miami Lakes 10U B All-Star BBboys10AA 4 4 15 3-90.25 0 6.75
2011 Miami Lakes 12U All-Star BBboys12AA 4 4 14 16-30.842 2 1.75
2011 Miami Lakes 12U B All-Star Team BBboys12AA 4 4 13 2-100.166 0 8
2011 Miami Lakes 14U All-Star BBboys14AA 4 4 17 13-30.812 2 2.5
2011 Miami Lakes 14U B All-Star BBboys14AA 4 4 15 3-90.25 0 7.5
2011 Miami Lakes 6U All Star BBboys6UAAA 3 3 12 0-90 0 5.33
2011 Miami Lakes 8U All-Star BBboys8-CP-AAA 4 4 13 15-30.833 2 2
2011 Miramar 12U All-Star BBboys12AA 4 4 15 11-50.687 1 2.5
2011 Miramar All-Stars A BBboys14AA 4 4 13 7-80.466 0 5.25
2011 Pasadena 10U All-Star BBboys10AA 4 4 15 11-70.611 0 3
2011 Pasadena 12U All-Star BBboys12AA 4 4 15 9-70.562 0 4.5
2011 Pasadena 14U All-Star BBboys14AA 4 4 18 7-70.5 0 5
2011 Pasadena 6U All-Star BBboys6UAAA 4 4 16 13-20.866 2 1.75
2011 Pasadena 8U All-Star BBboys8-CP-AAA 4 4 13 6-70.461 0 4
2011 PLO 10U All-Star BBboys10AA 4 4 13 3-100.230 0 6
2011 PLO 12U All-Star BBboys12AA 4 4 13 12-50.705 1 2.75
2011 PLO 14U All-Star BBboys14AA 4 4 14 9-80.529 0 3.5
2011 PLO 6U All-Satrs BBboys6UAAA 4 4 13 2-100.166 0 4.75
2011 PLO 8U All-Star BBboys8-CP-AAA 4 4 13 0-110 0 5.75
2011 WPPO 10U A All-Star BBboys10AA 5 5 13 14-70.666 1 2.4
2011 WPPO 10U B All-Star BBboys10AA 4 4 13 5-70.416 0 5.75
2011 WPPO 12U A All-Star BBboys12AA 4 4 11 6-90.4 0 4.5
2011 WPPO 12U B All-Star BBboys12AA 4 4 12 3-100.230 0 4.5
2011 WPPO 14U A All-Star BBboys14AA 4 4 14 9-70.562 0 3.25
2011 WPPO 14U B All-Star BBboys14AA 4 4 14 6-80.428 0 4.75
2011 WPPO 6U All-Star BBboys6UAAA 4 4 14 9-80.529 0 3
2011 WPPO 8U A All-Star BBboys8-CP-AAA 4 4 11 14-50.736 2 1.75
2010 Miramar Canes 10U BBboys10Maj 12 13 16 19-200.487 0 4.25
2009 Miramar Canes BBboys9UMajor 10 10 17 10-200.333 0 3.6
Totals  134135422249-2400.509134.02