| USSSA Points : 2735 Team : Banditos Black Team City : Tomball - TXS Overall Record : 76-26 Team Registration : 987403280 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 1318 Tournament Record vs. In Class Teams : 38-10 In Class Avg Runs : 9.19 In Class Avg Runs Allowed : 3.50 In Class Avg Runs Difference : 5.69 In Class Runs Scored : 441 In Class Runs Allowed : 168  vs. BBboys10Maj Teams : 2-1  vs. BBboys10AAA Teams : 13-14  vs. BBboys10AA Teams : 20-1  vs. BBboys9UMajor Teams : 38-10  vs. BBboys9AAA Teams : 2-0  vs. BBboys10AllStar Teams : 1-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/7/2007 | Qualifier | Fall Classic #1 | BBboys10AAA | 1 | 2 | 1 | 10 | 23 | 38 | 5.75 | 9.5 | -3.75 |
| 4 | 40 | 9/21/2007 | Qualifier | Best of the Best V | BBboys10AA | 3 | 1 | 0 | 17 | 51 | 17 | 12.75 | 4.25 | 8.5 |
| 7 | 25 | 10/12/2007 | Qualifier | Spring Klein Fall Classic | BBboys10AA | 2 | 1 | 0 | 10 | 24 | 20 | 8 | 6.666 | 1.333 |
| 2 | 55 | 10/19/2007 | Qualifier | 1st Annual Monster Bash | BBboys10AAA | 1 | 3 | 0 | 5 | 12 | 26 | 3 | 6.5 | -3.5 |
| 5 | 30 | 10/27/2007 | Qualifier | BLD Halloween Bash | BBboys10AAA | 2 | 1 | 0 | 8 | 15 | 14 | 5 | 4.666 | 0.333 |
| 1 | 40 | 11/10/2007 | Non Qualifier | LPHS Winter Classic | BBboys9UMajor | 4 | 0 | 0 | 22 | 62 | 5 | 15.5 | 1.25 | 14.25 |
| 1 | 40 | 11/16/2007 | Non Qualifier | BABA Turkey Shootout | BBboys10AA | 2 | 0 | 0 | 9 | 14 | 4 | 7 | 2 | 5 |
| 1 | 40 | 11/30/2007 | Non Qualifier | BABA Santa Special | BBboys10AA | 4 | 0 | 0 | 16 | 49 | 6 | 12.25 | 1.5 | 10.75 |
| 3 | 25 | 12/7/2007 | Non Qualifier | December to Remember Classic | BBboys10AAA | 1 | 2 | 0 | 6 | 13 | 16 | 4.333 | 5.333 | -1 |
| 6 | 30 | 2/9/2008 | Qualifier | AAA Opening Pitch at BLD | BBboys10AAA | 1 | 2 | 0 | 17 | 22 | 17 | 7.333 | 5.666 | 1.666 |
| 5 | 30 | 2/15/2008 | Qualifier | 10th Annual Presidents Day | BBboys10AAA | 1 | 0 | 0 | 9 | 9 | 8 | 9 | 8 | 1 |
| 1 | 150 | 2/29/2008 | NIT | SPRING BREAK SLUGFEST NIT | BBboys10AAA | 5 | 1 | 0 | 15 | 55 | 28 | 9.166 | 4.666 | 4.5 |
| 4 | 80 | 3/14/2008 | NIT | Katy Baseball NIT Spring Break Clas | BBboys10AAA | 2 | 2 | 0 | 7 | 15 | 26 | 3.75 | 6.5 | -2.75 |
| 11 | 50 | 3/28/2008 | NIT | Spring Klein Spring Break | BBboys10AAA | 1 | 2 | 0 | 6 | 12 | 20 | 4 | 6.666 | -2.66 |
| 3 | 90 | 4/4/2008 | NIT | 9th Annual Lone Star NIT | BBboys9UMajor | 3 | 1 | 0 | 12 | 28 | 16 | 7 | 4 | 3 |
| 2 | 55 | 4/18/2008 | Qualifier | GOLD GLOVE CLASSIC | BBboys9UMajor | 3 | 2 | 0 | 15 | 42 | 22 | 8.4 | 4.4 | 4 |
| 2 | 110 | 4/25/2008 | NIT | Fastball NIT Classic | BBboys9UMajor | 4 | 1 | 0 | 13 | 48 | 18 | 9.6 | 3.6 | 6 |
| 1 | 150 | 5/2/2008 | NIT | May Day NIT | BBboys10AA | 5 | 0 | 0 | 12 | 41 | 14 | 8.2 | 2.8 | 5.4 |
| 1 | 150 | 5/16/2008 | NIT | May Batter Up NIT | BBboys9UMajor | 5 | 0 | 0 | 28 | 79 | 10 | 15.8 | 2 | 13.8 |
| 2 | 225 | 5/23/2008 | Super NIT | Memorial Weekend Super NIT | BBboys9UMajor | 6 | 1 | 0 | 18 | 78 | 20 | 11.14 | 2.857 | 8.285 |
| 2 | 225 | 5/30/2008 | Super NIT | Governor's Games X | BBboys9UMajor | 3 | 2 | 0 | 9 | 25 | 18 | 5 | 3.6 | 1.4 |
| 1 | 75 | 6/20/2008 | Qualifier | SUMMER SIZZLER | BBboys10AA | 3 | 0 | 0 | 10 | 30 | 0 | 10 | 0 | 10 |
| 1 | 300 | 6/27/2008 | State | South Zone Tournament | BBboys9UMajor | 6 | 0 | 0 | 14 | 50 | 17 | 8.333 | 2.833 | 5.5 |
| 1 | 75 | 7/18/2008 | Qualifier | Tape Measure Blast | BBboys10Open | 3 | 1 | 0 | 11 | 28 | 12 | 7 | 3 | 4 |
| 3 | 600 | 8/3/2008 | Elite World Series | The Elite World Series | BBboys9UMajor | 5 | 1 | 0 | 16 | 63 | 29 | 10.5 | 4.833 | 5.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall Classic #1 | Texas Hurricanes | Tie | Banditos Black | 10 | |
| 2* | Fall Classic #1 | Cy-Fair RiverDogs | 10 | Banditos Black | 2 | |
| 3* | Fall Classic #1 | Banditos Black | 9 | Texas Hurricanes | 8 | |
| 4* | Fall Classic #1 | Extreme Heat | 10 | Banditos Black | 2 | |
| 5* | Best of the Best V | Banditos Black | 14 | Cy Fair Dragons | 4 | |
| 6* | Best of the Best V | Banditos Black | 11 | Katy Thunder | 2 | |
| 7* | Best of the Best V | Banditos Black | 17 | Humble Young Guns | 1 | |
| 8* | Best of the Best V | First Colony Chargers | 10 | Banditos Black | 9 | |
| 9* | Spring Klein Fall Classic | Banditos Black | 10 | Houston Mustangs | 6 | |
| 10* | Spring Klein Fall Classic | Banditos Black | 8 | Katy Curve | 1 | |
| 11* | Spring Klein Fall Classic | MAGNOLIA DIABLOS | 13 | Banditos Black | 6 | |
| 12* | 1st Annual Monster Bash | Texas Hurricanes | 8 | Banditos Black | 4 | |
| 13* | 1st Annual Monster Bash | Houston Miracles | 5 | Banditos Black | 1 | |
| 14* | 1st Annual Monster Bash | Banditos Black | 5 | Houston Miracles | 1 | |
| 15* | 1st Annual Monster Bash | Texas Hurricanes | 12 | Banditos Black | 2 | |
| 16* | BLD Halloween Bash | Banditos Black | 5 | Texas Hurricanes | 2 | |
| 17* | BLD Halloween Bash | Banditos Black | 8 | Extreme Heat | 3 | |
| 18* | BLD Halloween Bash | Texas Hurricanes | 9 | Banditos Black | 2 | |
| 19 | LPHS Winter Classic | Banditos Black | 22 | Baytown Hit Squad | 0 | |
| 20* | LPHS Winter Classic | Banditos Black | 15 | ISLANDERS | 0 | |
| 21 | LPHS Winter Classic | Banditos Black | 17 | Baytown Hit Squad | 2 | |
| 22 | LPHS Winter Classic | Banditos Black | 8 | Knights Baseball Red | 3 | |
| 23* | BABA Turkey Shootout | Banditos Black | 5 | Dirtbag Baseball Club 10U | 1 | |
| 24* | BABA Turkey Shootout | Banditos Black | 9 | Pasadena Cobras | 3 | |
| 25* | BABA Santa Special | Banditos Black | 15 | Eagles 10U | 0 | |
| 26* | BABA Santa Special | Banditos Black | 7 | Pasadena Cobras | 3 | |
| 27* | BABA Santa Special | Banditos Black | 16 | Friendswood Thunder | 2 | |
| 28* | BABA Santa Special | Banditos Black | 11 | Pearland Renegades | 1 | |
| 29* | December to Remember Classic | Banditos Black | 5 | Pearland Lightning | 2 | |
| 30* | December to Remember Classic | Team Extreme Colts | 5 | Banditos Black | 2 | |
| 31* | December to Remember Classic | Texas Hurricanes | 9 | Banditos Black | 6 | |
| 32* | AAA Opening Pitch at BLD | Banditos Black | 17 | Texas Blue Thunder | 7 | |
| 33* | AAA Opening Pitch at BLD | Texas Titans | 5 | Banditos Black | 1 | |
| 34* | AAA Opening Pitch at BLD | Avenger III Red | 5 | Banditos Black | 4 | |
| 35* | 10th Annual Presidents Day | Banditos Black | 9 | Banditos White | 8 | |
| 36* | 10th Annual Presidents Day | Krush | Forfeit | Banditos Black | 0 | |
| 37* | SPRING BREAK SLUGFEST NIT | Banditos Black | 7 | H.P.B. Scrappers | 6 | |
| 38* | SPRING BREAK SLUGFEST NIT | Houston Miracles | 10 | Banditos Black | 6 | |
| 39* | SPRING BREAK SLUGFEST NIT | Banditos Black | 11 | H.P.B. Scrappers | 1 | |
| 40* | SPRING BREAK SLUGFEST NIT | Banditos Black | 9 | Team Extreme Colts | 2 | |
| 41* | SPRING BREAK SLUGFEST NIT | Banditos Black | 7 | kingwood colts | 4 | |
| 42* | SPRING BREAK SLUGFEST NIT | Banditos Black | 15 | Houston Miracles | 5 | |
| 43* | Katy Baseball NIT Spring Break | South TX Stars | 11 | Banditos Black | 2 | |
| 44* | Katy Baseball NIT Spring Break | Banditos Black | 7 | Houston Miracles | 6 | |
| 45* | Katy Baseball NIT Spring Break | Banditos Black | 5 | Avenger III Red | 4 | |
| 46* | Katy Baseball NIT Spring Break | Cy-Fair RiverDogs | 5 | Banditos Black | 1 | |
| 47* | Spring Klein Spring Break | Katy Colts | 7 | Banditos Black | 6 | |
| 48* | Spring Klein Spring Break | Banditos Black | 5 | Avenger III Red | 4 | |
| 49 | Spring Klein Spring Break | Texas Nationals Team | 9 | Banditos Black | 1 | |
| 50 | 9th Annual Lone Star NIT | Banditos Black | 5 | LEGENDS | 4 | |
| 51 | 9th Annual Lone Star NIT | Banditos Black | 8 | 9U Legends | 0 | |
| 52 | 9th Annual Lone Star NIT | Banditos Black | 12 | LEGENDS | 2 | |
| 53 | 9th Annual Lone Star NIT | 9U Legends | 10 | Banditos Black | 3 | |
| 54 | GOLD GLOVE CLASSIC | Banditos Black | 15 | Houston Outlawz | 2 | |
| 55 | GOLD GLOVE CLASSIC | 9U Legends | 7 | Banditos Black | 2 | |
| 56 | GOLD GLOVE CLASSIC | Banditos Black | 6 | Houston Outlawz | 5 | |
| 57 | GOLD GLOVE CLASSIC | Banditos Black | 13 | 9U Legends | 0 | |
| 58 | GOLD GLOVE CLASSIC | Bulldogs Baseball -9U | 8 | Banditos Black | 6 | |
| 59 | Fastball NIT Classic | Banditos Black | 10 | Bullet Baseball | 3 | |
| 60 | Fastball NIT Classic | Banditos Black | 13 | LEGENDS | 0 | |
| 61 | Fastball NIT Classic | Banditos Black | 11 | LEGENDS | 3 | |
| 62 | Fastball NIT Classic | Banditos Black | 4 | Knights Baseball Red | 1 | |
| 63 | Fastball NIT Classic | 9U Legends | 11 | Banditos Black | 10 | |
| 64* | May Day NIT | Banditos Black | 9 | Alvin Express | 8 | |
| 65* | May Day NIT | Banditos Black | 12 | BAY AREA BANDITOS | 5 | |
| 66* | May Day NIT | Banditos Black | 5 | BAY AREA BANDITOS | 0 | |
| 67* | May Day NIT | Banditos Black | 7 | Alvin Express | 0 | |
| 68* | May Day NIT | Banditos Black | 8 | Houston Mustangs | 1 | |
| 69* | May Batter Up NIT | Banditos Black | 28 | Southbelt Sluggers | 2 | |
| 70 | May Batter Up NIT | Banditos Black | 6 | Woodlands Legends | 1 | |
| 71 | May Batter Up NIT | Banditos Black | 15 | Woodlands Legends | 0 | |
| 72 | May Batter Up NIT | Banditos Black | 13 | Team Extreme Wild Stangs | 0 | |
| 73 | May Batter Up NIT | Banditos Black | 17 | LEGENDS | 7 | |
| 74 | Memorial Weekend Super NIT | Banditos Black | 12 | Jets | 1 | |
| 75 | Memorial Weekend Super NIT | Banditos Black | 8 | Oklahoma Liners | 0 | |
| 76 | Memorial Weekend Super NIT | Banditos Black | 10 | Northland Royals | 2 | |
| 77 | Memorial Weekend Super NIT | Banditos Black | 18 | Pacesetters 9s | 2 | |
| 78 | Memorial Weekend Super NIT | Banditos Black | 8 | KC Bulldogs | 0 | |
| 79 | Memorial Weekend Super NIT | Banditos Black | 11 | North Texas Bulldogs | 3 | |
| 80 | Memorial Weekend Super NIT | Edmond Posse | 12 | Banditos Black | 11 | |
| 81 | Governor's Games X | East Texas Hurricanes | 6 | Banditos Black | 4 | |
| 82 | Governor's Games X | Banditos Black | 7 | Louisiana Legends | 1 | |
| 83 | Governor's Games X | Banditos Black | 9 | Slidell Predators | 1 | |
| 84 | Governor's Games X | Banditos Black | 4 | 9U Legends | 3 | |
| 85 | Governor's Games X | Texas Nationals Team | 7 | Banditos Black | 1 | |
| 86* | SUMMER SIZZLER | Banditos Black | 10 | Texas Steel | 0 | |
| 87* | SUMMER SIZZLER | Banditos Black | 10 | BAY AREA BANDITOS | 0 | |
| 88* | SUMMER SIZZLER | Banditos Black | 10 | BAY AREA BANDITOS | 0 | |
| 89* | SUMMER SIZZLER | Banditos Black | Forfeit | Pasadena Cobras | 0 | |
| 90 | South Zone Tournament | Banditos Black | 11 | Cypress Renegades II | 0 | |
| 91 | South Zone Tournament | Banditos Black | 14 | Houston Outlawz | 6 | |
| 92 | South Zone Tournament | Banditos Black | 6 | SOUTH TEXAS RIDERS | 5 | |
| 93 | South Zone Tournament | Banditos Black | 8 | 9U Legends | 3 | |
| 94 | South Zone Tournament | Banditos Black | 5 | San Antonio Devils | 2 | |
| 95 | South Zone Tournament | Banditos Black | 6 | Bulldogs Baseball -9U | 1 | |
| 96 | Tape Measure Blast | Texas Nationals Team | 5 | Banditos Black | 4 | |
| 97* | Tape Measure Blast | Banditos Black | 11 | SK All Stars | 1 | |
| 98* | Tape Measure Blast | Banditos Black | 9 | Katy Sluggers | 5 | |
| 99 | Tape Measure Blast | Banditos Black | 4 | Texas Nationals Team | 1 | |
| 100 | The Elite World Series | Banditos Black | 11 | Dye Hard Baseball | 0 | |
| 101 | The Elite World Series | Banditos Black | 14 | San Diego STARS 9-U | 5 | |
| 102 | The Elite World Series | Banditos Black | 11 | Motor City Hit Dogs | 5 | |
| 103 | The Elite World Series | Banditos Black | 16 | SOUTH TEXAS RIDERS | 3 | |
| 104 | The Elite World Series | Banditos Black | 11 | Edmond Posse | 9 | |
| 105 | The Elite World Series | Texas Nationals Team | 7 | Banditos Black | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 9:51:18 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here