| USSSA Points : 2105 Team : Banditos Gold 13U Team City : The Woodlands - TXS Overall Record : 57-16 Team Registration : 987405388 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1184 Tournament Record vs. In Class Teams : 37-15 In Class Avg Runs : 7.15 In Class Avg Runs Allowed : 3.87 In Class Avg Runs Difference : 3.29 In Class Runs Scored : 372 In Class Runs Allowed : 201  vs. BBboys14AAA Teams : 1-1  vs. BBboys14AA Teams : 1-0  vs. BBboys13Maj Teams : 37-15  vs. BBboys13AAA Teams : 14-0  vs. BBboys13AA Teams : 4-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/7/2007 | Qualifier | Autumn Classic #1 | BBboys13Open | 5 | 0 | 0 | 22 | 65 | 4 | 13 | 0.8 | 12.2 |
| 1 | 75 | 9/21/2007 | Qualifier | Autumn Classic #2 | BBboys13Open | 4 | 0 | 0 | 10 | 36 | 10 | 9 | 2.5 | 6.5 |
| 2 | 55 | 10/5/2007 | Qualifier | Fall Classic | BBboys13Open | 3 | 1 | 1 | 10 | 23 | 15 | 4.6 | 3 | 1.6 |
| 1 | 75 | 10/19/2007 | Qualifier | Halloween Classic | BBboys13Open | 5 | 0 | 0 | 15 | 61 | 9 | 12.2 | 1.8 | 10.4 |
| 2 | 75 | 11/2/2007 | State Level 2 | South Zone Tournament | BBboys13Maj | 3 | 1 | 0 | 12 | 35 | 12 | 8.75 | 3 | 5.75 |
| 2 | 55 | 11/30/2007 | Qualifier | Christmas Classic | BBboys13Open | 3 | 1 | 0 | 15 | 33 | 7 | 8.25 | 1.75 | 6.5 |
| 2 | 110 | 2/8/2008 | NIT | Presidents Classic | BBboys13Maj | 2 | 2 | 0 | 8 | 14 | 24 | 3.5 | 6 | -2.5 |
| 6 | 70 | 2/29/2008 | NIT | Spring Break Classic | BBboys13Maj | 2 | 1 | 0 | 13 | 24 | 6 | 8 | 2 | 6 |
| 3 | 90 | 3/7/2008 | NIT | Spring Training Classic | BBboys13Maj | 2 | 1 | 0 | 11 | 19 | 3 | 6.333 | 1 | 5.333 |
| 1 | 75 | 3/29/2008 | Qualifier | Brazos Valley Spring Classic | BBboys13Open | 3 | 1 | 0 | 12 | 29 | 16 | 7.25 | 4 | 3.25 |
| 3 | 90 | 4/25/2008 | NIT | Baseball USA Classic | BBboys13Maj | 3 | 2 | 0 | 16 | 33 | 10 | 6.6 | 2 | 4.6 |
| 1 | 150 | 5/2/2008 | NIT | Head of the Class NIT | BBboys13Maj | 4 | 0 | 0 | 14 | 34 | 9 | 8.5 | 2.25 | 6.25 |
| 5 | 70 | 5/9/2008 | NIT | Mom's Day at the Park | BBboys14AAA | 2 | 1 | 0 | 8 | 17 | 10 | 5.666 | 3.333 | 2.333 |
| 5 | 140 | 5/23/2008 | NIT | Memorial Day | BBboys13Maj | 4 | 1 | 0 | 14 | 45 | 27 | 9 | 5.4 | 3.6 |
| 1 | 300 | 5/30/2008 | Super NIT | Governor's Games X | BBboys13Maj | 5 | 0 | 0 | 12 | 40 | 18 | 8 | 3.6 | 4.4 |
| 3 | 200 | 6/27/2008 | State | South Zone Tournament | BBboys13Maj | 3 | 1 | 0 | 19 | 40 | 17 | 10 | 4.25 | 5.75 |
| 5 | 400 | 8/3/2008 | Elite World Series | The Elite World Series | BBboys13Maj | 4 | 3 | 0 | 11 | 47 | 38 | 6.714 | 5.428 | 1.285 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Autumn Classic #1 | Banditos Gold 13U | 22 | Cobras baseball | 0 | |
| 2* | Autumn Classic #1 | Banditos Gold 13U | 12 | houston indians | 0 | |
| 3* | Autumn Classic #1 | Banditos Gold 13U | 14 | houston indians | 0 | |
| 4* | Autumn Classic #1 | Banditos Gold 13U | 6 | Cobras baseball | 1 | |
| 5* | Autumn Classic #1 | Banditos Gold 13U | 11 | Katy Bulldogs | 3 | |
| 6 | Autumn Classic #2 | Banditos Gold 13U | 10 | Dynasty Black | 2 | |
| 7* | Autumn Classic #2 | Banditos Gold 13U | 10 | Tomball Cubs | 3 | |
| 8 | Autumn Classic #2 | Banditos Gold 13U | 9 | Dynasty Black | 1 | |
| 9 | Autumn Classic #2 | Banditos Gold 13U | 7 | Katy Stallions Black | 4 | |
| 10 | Fall Classic | Banditos Gold 13U | Tie | Texas Rattlers | 4 | |
| 11* | Fall Classic | Banditos Gold 13U | 6 | Titans | 1 | |
| 12* | Fall Classic | Banditos Gold 13U | 10 | Titans | 0 | |
| 13 | Fall Classic | Banditos Gold 13U | 3 | Banditos White | 2 | |
| 14 | Fall Classic | Banditos Black 13U | 8 | Banditos Gold 13U | 0 | |
| 15* | Halloween Classic | Banditos Gold 13U | 11 | San Antonio Young Guns | 1 | |
| 16* | Halloween Classic | Banditos Gold 13U | 15 | Houston Wranglers | 3 | |
| 17* | Halloween Classic | Banditos Gold 13U | 11 | San Antonio Young Guns | 1 | |
| 18* | Halloween Classic | Banditos Gold 13U | 12 | Texas Rattlers | 2 | |
| 19 | Halloween Classic | Banditos Gold 13U | 12 | Proway Colt 45's | 2 | |
| 20 | South Zone Tournament | Banditos Gold 13U | 9 | Avenger Force | 3 | |
| 21* | South Zone Tournament | Banditos Gold 13U | 12 | Texas Rattlers | 2 | |
| 22 | South Zone Tournament | Banditos Gold 13U | 11 | Line Drive Baseball | 0 | |
| 23 | South Zone Tournament | Banditos White | 7 | Banditos Gold 13U | 3 | |
| 24* | Christmas Classic | Banditos Gold 13U | 10 | Team Elite Hurricanes | 0 | |
| 25* | Christmas Classic | Banditos Gold 13U | 6 | Houston Hawks | 1 | |
| 26* | Christmas Classic | Banditos Gold 13U | 15 | Team Elite Hurricanes | 1 | |
| 27 | Christmas Classic | Banditos White | 5 | Banditos Gold 13U | 2 | |
| 28 | Presidents Classic | Banditos Gold 13U | 8 | Avenger Force | 6 | |
| 29* | Presidents Classic | Banditos Gold 13U | 6 | Texas Rattlers | 0 | |
| 30 | Presidents Classic | Banditos Black 13U | 8 | Banditos Gold 13U | 0 | |
| 31 | Presidents Classic | Banditos Black 13U | 10 | Banditos Gold 13U | 0 | |
| 32 | Spring Break Classic | Banditos Gold 13U | 7 | Texas Yankees 13U | 0 | |
| 33* | Spring Break Classic | Banditos Gold 13U | 13 | Klein Kats | 1 | |
| 34 | Spring Break Classic | Texas Thunder | 5 | Banditos Gold 13U | 4 | |
| 35 | Spring Training Classic | Banditos Gold 13U | 11 | Line Drive Baseball | 0 | |
| 36 | Spring Training Classic | Banditos Gold 13U | 8 | Texas Stampede | 0 | |
| 37 | Spring Training Classic | Texas Stampede | 3 | Banditos Gold 13U | 0 | |
| 38 | Brazos Valley Spring Classic | Avenger Force | 3 | Banditos Gold 13U | 2 | |
| 39 | Brazos Valley Spring Classic | Banditos Gold 13U | 12 | Katy Stallions Black | 5 | |
| 40 | Brazos Valley Spring Classic | Banditos Gold 13U | 10 | Katy Stallions Black | 7 | |
| 41 | Brazos Valley Spring Classic | Banditos Gold 13U | 5 | Avenger Force | 1 | |
| 42 | Baseball USA Classic | Line Drive Baseball | 6 | Banditos Gold 13U | 4 | |
| 43 | Baseball USA Classic | Banditos Gold 13U | 16 | Texas Roughriders | 0 | |
| 44 | Baseball USA Classic | Banditos Gold 13U | 4 | Texas Stampede | 2 | |
| 45 | Baseball USA Classic | Banditos Gold 13U | 9 | Dynasty Black | 0 | |
| 46 | Baseball USA Classic | Proway Colt 45's | 2 | Banditos Gold 13U | 0 | |
| 47 | Head of the Class NIT | Banditos Gold 13U | 7 | Proway Colt 45's | 1 | |
| 48 | Head of the Class NIT | Banditos Gold 13U | 5 | Dynasty Black | 4 | |
| 49 | Head of the Class NIT | Banditos Gold 13U | 8 | Dynasty Black | 0 | |
| 50 | Head of the Class NIT | Banditos Gold 13U | 14 | Bullet Baseball Red | 4 | |
| 51* | Mom's Day at the Park | Banditos Gold 13U | 8 | Fort Bend Texans - Red | 0 | |
| 52* | Mom's Day at the Park | Banditos Gold 13U | 8 | Generals Red | 2 | |
| 53* | Mom's Day at the Park | Pearland Drillers | 8 | Banditos Gold 13U | 1 | |
| 54 | Memorial Day | Banditos Gold 13U | 7 | Houston HB | 4 | |
| 55 | Memorial Day | Banditos Gold 13U | 13 | TP Banditos | 3 | |
| 56 | Memorial Day | Banditos Gold 13U | 14 | BLBA(BLACK) | 6 | |
| 57 | Memorial Day | Banditos Gold 13U | 6 | Texas Yankees 13U | 5 | |
| 58 | Memorial Day | BLBA(BLACK) | 9 | Banditos Gold 13U | 5 | |
| 59 | Governor's Games X | Banditos Gold 13U | 3 | Ark-La-Tex TORNADO! | 2 | |
| 60 | Governor's Games X | Banditos Gold 13U | 11 | JACKHAMMER BASEBALL | 0 | |
| 61 | Governor's Games X | Banditos Gold 13U | 10 | Texas Roughriders | 5 | |
| 62 | Governor's Games X | Banditos Gold 13U | 4 | Bullet Baseball Red | 2 | |
| 63 | Governor's Games X | Banditos Gold 13U | 12 | Atlanta Monarchs | 9 | |
| 64 | South Zone Tournament | Banditos Gold 13U | 13 | Dynasty Black | 8 | |
| 65 | South Zone Tournament | Banditos Gold 13U | 19 | Katy Stallions Black | 1 | |
| 66 | South Zone Tournament | Banditos Gold 13U | 8 | TP Banditos | 7 | |
| 67 | South Zone Tournament | BLBA(BLACK) | 1 | Banditos Gold 13U | 0 | |
| 68 | The Elite World Series | RBI Red Wings 13U Elite | 7 | Banditos Gold 13U | 6 | |
| 69 | The Elite World Series | Banditos Gold 13U | 10 | Michigan Sports Academy - | 4 | |
| 70 | The Elite World Series | Ark-La-Tex TORNADO! | 13 | Banditos Gold 13U | 5 | |
| 71 | The Elite World Series | Banditos Gold 13U | 2 | Beaver Valley Red 13U | 1 | |
| 72 | The Elite World Series | Banditos Gold 13U | 10 | Florida Xtreme | 7 | |
| 73 | The Elite World Series | Banditos Gold 13U | 11 | Ark-La-Tex TORNADO! | 2 | |
| 74 | The Elite World Series | East Cobb Astro's | 4 | Banditos Gold 13U | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 2:48:51 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here