| USSSA Points : 620 Team : Marley Park Team City : Glen Burnie - MD Overall Record : 12-20 Team Registration : 985211213 Classified as : Slow-Pitch Mens-D Current End Year Class : Slow-Pitch Mens-D Power Rating : 814 Tournament Record vs. In Class Teams : 10-15 In Class Avg Runs : 9.52 In Class Avg Runs Allowed : 10.56 In Class Avg Runs Difference : -1.04 In Class Runs Scored : 238 In Class Runs Allowed : 264  vs. SPMensC Teams : 0-1  vs. SPMensD Teams : 10-15  vs. SPMensE Teams : 1-3  vs. SPMn35ORec Teams : 0-1  vs. SPMnAFA Teams : 1-0 | Click to Upload "Marley Park" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 2/8/2008 | National | USSSA WINTER NATIONAL | SPMensD | 3 | 2 | 22 | 61 | 62 | 12.2 | 12.4 | -0.20 |
| 2 | 55 | 3/8/2008 | Qualifier | Miller Lite St. Mary's Early Bird | SPMensD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 30 | 4/12/2008 | Qualifier | Usssa Big Buck Challenge | SPMensD | 2 | 3 | 19 | 62 | 72 | 12.4 | 14.4 | -2 |
| 5 | 30 | 5/17/2008 | Qualifier | North Atlantic Sports Spring Classi | SPMensD | 1 | 2 | 9 | 23 | 28 | 7.666 | 9.333 | -1.66 |
| 17 | 20 | 6/14/2008 | NIT | MD USSSA Men's D NIT | SPMensD | 0 | 2 | 9 | 12 | 20 | 6 | 10 | -4 |
| 13 | 80 | 7/5/2008 | NIT | MD USSSA Men's C NIT | SPMensC | 0 | 2 | 8 | 10 | 23 | 5 | 11.5 | -6.5 |
| 7 | 25 | 7/6/2008 | Qualifier | Usssa Big Buck Challenge | SPMensD | 0 | 3 | 19 | 42 | 49 | 14 | 16.33 | -2.33 |
| 13 | 70 | 8/2/2008 | State | Mens Class D States | SPMensD | 2 | 2 | 18 | 43 | 42 | 10.75 | 10.5 | 0.25 |
| 6 | 155 | 9/13/2008 | National | ATLANTIC COAST DIVISION NATIONAL | SPMensD | 2 | 2 | 11 | 33 | 30 | 8.25 | 7.5 | 0.75 |
| 97 | 0 | 9/18/2008 | World Tournament | Men's D World Tournament | SPMensD | 2 | 2 | 10 | 19 | 31 | 4.75 | 7.75 | -3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA WINTER NATIONAL | Boarshead | 11 | Marley Park | 10 | |
| 2 | USSSA WINTER NATIONAL | Marley Park | 9 | IBS | 3 | |
| 3 | USSSA WINTER NATIONAL | Marley Park | 12 | Abble Awning/Boombah | 7 | |
| 4 | USSSA WINTER NATIONAL | Marley Park | 22 | ROADDAWGS | 18 | |
| 5 | USSSA WINTER NATIONAL | Boarshead | 23 | Marley Park | 8 | |
| 12 | Usssa Big Buck Challenge | Sudden Impact | 15 | Marley Park | 12 | |
| 13* | Usssa Big Buck Challenge | Showtime/Sports55.com/Lev | 16 | Marley Park | 10 | |
| 14* | Usssa Big Buck Challenge | Marley Park | 11 | Saints Softball | 10 | |
| 15 | Usssa Big Buck Challenge | Marley Park | 19 | Blacksox | 14 | |
| 16* | Usssa Big Buck Challenge | HUCKAS SPORTS BAR GRILL | 17 | Marley Park | 10 | |
| 17 | North Atlantic Sports Spring C | Marley Park | 8 | RUGGED SOFTBALL | 5 | |
| 18* | North Atlantic Sports Spring C | HUCKAS SPORTS BAR GRILL | 12 | Marley Park | 6 | |
| 19 | North Atlantic Sports Spring C | C.G.R. Softball | 11 | Marley Park | 9 | |
| 20 | MD USSSA Men's D NIT | Tru Playaz | 5 | Marley Park | 3 | |
| 21 | MD USSSA Men's D NIT | Team Chaos | 15 | Marley Park | 9 | |
| 22* | MD USSSA Men's C NIT | Double Platinum | 14 | Marley Park | 2 | |
| 23 | MD USSSA Men's C NIT | Platinum Sports/B&B Const | 9 | Marley Park | 8 | |
| 24* | Usssa Big Buck Challenge | Atlantic Welders | 19 | Marley Park | 18 | |
| 25 | Usssa Big Buck Challenge | Sudden Impact | 20 | Marley Park | 19 | |
| 26 | Usssa Big Buck Challenge | C.G.R. Softball | 10 | Marley Park | 5 | |
| 27* | Mens Class D States | Marley Park | 10 | PATUXENT RIVER BOMBERS | 5 | |
| 28 | Mens Class D States | JME/Team Extreme Softball | 9 | Marley Park | 7 | |
| 29 | Mens Class D States | Marley Park | 18 | Sycamore | 10 | |
| 30 | Mens Class D States | NORTHWESTERN MUTUAL | 18 | Marley Park | 8 | |
| 31 | ATLANTIC COAST DIVISION NATION | Spotsylvania Eagles | 14 | Marley Park | 7 | |
| 32 | ATLANTIC COAST DIVISION NATION | Marley Park | 8 | Tru Playaz | 2 | |
| 33 | ATLANTIC COAST DIVISION NATION | Marley Park | 7 | nj merchants /browns equi | 2 | |
| 34 | ATLANTIC COAST DIVISION NATION | NORTHWESTERN MUTUAL | 12 | Marley Park | 11 | |
| 35 | Men's D World Tournament | Marley Park | 3 | Hitters Row/Combat/AT/Eli | 1 | |
| 36 | Men's D World Tournament | Team Evansville | 10 | Marley Park | 2 | |
| 37 | Men's D World Tournament | Marley Park | 10 | Thunder Bay | 9 | |
| 38 | Men's D World Tournament | Cornerstone Custom Contra | 11 | Marley Park | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 3:04:41 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here