| USSSA Points : 1555 Team : VALLEY/CITYTICKETS/LOUSDUNKINDONUTS Team City : CUMBERLAND - RI Overall Record : 38-32 Team Registration : 880514512 Classified as : Slow-Pitch Mens-D Current End Year Class : Slow-Pitch Mens-D Power Rating : 944 Tournament Record vs. In Class Teams : 13-11 In Class Avg Runs : 11.26 In Class Avg Runs Allowed : 10.96 In Class Avg Runs Difference : 0.30 In Class Runs Scored : 259 In Class Runs Allowed : 252  vs. SPMensB Teams : 0-1  vs. SPMensC Teams : 0-4  vs. SPMensD Teams : 13-11  vs. SPMensE Teams : 25-15  vs. SPMn40ORec Teams : 0-1 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 80 | 3/22/2008 | Qualifier | "March Madness | SPMensC | 2 | 2 | 20 | 45 | 30 | 11.25 | 7.5 | 3.75 |
| 13 | 0 | 3/29/2008 | Qualifier | RIUSSSA OPENER | SPMensD | 0 | 2 | 3 | 3 | 5 | 1.5 | 2.5 | -1 |
| 7 | 25 | 4/12/2008 | Qualifier | East Bay Spring Open (Upper Flight) | SPMensB | 2 | 1 | 17 | 40 | 38 | 13.33 | 12.66 | 0.666 |
| 5 | 140 | 4/12/2008 | NIT | RI East Bay Early Bird | SPMensC | 3 | 2 | 19 | 74 | 60 | 14.8 | 12 | 2.8 |
| 5 | 30 | 5/17/2008 | Qualifier | MAY BASH AT THE BUCKET | SPMensD | 2 | 2 | 18 | 34 | 52 | 8.5 | 13 | -4.5 |
| 7 | 25 | 5/24/2008 | Qualifier | Memorial Day D/ E Bracket | SPMensD | 1 | 2 | 14 | 25 | 28 | 8.333 | 9.333 | -1 |
| 1 | 75 | 5/31/2008 | Qualifier | Worth McWorlds Summer Series Qualfi | SPMensD | 5 | 0 | 32 | 123 | 74 | 24.6 | 14.8 | 9.8 |
| 3 | 45 | 6/13/2008 | Qualifier | Friday Night 1-Pitch | SPMensC | 2 | 1 | 10 | 26 | 11 | 8.666 | 3.666 | 5 |
| 3 | 90 | 6/21/2008 | NIT | RI USSSA NIT | SPMensD | 3 | 2 | 11 | 31 | 21 | 6.2 | 4.2 | 2 |
| 1 | 75 | 6/27/2008 | Qualifier | Conference USSSA Tune-Up | SPMensD | 2 | 0 | 19 | 35 | 20 | 17.5 | 10 | 7.5 |
| 2 | 55 | 6/30/2008 | Qualifier | Worth McWorlds Weekday Qualfier | SPMensC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 110 | 7/19/2008 | NIT | Taunton Men's D NIT | SPMensD | 4 | 2 | 15 | 71 | 73 | 11.83 | 12.16 | -0.33 |
| 5 | 30 | 7/26/2008 | Qualifier | Cornell's Summer Series | SPMensD | 2 | 2 | 14 | 14 | 15 | 3.5 | 3.75 | -0.25 |
| 7 | 260 | 8/9/2008 | State | NE B State Championships | SPMensB | 1 | 2 | 23 | 31 | 55 | 10.33 | 18.33 | -8 |
| 9 | 110 | 8/16/2008 | State | RI MENS | SPMensD | 0 | 2 | 2 | 2 | 11 | 1 | 5.5 | -4.5 |
| 5 | 310 | 8/16/2008 | State | RI MENS STATE CHAMPIONSHIPS | SPMensC | 1 | 2 | 14 | 36 | 49 | 12 | 16.33 | -4.33 |
| 17 | 40 | 9/5/2008 | National | Northeast Men's D National | SPMensD | 2 | 2 | 32 | 62 | 57 | 15.5 | 14.25 | 1.25 |
| 33 | 0 | 9/18/2008 | World Tournament | Men's D World Tournament | SPMensD | 3 | 2 | 20 | 52 | 35 | 10.4 | 7 | 3.4 |
| 3 | 50 | 10/18/2008 | Non Qualifier | UNLIMITED HRS | SPMensC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | 11/8/2008 | Non Qualifier | Wayno's Turkey Shoot | SPMensB | 1 | 2 | 16 | 30 | 24 | 10 | 8 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | "March Madness | VALLEY/CITYTICKETS/LOUSDU | 20 | Tinkers Nest | 2 | |
| 2* | "March Madness | VALLEY/CITYTICKETS/LOUSDU | 16 | Fall River RIVA RATZ | 6 | |
| 3* | "March Madness | NorthEast Buzz/Allied/L&L | 9 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 8 | |
| 4* | "March Madness | NorthEast Buzz/Allied/L&L | 13 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 1 | |
| 5 | RIUSSSA OPENER | Gonzo | 5 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 3 | |
| 6* | RIUSSSA OPENER | Anthony's/Coda/Cracked | No Score | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 0 | |
| 7 | East Bay Spring Open (Upper Fl | VALLEY/CITYTICKETS/LOUSDU | 15 | VALLEY ELITE | 14 | |
| 8* | East Bay Spring Open (Upper Fl | VALLEY/CITYTICKETS/LOUSDU | 17 | RHODE ISLAND RENEGADES | 15 | |
| 9* | East Bay Spring Open (Upper Fl | The Banner | 9 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 8 | |
| 10 | RI East Bay Early Bird | VALLEY/CITYTICKETS/LOUSDU | 19 | Portland Pipe | 10 | |
| 11* | RI East Bay Early Bird | Worth/NHFH/XD | 19 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 18 | |
| 12* | RI East Bay Early Bird | VALLEY/CITYTICKETS/LOUSDU | 15 | TRUST/ON THE ROCHS | 10 | |
| 13* | RI East Bay Early Bird | VALLEY/CITYTICKETS/LOUSDU | 9 | Tammany Hall Pub/Team Jer | 7 | |
| 14* | RI East Bay Early Bird | Prescott/Easton/National | 14 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 13 | |
| 15* | MAY BASH AT THE BUCKET | VALLEY/CITYTICKETS/LOUSDU | 18 | Tony Apice Builders/ Wood | 13 | |
| 16* | MAY BASH AT THE BUCKET | VALLEY/CITYTICKETS/LOUSDU | 14 | HOME TEAM | 7 | |
| 17 | MAY BASH AT THE BUCKET | VALLEY ELITE | 17 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 2 | |
| 18* | MAY BASH AT THE BUCKET | D&C Buchanan/Hooters | 15 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 0 | |
| 19* | Memorial Day D/ E Bracket | VALLEY/CITYTICKETS/LOUSDU | 14 | PBI / Nino's | 4 | |
| 20* | Memorial Day D/ E Bracket | Medway VFW | 8 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 7 | |
| 21* | Memorial Day D/ E Bracket | Sports55/The Fitness Edge | 16 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 4 | |
| 22* | Worth McWorlds Summer Series Q | VALLEY/CITYTICKETS/LOUSDU | 25 | BertheletteRemodeling/Wor | 10 | |
| 23* | Worth McWorlds Summer Series Q | VALLEY/CITYTICKETS/LOUSDU | 26 | TEAM S&S LANDSCAPING | 23 | |
| 24* | Worth McWorlds Summer Series Q | VALLEY/CITYTICKETS/LOUSDU | 22 | Triple Threat | 5 | |
| 25* | Worth McWorlds Summer Series Q | VALLEY/CITYTICKETS/LOUSDU | 32 | Tinkers Nest | 20 | |
| 26* | Worth McWorlds Summer Series Q | VALLEY/CITYTICKETS/LOUSDU | 18 | TEAM S&S LANDSCAPING | 16 | |
| 27* | Friday Night 1-Pitch | VALLEY/CITYTICKETS/LOUSDU | 8 | HOME TEAM | 2 | |
| 28* | Friday Night 1-Pitch | VALLEY/CITYTICKETS/LOUSDU | 10 | RJ Leonard | 0 | |
| 29* | Friday Night 1-Pitch | The Replacements | 9 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 8 | |
| 30* | RI USSSA NIT | VALLEY/CITYTICKETS/LOUSDU | 7 | The Banner | 0 | |
| 31 | RI USSSA NIT | VALLEY/CITYTICKETS/LOUSDU | 5 | YANKEE PEDDLER&PAWN SOFTB | 3 | |
| 32 | RI USSSA NIT | VALLEY/CITYTICKETS/LOUSDU | 11 | Best Oil/Champagne Roofin | 9 | |
| 33 | RI USSSA NIT | Mill City Maniacs/Anthony | No Score | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 0 | |
| 34 | RI USSSA NIT | Best Oil/Champagne Roofin | 9 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 8 | |
| 35* | Conference USSSA Tune-Up | VALLEY/CITYTICKETS/LOUSDU | 19 | Berthelette Remodeling/Un | 10 | |
| 36* | Conference USSSA Tune-Up | VALLEY/CITYTICKETS/LOUSDU | 16 | Dunkin Donuts/RI Worm Bur | 10 | |
| 37* | Worth McWorlds Weekday Qualfie | VALLEY/CITYTICKETS/LOUSDU | No Score | BertheletteRemodeling/Wor | 0 | |
| 38* | Worth McWorlds Weekday Qualfie | VALLEY/CITYTICKETS/LOUSDU | No Score | HOME TEAM | 0 | |
| 39* | Worth McWorlds Weekday Qualfie | HOME TEAM | No Score | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 0 | |
| 40* | Worth McWorlds Weekday Qualfie | HOME TEAM | No Score | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 0 | |
| 41 | Taunton Men's D NIT | VALLEY/CITYTICKETS/LOUSDU | 10 | Ryno Softball | 9 | |
| 42 | Taunton Men's D NIT | gonsalves construction | 19 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 15 | |
| 43* | Taunton Men's D NIT | VALLEY/CITYTICKETS/LOUSDU | 10 | HOME TEAM | 7 | |
| 44 | Taunton Men's D NIT | VALLEY/CITYTICKETS/LOUSDU | 15 | Fatman Softball / FP Logi | 14 | |
| 45 | Taunton Men's D NIT | VALLEY/CITYTICKETS/LOUSDU | 12 | gonsalves construction | 9 | |
| 46 | Taunton Men's D NIT | YANKEE PEDDLER&PAWN SOFTB | 15 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 9 | |
| 47* | Cornell's Summer Series | TRUST/ON THE ROCHS | No Score | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 0 | |
| 48* | Cornell's Summer Series | Traci's Cleaning | 15 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 14 | |
| 49* | Cornell's Summer Series | VALLEY/CITYTICKETS/LOUSDU | No Score | Berthelette Remodeling/Un | 0 | |
| 50* | Cornell's Summer Series | VALLEY/CITYTICKETS/LOUSDU | No Score | Invaders | 0 | |
| 51* | NE B State Championships | VALLEY/CITYTICKETS/LOUSDU | 23 | Connecticut Storm | 16 | |
| 52* | NE B State Championships | Magic/NationalGold/Cabbys | 22 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 1 | |
| 53 | NE B State Championships | VALLEY ELITE | 17 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 7 | |
| 54* | RI MENS | Invaders | 4 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 2 | |
| 55* | RI MENS | TRUST/ON THE ROCHS | 7 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 0 | |
| 56 | RI MENS STATE CHAMPIONSHIPS | VALLEY/CITYTICKETS/LOUSDU | 14 | VALLEY ELITE | 10 | |
| 57* | RI MENS STATE CHAMPIONSHIPS | MFP Thunder/National Gold | 25 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 10 | |
| 58* | RI MENS STATE CHAMPIONSHIPS | SOFTBALL SUPPLEMENTS | 14 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 12 | |
| 59 | Northeast Men's D National | NY Connection | 13 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 8 | |
| 60 | Northeast Men's D National | VALLEY/CITYTICKETS/LOUSDU | 19 | Flying W/Lotierzos/PAS | 3 | |
| 61 | Northeast Men's D National | VALLEY/CITYTICKETS/LOUSDU | 32 | Hitmen Softball | 21 | |
| 62 | Northeast Men's D National | YANKEE PEDDLER&PAWN SOFTB | 20 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 3 | |
| 63 | Men's D World Tournament | VALLEY/CITYTICKETS/LOUSDU | 20 | Laria Chevrolet | 5 | |
| 64 | Men's D World Tournament | VALLEY/CITYTICKETS/LOUSDU | 18 | Steamrollers | 4 | |
| 65 | Men's D World Tournament | VALLEY/CITYTICKETS/LOUSDU | 8 | Extreme/TurnerPropertySer | 5 | |
| 66 | Men's D World Tournament | Sports55.com/SunrisePools | 10 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 2 | |
| 67 | Men's D World Tournament | Jafo Development | 11 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 4 | |
| 69* | Wayno's Turkey Shoot | VALLEY/CITYTICKETS/LOUSDU | 16 | Corner Pub | 8 | |
| 70* | Wayno's Turkey Shoot | The Banner | 7 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 6 | |
| 71* | Wayno's Turkey Shoot | Corner Pub | 9 | VALLEY/CITYTICKETS/LOUSDUNKINDONUTS | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 8:14:57 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here