| Conference USSSA Points : 564 USSSA Points : 2445 Team : Line Drive/Triple SSS Sportscards/P Team City : Sterling Heights - MI Overall Record : 42-20 Team Registration : 885924031 Classified as : Slow-Pitch Mens-B Current End Year Class : Slow-Pitch Mens-B Power Rating : 1098 Tournament Record vs. In Class Teams : 13-7 In Class Avg Runs : 16.20 In Class Avg Runs Allowed : 14.65 In Class Avg Runs Difference : 1.55 In Class Runs Scored : 324 In Class Runs Allowed : 293  vs. SPMensMajor Teams : 0-3  vs. SPMensA Teams : 6-5  vs. SPMensB Teams : 13-7  vs. SPMensC Teams : 20-5  vs. SPMensD Teams : 3-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 4/19/2008 | Qualifier | Coors Light Early Bird | SPMensB | 6 | 1 | 22 | 99 | 50 | 14.14 | 7.142 | 7 |
| 5 | 240 | 4/25/2008 | NIT | USSSA Worth Men's Major | SPMensMajor | 3 | 2 | 29 | 101 | 80 | 20.2 | 16 | 4.2 |
| 1 | 150 | 5/10/2008 | NIT | Miller Lite Men's B/C NIT | SPMensB | 4 | 0 | 23 | 71 | 45 | 17.75 | 11.25 | 6.5 |
| 2 | 320 | 5/16/2008 | NIT | Columbus Major | SPMensMajor | 7 | 2 | 29 | 190 | 187 | 21.11 | 20.77 | 0.333 |
| 9 | 200 | 6/6/2008 | NIT | Windy City Invitational | SPMensMajor | 2 | 2 | 32 | 57 | 59 | 14.25 | 14.75 | -0.5 |
| 5 | 70 | 7/12/2008 | NIT | Men's B/C NIT | SPMensB | 2 | 2 | 25 | 70 | 46 | 17.5 | 11.5 | 6 |
| 9 | 200 | 7/18/2008 | NIT | Cincinnati Men's Major | SPMensMajor | 3 | 2 | 22 | 88 | 78 | 17.6 | 15.6 | 2 |
| 1 | 150 | 8/2/2008 | NIT | Coors Light Men's B/C NIT | SPMensB | 3 | 1 | 23 | 54 | 32 | 13.5 | 8 | 5.5 |
| 9 | 200 | 8/8/2008 | NIT | Worth/Miller Lite Last Chance | SPMensMajor | 2 | 2 | 30 | 76 | 90 | 19 | 22.5 | -3.5 |
| 7 | 300 | 8/15/2008 | World Tournament | Men's Class A World | SPMensA | 3 | 2 | 22 | 54 | 65 | 10.8 | 13 | -2.2 |
| 1 | 300 | 8/23/2008 | State | Molson Men's B State Championship | SPMensB | 3 | 1 | 21 | 74 | 79 | 18.5 | 19.75 | -1.25 |
| 3 | 200 | 8/29/2008 | National | Conference Championship | SPMensB | 3 | 1 | 24 | 66 | 46 | 16.5 | 11.5 | 5 |
| 17 | 40 | 9/12/2008 | World Tournament | Men's Class B World Series | SPMensB | 1 | 2 | 13 | 33 | 28 | 11 | 9.333 | 1.666 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Coors Light Early Bird | Line Drive/Triple SSS Spo | 17 | Hit & Run | 10 | |
| 2* | Coors Light Early Bird | Great Lakes Xpress/Hype A | 8 | Line Drive/Triple SSS Sportscards/P | 6 | |
| 3* | Coors Light Early Bird | Line Drive/Triple SSS Spo | 18 | Mobil 1/Extra Innings | 5 | |
| 4* | Coors Light Early Bird | Line Drive/Triple SSS Spo | 7 | Woody's Diner | 0 | |
| 5* | Coors Light Early Bird | Line Drive/Triple SSS Spo | 15 | Pointe After/Line Drive | 12 | |
| 6* | Coors Light Early Bird | Line Drive/Triple SSS Spo | 22 | Great Lakes Xpress/Hype A | 7 | |
| 7* | Coors Light Early Bird | Line Drive/Triple SSS Spo | 14 | Great Lakes Xpress/Hype A | 8 | |
| 8* | USSSA Worth Men's Major | Line Drive/Triple SSS Spo | 29 | Angle Inn Lost Boys | 14 | |
| 9* | USSSA Worth Men's Major | Line Drive/Triple SSS Spo | 23 | ABS/Easton | 15 | |
| 10* | USSSA Worth Men's Major | Line Drive/Triple SSS Spo | 22 | Jean Shoppe/Easton | 15 | |
| 11 | USSSA Worth Men's Major | ANGLE INN EASTON | 8 | Line Drive/Triple SSS Sportscards/P | 6 | |
| 12* | USSSA Worth Men's Major | ABS/Easton | 28 | Line Drive/Triple SSS Sportscards/P | 21 | |
| 13* | Miller Lite Men's B/C NIT | Line Drive/Triple SSS Spo | 16 | Elk & Elk/Combat | 11 | |
| 14* | Miller Lite Men's B/C NIT | Line Drive/Triple SSS Spo | 13 | Pointe After/Line Drive | 12 | |
| 15* | Miller Lite Men's B/C NIT | Line Drive/Triple SSS Spo | 19 | CREATIVE WALLS/LAKESIDE | 14 | |
| 16* | Miller Lite Men's B/C NIT | Line Drive/Triple SSS Spo | 23 | Pointe After/Line Drive | 8 | |
| 17* | Columbus Major | Line Drive/Triple SSS Spo | 25 | Zeppsters | 6 | |
| 18 | Columbus Major | Line Drive/Triple SSS Spo | 22 | Mike Foulks Auto Body/Tea | 14 | |
| 19* | Columbus Major | Resmondo/Specialty Tank/W | 33 | Line Drive/Triple SSS Sportscards/P | 13 | |
| 20 | Columbus Major | Line Drive/Triple SSS Spo | 17 | Spitz Seeds/Mizuno | 16 | |
| 21 | Columbus Major | Line Drive/Triple SSS Spo | 17 | WCS/LCV | 16 | |
| 22 | Columbus Major | Line Drive/Triple SSS Spo | 28 | Columbus Pipe / Easton / | 24 | |
| 23* | Columbus Major | Line Drive/Triple SSS Spo | 22 | GTL/Creative Stucco/Worth | 14 | |
| 24* | Columbus Major | Line Drive/Triple SSS Spo | 29 | Jean Shoppe/Easton | 27 | |
| 25* | Columbus Major | Resmondo/Specialty Tank/W | 37 | Line Drive/Triple SSS Sportscards/P | 17 | |
| 26* | Windy City Invitational | Line Drive/Triple SSS Spo | 32 | Hooded Frogs/Darcy Motors | 14 | |
| 27 | Windy City Invitational | Line Drive/Triple SSS Spo | 10 | Columbus Pipe / Easton / | 8 | |
| 28* | Windy City Invitational | Dan Smith/Menosse/Benfiel | 24 | Line Drive/Triple SSS Sportscards/P | 4 | |
| 29 | Windy City Invitational | DLB/Shockers | 13 | Line Drive/Triple SSS Sportscards/P | 11 | |
| 30* | Men's B/C NIT | Soups Kitchen Softball | 16 | Line Drive/Triple SSS Sportscards/P | 15 | |
| 31* | Men's B/C NIT | Line Drive/Triple SSS Spo | 24 | Lakeside Knights | 10 | |
| 32* | Men's B/C NIT | Line Drive/Triple SSS Spo | 25 | TDM SOFTBALL | 10 | |
| 33* | Men's B/C NIT | Pointe After/Line Drive | 10 | Line Drive/Triple SSS Sportscards/P | 6 | |
| 34* | Cincinnati Men's Major | Line Drive/Triple SSS Spo | 22 | Caribbean Jerks/JKD/Absol | 5 | |
| 35* | Cincinnati Men's Major | Line Drive/Triple SSS Spo | 22 | House Rules/Holy Grail/Cr | 16 | |
| 36* | Cincinnati Men's Major | Line Drive/Triple SSS Spo | 22 | Hubs Pub/Elite | 7 | |
| 37* | Cincinnati Men's Major | Jean Shoppe/Easton | 23 | Line Drive/Triple SSS Sportscards/P | 8 | |
| 38 | Cincinnati Men's Major | Blitz/Watanabe/Bull/Minge | 27 | Line Drive/Triple SSS Sportscards/P | 14 | |
| 39* | Coors Light Men's B/C NIT | Line Drive/Triple SSS Spo | 10 | Woody's Diner | 9 | |
| 40* | Coors Light Men's B/C NIT | Line Drive/Triple SSS Spo | 13 | Pointe After/Line Drive | 8 | |
| 41* | Coors Light Men's B/C NIT | Pointe After/Line Drive | 12 | Line Drive/Triple SSS Sportscards/P | 8 | |
| 42* | Coors Light Men's B/C NIT | Line Drive/Triple SSS Spo | 23 | Pointe After/Line Drive | 3 | |
| 43 | Worth/Miller Lite Last Chance | Line Drive/Triple SSS Spo | 22 | ANGLE INN EASTON | 14 | |
| 44* | Worth/Miller Lite Last Chance | Line Drive/Triple SSS Spo | 30 | GTL/Creative Stucco/Worth | 28 | |
| 45* | Worth/Miller Lite Last Chance | Combat USA/Elite/Pytch Bl | 23 | Line Drive/Triple SSS Sportscards/P | 8 | |
| 46 | Worth/Miller Lite Last Chance | Contractors Capital | 25 | Line Drive/Triple SSS Sportscards/P | 16 | |
| 47* | Men's Class A World | Combat USA/Elite/Pytch Bl | 20 | Line Drive/Triple SSS Sportscards/P | 10 | |
| 48 | Men's Class A World | Line Drive/Triple SSS Spo | 22 | Team Mojo / Stucco / Elit | 2 | |
| 49* | Men's Class A World | Line Drive/Triple SSS Spo | 9 | Hit Squad/Primetime/Easto | 8 | |
| 50 | Men's Class A World | Line Drive/Triple SSS Spo | 10 | TaylorMade/FLoyd Environm | 9 | |
| 51* | Men's Class A World | Combat USA/Elite/Pytch Bl | 26 | Line Drive/Triple SSS Sportscards/P | 3 | |
| 52* | Molson Men's B State Champions | Line Drive/Triple SSS Spo | 21 | Pointe After/Line Drive | 20 | |
| 53 | Molson Men's B State Champions | Line Drive/Triple SSS Spo | 17 | Team Bud Light/Easton | 14 | |
| 54 | Molson Men's B State Champions | Team Bud Light/Easton | 29 | Line Drive/Triple SSS Sportscards/P | 19 | |
| 55 | Molson Men's B State Champions | Line Drive/Triple SSS Spo | 17 | Team Bud Light/Easton | 16 | |
| 56 | Conference Championship | Line Drive/Triple SSS Spo | 18 | TaylorMade/FLoyd Environm | 2 | |
| 57 | Conference Championship | Line Drive/Triple SSS Spo | 24 | Canes/Worth Softball | 17 | |
| 58 | Conference Championship | Line Drive/Triple SSS Spo | 22 | 365 Fitness / Easton | 7 | |
| 59 | Conference Championship | Blitz/Watanabe/Bull/Minge | 20 | Line Drive/Triple SSS Sportscards/P | 2 | |
| 60* | Men's Class B World Series | Line Drive/Triple SSS Spo | 13 | Wiley/Supreme | 5 | |
| 61 | Men's Class B World Series | DIAMOND BLADE/WHISKERS/SP | 12 | Line Drive/Triple SSS Sportscards/P | 10 | |
| 62* | Men's Class B World Series | Tommy Currid | 11 | Line Drive/Triple SSS Sportscards/P | 10 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 3:38:21 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here