| USSSA Points : 880 Team : Thunder Baseball Team City : Webb City - MO Overall Record : 18-13 Team Registration : 994301881 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 835 Tournament Record vs. In Class Teams : 7-10 In Class Avg Runs : 7.18 In Class Avg Runs Allowed : 7.82 In Class Avg Runs Difference : -0.65 In Class Runs Scored : 122 In Class Runs Allowed : 133  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 7-10  vs. BBboys10AA Teams : 11-2 | Click to Upload "Thunder Baseball" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 8/16/2008 | Qualifier | Wood Bat Classic | BBboys10Open | 2 | 2 | 0 | 15 | 36 | 35 | 9 | 8.75 | 0.25 |
| 2 | 55 | 4/4/2009 | Qualifier | SEASON OPENER | BBboys10AA | 4 | 1 | 0 | 16 | 60 | 7 | 12 | 1.4 | 10.6 |
| 3 | 180 | 4/18/2009 | NIT | "Push It To The Limit" Baseball Big | BBboys10Open | 1 | 1 | 0 | 14 | 22 | 13 | 11 | 6.5 | 4.5 |
| 8 | 60 | 5/1/2009 | NIT | KC Sports NIT | BBboys10Maj | 0 | 3 | 0 | 4 | 11 | 28 | 3.666 | 9.333 | -5.66 |
| 1 | 75 | 5/15/2009 | Qualifier | Pre Memorial | BBboys10Open | 4 | 0 | 0 | 17 | 50 | 8 | 12.5 | 2 | 10.5 |
| 9 | 110 | 5/22/2009 | Super NIT | Memorial Day Super NIT | BBboys10AAA | 2 | 2 | 0 | 10 | 22 | 22 | 5.5 | 5.5 | 0 |
| 3 | 180 | 6/6/2009 | NIT | Ar State Warm Up Rock-N-Fire NIT | BBboys10Open | 2 | 2 | 0 | 15 | 40 | 34 | 10 | 8.5 | 1.5 |
| 4 | 175 | 6/25/2009 | State | Missouri State Championship | BBboys10AAA | 3 | 2 | 0 | 20 | 44 | 45 | 8.8 | 9 | -0.19 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Wood Bat Classic | Arkansas Patriots | 11 | Thunder Baseball | 6 | |
| 2 | Wood Bat Classic | Thunder Baseball | 15 | Arkansas Dragons | 6 | |
| 3* | Wood Bat Classic | Thunder Baseball | 12 | NWA Cardinals | 11 | |
| 4* | Wood Bat Classic | Arkansas Patriots | 7 | Thunder Baseball | 3 | |
| 5* | SEASON OPENER | Thunder Baseball | 15 | Cats | 0 | |
| 6* | SEASON OPENER | Thunder Baseball | 16 | Joplin Eagles | 1 | |
| 7* | SEASON OPENER | Thunder Baseball | 12 | Raymore VooDoo | 0 | |
| 8* | SEASON OPENER | Thunder Baseball | 16 | The Grizzlies | 1 | |
| 9 | SEASON OPENER | Team Cyclone | 5 | Thunder Baseball | 1 | |
| 10 | "Push It To The Limit" Basebal | NW Arkansas Bombers | 9 | Thunder Baseball | 8 | |
| 11* | "Push It To The Limit" Basebal | Thunder Baseball | 14 | NWA Cardinals | 4 | |
| 12* | KC Sports NIT | KC Bulldogs | 15 | Thunder Baseball | 4 | |
| 13 | KC Sports NIT | FCA Knights | 8 | Thunder Baseball | 3 | |
| 14 | KC Sports NIT | JAGER FIELD TIGERS | 5 | Thunder Baseball | 4 | |
| 15* | Pre Memorial | Thunder Baseball | 17 | Bugeaters | 2 | |
| 16* | Pre Memorial | Thunder Baseball | 12 | Northwest Arkansas Storm | 2 | |
| 17* | Pre Memorial | Thunder Baseball | 10 | black diamonds | 4 | |
| 18* | Pre Memorial | Thunder Baseball | 11 | Northwest Arkansas Storm | 0 | |
| 19 | Memorial Day Super NIT | Thunder Baseball | 10 | Oklahoma Liners | 8 | |
| 20 | Memorial Day Super NIT | Pacesetters 10's | 7 | Thunder Baseball | 6 | |
| 21 | Memorial Day Super NIT | Thunder Baseball | 5 | KC Stix | 4 | |
| 22 | Memorial Day Super NIT | Jets | 3 | Thunder Baseball | 1 | |
| 23 | Ar State Warm Up Rock-N-Fire N | Thunder Baseball | 11 | Magtel Twisters | 7 | |
| 24 | Ar State Warm Up Rock-N-Fire N | Arkansas Dragons | 19 | Thunder Baseball | 9 | |
| 25* | Ar State Warm Up Rock-N-Fire N | Thunder Baseball | 15 | NWA Cardinals | 1 | |
| 26 | Ar State Warm Up Rock-N-Fire N | NW Arkansas Bombers | 7 | Thunder Baseball | 5 | |
| 27 | Missouri State Championship | Thunder Baseball | 20 | FCA Knights | 12 | |
| 28 | Missouri State Championship | Thunder Baseball | 8 | LC LAZERS-BLACK | 7 | |
| 29 | Missouri State Championship | St. Joe Titans | 10 | Thunder Baseball | 1 | |
| 30 | Missouri State Championship | Thunder Baseball | 12 | ST. LOUIS BLAST | 11 | |
| 31 | Missouri State Championship | FCA Knights | 5 | Thunder Baseball | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 3:11:43 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here