| USSSA Points : 1080 Team : Simpsonville Longhorns Team City : Simpsonville - SC Overall Record : 14-37 Team Registration : G995002175 Classified as : Baseball Boys 9 & Under AAA Current End Year Class : Baseball Boys 9 & Under AAA Power Rating : 819 Tournament Record vs. In Class Teams : 13-20 In Class Avg Runs : 8.18 In Class Avg Runs Allowed : 8.79 In Class Avg Runs Difference : -0.61 In Class Runs Scored : 270 In Class Runs Allowed : 290  vs. BBboys9UMajor Teams : 1-17  vs. BBboys9AAA Teams : 13-20 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 8/22/2008 | Qualifier | Tyger River Classic | BBboys9AAA | 0 | 4 | 0 | 10 | 22 | 70 | 5.5 | 17.5 | -12 |
| 4 | 40 | 9/5/2008 | Qualifier | Hardball Classic | BBboys9Open | 1 | 3 | 0 | 11 | 26 | 39 | 6.5 | 9.75 | -3.25 |
| 4 | 80 | 9/19/2008 | NIT | Fall Shootout (Odd ages) | BBboys9Open | 1 | 3 | 0 | 16 | 34 | 37 | 8.5 | 9.25 | -0.75 |
| 4 | 55 | 10/17/2008 | State Level 2 | State Championship | BBboys9Open | 0 | 4 | 0 | 5 | 10 | 70 | 2.5 | 17.5 | -15 |
| 4 | 40 | 10/24/2008 | Qualifier | Field of Screams | BBboys9Open | 0 | 4 | 0 | 15 | 39 | 51 | 9.75 | 12.75 | -3 |
| 3 | 45 | 3/7/2009 | Qualifier | Worth Web Gem classic | BBboys9Open | 1 | 3 | 0 | 4 | 6 | 36 | 1.5 | 9 | -7.5 |
| 4 | 40 | 3/20/2009 | Qualifier | Steadman Hawkins Spring Thaw | BBboys9AAA | 1 | 3 | 0 | 12 | 33 | 45 | 8.25 | 11.25 | -3 |
| 3 | 45 | 4/3/2009 | Qualifier | Spring Fling | BBboys9AAA | 3 | 1 | 0 | 15 | 35 | 21 | 8.75 | 5.25 | 3.5 |
| 2 | 220 | 4/18/2009 | NIT | 5th Annual Spring Spectacular NIT | BBboys9Open | 2 | 2 | 0 | 17 | 26 | 42 | 6.5 | 10.5 | -4 |
| 5 | 140 | 5/15/2009 | NIT | Mayfest NIT | BBboys9Open | 1 | 2 | 0 | 6 | 12 | 18 | 4 | 6 | -2 |
| 3 | 45 | 5/22/2009 | Qualifier | Electric City Slam | BBboys9UMajor | 1 | 3 | 0 | 11 | 25 | 40 | 6.25 | 10 | -3.75 |
| 3 | 90 | 6/6/2009 | NIT | 2nd annual Big South NIT | BBboys9UMajor | 1 | 3 | 0 | 9 | 14 | 17 | 3.5 | 4.25 | -0.75 |
| 3 | 200 | 6/19/2009 | State | SC Upperstate Championship | BBboys9AAA | 2 | 2 | 0 | 22 | 40 | 28 | 10 | 7 | 3 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Tyger River Classic | Sparkle City Stars | 19 | Simpsonville Longhorns | 4 | |
| 2 | Tyger River Classic | Southeastern Bobcats | 20 | Simpsonville Longhorns | 10 | |
| 3 | Tyger River Classic | Carolina Storm | 18 | Simpsonville Longhorns | 3 | |
| 4 | Tyger River Classic | Carolina Storm | 13 | Simpsonville Longhorns | 5 | |
| 5 | Hardball Classic | Carolina Storm | 10 | Simpsonville Longhorns | 2 | |
| 6* | Hardball Classic | Electric City Thunder | 12 | Simpsonville Longhorns | 8 | |
| 7 | Hardball Classic | Southern Steal | 13 | Simpsonville Longhorns | 5 | |
| 8 | Hardball Classic | Simpsonville Longhorns | 11 | Greenville Stars | 4 | |
| 9* | Fall Shootout (Odd ages) | Sparkle City Stars | 16 | Simpsonville Longhorns | 10 | |
| 10 | Fall Shootout (Odd ages) | Simpsonville Longhorns | 16 | Greenville Joe's | 1 | |
| 11* | Fall Shootout (Odd ages) | Lexington ThunderCats3 | 10 | Simpsonville Longhorns | 2 | |
| 12 | Fall Shootout (Odd ages) | Southeastern Bobcats | 10 | Simpsonville Longhorns | 6 | |
| 13* | State Championship | Simpsonville Stars | 21 | Simpsonville Longhorns | 2 | |
| 14* | State Championship | SC Shockwave | 21 | Simpsonville Longhorns | 1 | |
| 15* | State Championship | SC Shockwave | 17 | Simpsonville Longhorns | 2 | |
| 16 | State Championship | Southern Steal | 11 | Simpsonville Longhorns | 5 | |
| 17 | Field of Screams | Carolina Titans | 10 | Simpsonville Longhorns | 9 | |
| 18 | Field of Screams | Greenville Stars | 13 | Simpsonville Longhorns | 11 | |
| 19* | Field of Screams | Simpsonville Stars | 12 | Simpsonville Longhorns | 4 | |
| 20 | Field of Screams | Carolina Titans | 16 | Simpsonville Longhorns | 15 | |
| 21* | Worth Web Gem classic | Simpsonville Longhorns | 4 | North Augusta Stingers | 2 | |
| 22* | Worth Web Gem classic | Mudcats | 9 | Simpsonville Longhorns | 1 | |
| 23* | Worth Web Gem classic | SC Shockwave | 10 | Simpsonville Longhorns | 0 | |
| 24* | Worth Web Gem classic | North Augusta Stingers | 15 | Simpsonville Longhorns | 1 | |
| 25 | Steadman Hawkins Spring Thaw | Greenville Joe's | 17 | Simpsonville Longhorns | 6 | |
| 26 | Steadman Hawkins Spring Thaw | Simpsonville Longhorns | 12 | Stars Sports Academy Slug | 6 | |
| 27 | Steadman Hawkins Spring Thaw | Southeastern Bobcats | 9 | Simpsonville Longhorns | 5 | |
| 28 | Steadman Hawkins Spring Thaw | Spartan Sluggers | 13 | Simpsonville Longhorns | 10 | |
| 29 | Spring Fling | Simpsonville Longhorns | 4 | Greenville Joe's | 3 | |
| 30 | Spring Fling | Southeastern Bobcats | 11 | Simpsonville Longhorns | 3 | |
| 31 | Spring Fling | Simpsonville Longhorns | 13 | Spartan Sluggers | 4 | |
| 32 | Spring Fling | Simpsonville Longhorns | 15 | Stars Sports Academy Slug | 3 | |
| 33* | 5th Annual Spring Spectacular | Mudcats | 13 | Simpsonville Longhorns | 3 | |
| 34 | 5th Annual Spring Spectacular | Simpsonville Longhorns | 6 | SC Smokers | 5 | |
| 35 | 5th Annual Spring Spectacular | Simpsonville Longhorns | 17 | ORANGE CRUSH -SF | 9 | |
| 36* | 5th Annual Spring Spectacular | Mudcats | 15 | Simpsonville Longhorns | 0 | |
| 37* | Mayfest NIT | Electric City Thunder | 10 | Simpsonville Longhorns | 4 | |
| 38 | Mayfest NIT | Southeastern Bobcats | 7 | Simpsonville Longhorns | 6 | |
| 39 | Mayfest NIT | Simpsonville Longhorns | 2 | Travelers Rest Devildogs | 1 | |
| 40* | Electric City Slam | Electric City Thunder | 9 | Simpsonville Longhorns | 3 | |
| 41 | Electric City Slam | Carolina Cobras | 8 | Simpsonville Longhorns | 6 | |
| 42 | Electric City Slam | Carolina Titans | 14 | Simpsonville Longhorns | 5 | |
| 43 | Electric City Slam | Simpsonville Longhorns | 11 | Carolina Titans | 9 | |
| 44 | 2nd annual Big South NIT | edisto titans | 3 | Simpsonville Longhorns | 2 | |
| 45* | 2nd annual Big South NIT | SC Shockwave | 8 | Simpsonville Longhorns | 0 | |
| 46 | 2nd annual Big South NIT | Simpsonville Longhorns | 9 | Mavericks | 1 | |
| 47* | 2nd annual Big South NIT | SC Shockwave | 5 | Simpsonville Longhorns | 3 | |
| 48 | SC Upperstate Championship | Simpsonville Longhorns | 10 | Travelers Rest Devildogs | 2 | |
| 49 | SC Upperstate Championship | Carolina Titans | 16 | Simpsonville Longhorns | 7 | |
| 50 | SC Upperstate Championship | Greenville Joe's | 9 | Simpsonville Longhorns | 1 | |
| 51 | SC Upperstate Championship | Simpsonville Longhorns | 22 | Palmetto bulldogs | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 8:37:40 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here