| USSSA Points : 925 Team : Team Avalanche Team City : Auburndale - FLS Overall Record : 20-22 Team Registration : 896800179 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 529 Tournament Record vs. In Class Teams : 3-16 In Class Avg Runs : 4.47 In Class Avg Runs Allowed : 9.74 In Class Avg Runs Difference : -5.26 In Class Runs Scored : 85 In Class Runs Allowed : 185  vs. BBboys11AA Teams : 4-5  vs. BBboys10Maj Teams : 3-16  vs. BBboys10AAA Teams : 8-1  vs. BBboys10AA Teams : 5-0 | Click to Upload "Team Avalanche" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 8/29/2008 | Qualifier | Back To School Labor Day Classic II | BBboys10Open | 1 | 1 | 0 | 8 | 11 | 19 | 5.5 | 9.5 | -4 |
| 5 | 50 | 10/31/2008 | State Level 2 | USSSA Fall State Championship | BBboys10Maj | 1 | 2 | 0 | 12 | 21 | 25 | 7 | 8.333 | -1.33 |
| 3 | 45 | 11/14/2008 | Qualifier | Fall Turkey Classic III | BBboys10Open | 3 | 1 | 0 | 13 | 29 | 23 | 7.25 | 5.75 | 1.5 |
| 3 | 60 | 12/5/2008 | State Level 2 | USSSA Winter Invitational III | BBboys10Open | 2 | 2 | 0 | 18 | 37 | 26 | 9.25 | 6.5 | 2.75 |
| 5 | 50 | 12/12/2008 | State Level 2 | USSSA Winter Invitational III | BBboys11AA | 1 | 2 | 0 | 12 | 20 | 30 | 6.666 | 10 | -3.33 |
| 5 | 120 | 12/27/2008 | Qualifier | USSSA WINTER WORLD SERIES | BBboys10Maj | 2 | 2 | 0 | 13 | 27 | 25 | 6.75 | 6.25 | 0.5 |
| 5 | 60 | 2/13/2009 | Qualifier | President's Day Challenge III | BBboys10Maj | 0 | 3 | 0 | 7 | 12 | 28 | 4 | 9.333 | -5.33 |
| 3 | 45 | 3/13/2009 | Qualifier | Shootout At Sleepy Hollow IV | BBboys10Maj | 1 | 2 | 1 | 10 | 16 | 28 | 4 | 7 | -3 |
| 2 | 110 | 4/3/2009 | NIT | Florida Elite Invitational | BBboys11AA | 2 | 3 | 0 | 9 | 24 | 26 | 4.8 | 5.2 | -0.4 |
| 9 | 110 | 4/17/2009 | State | USSSA State Championship | BBboys10Maj | 0 | 2 | 1 | 5 | 11 | 25 | 3.666 | 8.333 | -4.66 |
| 5 | 155 | 4/24/2009 | State | USSSA State Championship | BBboys11AA | 2 | 2 | 0 | 11 | 20 | 23 | 5 | 5.75 | -0.75 |
| 1 | 75 | 7/31/2009 | Qualifier | FTB Celebration At Disney | BBboys10Open | 5 | 0 | 0 | 16 | 64 | 5 | 12.8 | 1 | 11.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Back To School Labor Day Class | Team COMBAT | 14 | Team Avalanche | 3 | |
| 2* | Back To School Labor Day Class | Team Avalanche | 8 | Central Florida Junior Pa | 5 | |
| 3 | USSSA Fall State Championship | Team COMBAT | 10 | Team Avalanche | 6 | |
| 4 | USSSA Fall State Championship | Team Avalanche | 12 | Sudden Impact | 2 | |
| 5 | USSSA Fall State Championship | Launch Pad | 13 | Team Avalanche | 3 | |
| 6 | Fall Turkey Classic III | Team Avalanche | 13 | Team COMBAT | 7 | |
| 7* | Fall Turkey Classic III | Team Avalanche | 4 | Clermont Outlaws 10U | 3 | |
| 8* | Fall Turkey Classic III | Team Avalanche | 7 | Central Florida Junior Pa | 1 | |
| 9 | Fall Turkey Classic III | Launch Pad | 12 | Team Avalanche | 5 | |
| 10* | USSSA Winter Invitational III | Team Avalanche | 9 | Clermont Outlaws 10U | 1 | |
| 11 | USSSA Winter Invitational III | Launch Pad | 9 | Team Avalanche | 4 | |
| 12* | USSSA Winter Invitational III | Team Avalanche | 18 | Bombers Baseball 10 | 3 | |
| 13 | USSSA Winter Invitational III | R.B.I. Hawks | 13 | Team Avalanche | 6 | |
| 14* | USSSA Winter Invitational III | Tampa Gamers | 9 | Team Avalanche | 4 | |
| 15* | USSSA Winter Invitational III | Team Avalanche | 12 | Elite Performance Cobras | 10 | |
| 16* | USSSA Winter Invitational III | Avalon Park Wolves - Whit | 11 | Team Avalanche | 4 | |
| 17 | USSSA WINTER WORLD SERIES | Team Avalanche | 7 | Team COMBAT | 4 | |
| 18* | USSSA WINTER WORLD SERIES | Team Avalanche | 13 | South Oakland A's | 1 | |
| 19 | USSSA WINTER WORLD SERIES | Sudden Impact | 10 | Team Avalanche | 1 | |
| 20 | USSSA WINTER WORLD SERIES | Launch Pad | 10 | Team Avalanche | 6 | |
| 21 | President's Day Challenge III | Team COMBAT | 14 | Team Avalanche | 0 | |
| 22 | President's Day Challenge III | orlando warriors | 6 | Team Avalanche | 5 | |
| 23 | President's Day Challenge III | Sudden Impact | 8 | Team Avalanche | 7 | |
| 24 | Shootout At Sleepy Hollow IV | Team Avalanche | Tie | MIZUNOS GLORY BASEBALL 10 | 5 | |
| 25 | Shootout At Sleepy Hollow IV | Team COMBAT | 12 | Team Avalanche | 1 | |
| 26* | Shootout At Sleepy Hollow IV | Team Avalanche | 10 | Central Florida Young Gun | 3 | |
| 27 | Shootout At Sleepy Hollow IV | MIZUNOS GLORY BASEBALL 10 | 8 | Team Avalanche | 0 | |
| 28* | Florida Elite Invitational | Rawlings Bulldogs | 6 | Team Avalanche | 4 | |
| 29* | Florida Elite Invitational | Rampage Baseball | 7 | Team Avalanche | 6 | |
| 30* | Florida Elite Invitational | Team Avalanche | 9 | Central Florida Young Gun | 0 | |
| 31* | Florida Elite Invitational | Team Avalanche | 3 | Rawlings Bulldogs | 1 | |
| 32 | Florida Elite Invitational | Bullets Baseball 10U | 12 | Team Avalanche | 2 | |
| 33 | USSSA State Championship | Rawlings USA Patriots | Tie | Team Avalanche | 2 | |
| 34* | USSSA State Championship | Oviedo Blackhawks | 10 | Team Avalanche | 5 | |
| 35 | USSSA State Championship | bad boys baseball | 13 | Team Avalanche | 4 | |
| 36* | USSSA State Championship | Team Avalanche | 6 | Outlaws | 2 | |
| 37* | USSSA State Championship | South Lake All-Stars | 6 | Team Avalanche | 3 | |
| 38* | USSSA State Championship | Team Avalanche | 11 | Central Florida Xtreme | 7 | |
| 39 | USSSA State Championship | orlando warriors | 8 | Team Avalanche | 0 | |
| 40* | FTB Celebration At Disney | Team Avalanche | 11 | South Brandon Hornets 10U | 2 | |
| 41* | FTB Celebration At Disney | Team Avalanche | 16 | Sudden Impact grey | 0 | |
| 42* | FTB Celebration At Disney | Team Avalanche | 16 | Lake Mary Lightning | 1 | |
| 43* | FTB Celebration At Disney | Team Avalanche | 10 | Ocala Yard Dawgz | 2 | |
| 44* | FTB Celebration At Disney | Team Avalanche | 11 | South Brandon Hornets 10U | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 5:45:50 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here