| USSSA Points : 1380 Team : Panther Baseball Team City : Crystal Springs - MS Overall Record : 30-22 Team Registration : G996403445 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 967 Tournament Record vs. In Class Teams : 21-16 In Class Avg Runs : 7.08 In Class Avg Runs Allowed : 6.05 In Class Avg Runs Difference : 1.03 In Class Runs Scored : 262 In Class Runs Allowed : 224  vs. BBboys10Maj Teams : 0-2  vs. BBboys10AAA Teams : 21-16  vs. BBboys10AA Teams : 9-4 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 8/22/2008 | Qualifier | Sand Lot Slamfest | BBboys10Open | 0 | 1 | 1 | 1 | 1 | 2 | 0.5 | 1 | -0.5 |
| 2 | 55 | 9/6/2008 | Qualifier | Fall Ball in Laurel | BBboys10Open | 3 | 1 | 0 | 16 | 35 | 19 | 8.75 | 4.75 | 4 |
| 1 | 150 | 9/27/2008 | NIT | PSA Fall Classic USSSA NIT | BBboys10Open | 4 | 0 | 0 | 14 | 43 | 13 | 10.75 | 3.25 | 7.5 |
| 1 | 100 | 10/10/2008 | State Level 2 | Fall State Championship | BBboys10AAA | 3 | 0 | 0 | 9 | 21 | 12 | 7 | 4 | 3 |
| 2 | 75 | 11/15/2008 | State Level 2 | Fall State Tournament | BBboys10Open | 3 | 2 | 0 | 9 | 29 | 25 | 5.8 | 5 | 0.8 |
| 7 | 25 | 2/27/2009 | Qualifier | Umpire Challenge | BBboys10Maj | 0 | 2 | 0 | 2 | 2 | 19 | 1 | 9.5 | -8.5 |
| 2 | 55 | 3/6/2009 | Qualifier | Ballin in Brandon | BBboys10Open | 3 | 2 | 0 | 11 | 40 | 32 | 8 | 6.4 | 1.6 |
| 3 | 90 | 3/28/2009 | Global Qualifier | FIRST ANNUAL FIRE IN THE ALLEY | BBboys10Open | 2 | 2 | 0 | 13 | 23 | 27 | 5.75 | 6.75 | -1 |
| 3 | 180 | 4/3/2009 | NIT | April Showdown NIT | BBboys10Open | 1 | 2 | 0 | 8 | 14 | 14 | 4.666 | 4.666 | 0 |
| 9 | 50 | 4/24/2009 | Global Qualifier | Magnolia Classic | BBboys10Maj | 1 | 3 | 0 | 16 | 25 | 34 | 6.25 | 8.5 | -2.25 |
| 1 | 150 | 5/8/2009 | Global Qualifier | May Madness | BBboys10Open | 3 | 1 | 0 | 15 | 43 | 23 | 10.75 | 5.75 | 5 |
| 2 | 110 | 5/15/2009 | NIT | River City Showdown | BBboys10Open | 1 | 0 | 1 | 8 | 9 | 2 | 4.5 | 1 | 3.5 |
| 2 | 110 | 6/5/2009 | NIT | June Jam NIT | BBboys10AAA | 2 | 2 | 0 | 12 | 32 | 29 | 8 | 7.25 | 0.75 |
| 2 | 55 | 6/12/2009 | Qualifier | Shiloh BPR STATE WARM-UP | BBboys10Open | 2 | 2 | 0 | 9 | 24 | 24 | 6 | 6 | 0 |
| 7 | 130 | 6/18/2009 | State | Mississippi State Championship | BBboys10AAA | 2 | 2 | 0 | 12 | 34 | 37 | 8.5 | 9.25 | -0.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Sand Lot Slamfest | Madison County Thunder | 1 | Panther Baseball | 0 | |
| 2 | Sand Lot Slamfest | NWR Skeeter Baseball | Tie | Panther Baseball | 1 | |
| 3 | Fall Ball in Laurel | Panther Baseball | 8 | Cliff Wren Baseball Acade | 1 | |
| 4* | Fall Ball in Laurel | Panther Baseball | 16 | Hattiesburg Big Gold All- | 7 | |
| 5 | Fall Ball in Laurel | Panther Baseball | 4 | Cliff Wren Baseball Acade | 2 | |
| 6* | Fall Ball in Laurel | Hattiesburg Big Gold All- | 9 | Panther Baseball | 7 | |
| 7* | PSA Fall Classic USSSA NIT | Panther Baseball | 10 | Petal United | 5 | |
| 8 | PSA Fall Classic USSSA NIT | Panther Baseball | 14 | STROKERS | 3 | |
| 9* | PSA Fall Classic USSSA NIT | Panther Baseball | 8 | River City Rage | 2 | |
| 10 | PSA Fall Classic USSSA NIT | Panther Baseball | 11 | NWR Skeeter Baseball | 3 | |
| 11 | Fall State Championship | Panther Baseball | 9 | NWR Skeeter Baseball | 3 | |
| 12 | Fall State Championship | Panther Baseball | 5 | Blackhawks | 3 | |
| 13 | Fall State Championship | Panther Baseball | 7 | Blackhawks | 6 | |
| 14* | Fall State Tournament | Thunder Baseball | 6 | Panther Baseball | 3 | |
| 15 | Fall State Tournament | Panther Baseball | 5 | Denham Springs Cubs | 2 | |
| 16* | Fall State Tournament | Panther Baseball | 7 | Louisiana VooDoo Baseball | 6 | |
| 17 | Fall State Tournament | Panther Baseball | 9 | Denham Springs Cubs | 5 | |
| 18* | Fall State Tournament | Natchitoches Warriors | 6 | Panther Baseball | 5 | |
| 19 | Umpire Challenge | NWR Skeeter Baseball | 8 | Panther Baseball | 2 | |
| 20 | Umpire Challenge | MISSISSIPPI XPRESS | 11 | Panther Baseball | 0 | |
| 21* | Ballin in Brandon | Panther Baseball | 11 | Gators | 2 | |
| 22 | Ballin in Brandon | NWR Skeeter Baseball | 13 | Panther Baseball | 2 | |
| 23* | Ballin in Brandon | Panther Baseball | 7 | Longshots | 4 | |
| 24* | Ballin in Brandon | Panther Baseball | 11 | Vicksburg Xplosion | 3 | |
| 25 | Ballin in Brandon | NWR Skeeter Baseball | 10 | Panther Baseball | 9 | |
| 26 | FIRST ANNUAL FIRE IN THE ALLEY | ASTROS BASEBALL | 12 | Panther Baseball | 3 | |
| 27 | FIRST ANNUAL FIRE IN THE ALLEY | Panther Baseball | 5 | BANDIT BASEBALL | 4 | |
| 28 | FIRST ANNUAL FIRE IN THE ALLEY | Panther Baseball | 13 | BANDIT BASEBALL | 6 | |
| 29* | FIRST ANNUAL FIRE IN THE ALLEY | La. Thunder | 5 | Panther Baseball | 2 | |
| 30 | April Showdown NIT | Blackhawks | 2 | Panther Baseball | 1 | |
| 31 | April Showdown NIT | Panther Baseball | 8 | Madison County Thunder | 2 | |
| 32 | April Showdown NIT | Madison County Thunder | 10 | Panther Baseball | 5 | |
| 33* | Magnolia Classic | Eastern Shore Landsharks | 5 | Panther Baseball | 3 | |
| 34 | Magnolia Classic | Louisiana Rip Seniors | 8 | Panther Baseball | 6 | |
| 35 | Magnolia Classic | Panther Baseball | 16 | Biloxi Bombers | 3 | |
| 36* | Magnolia Classic | Gulf Coast Lightning | 18 | Panther Baseball | 0 | |
| 37 | May Madness | NWR Skeeter Baseball | 9 | Panther Baseball | 7 | |
| 38* | May Madness | Panther Baseball | 13 | Madison Jaguars | 7 | |
| 39 | May Madness | Panther Baseball | 8 | Madison County Thunder | 4 | |
| 40 | May Madness | Panther Baseball | 15 | East MS. Americans | 3 | |
| 41* | River City Showdown | Panther Baseball | 8 | Vicksburg Xplosion | 1 | |
| 42 | River City Showdown | Panther Baseball | Tie | Gators | 1 | |
| 43 | June Jam NIT | Blackhawks | 7 | Panther Baseball | 3 | |
| 44 | June Jam NIT | Panther Baseball | 11 | Starkville Sidewinders | 5 | |
| 45 | June Jam NIT | Panther Baseball | 6 | Blackhawks | 4 | |
| 46 | June Jam NIT | Madison County Thunder | 13 | Panther Baseball | 12 | |
| 47 | Shiloh BPR STATE WARM-UP | Panther Baseball | 3 | Madison County Thunder | 2 | |
| 48 | Shiloh BPR STATE WARM-UP | NWR Skeeter Baseball | 7 | Panther Baseball | 6 | |
| 49 | Shiloh BPR STATE WARM-UP | Panther Baseball | 6 | Madison County Thunder | 5 | |
| 50 | Shiloh BPR STATE WARM-UP | NWR Skeeter Baseball | 10 | Panther Baseball | 9 | |
| 51 | Mississippi State Championship | Cliff Wren Baseball Acade | 6 | Panther Baseball | 4 | |
| 52 | Mississippi State Championship | Panther Baseball | 12 | Blackhawks | 9 | |
| 53 | Mississippi State Championship | Panther Baseball | 9 | Madison County Thunder | 8 | |
| 54 | Mississippi State Championship | Vision Baseball | 14 | Panther Baseball | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 9:29:53 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here