| USSSA Points : 590 Team : Rawlings Bulldogs Team City : Plant City - FLS Overall Record : 12-11 Team Registration : 996805046 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1117 Tournament Record vs. In Class Teams : 8-3 In Class Avg Runs : 6.64 In Class Avg Runs Allowed : 4.09 In Class Avg Runs Difference : 2.55 In Class Runs Scored : 73 In Class Runs Allowed : 45  vs. BBboys11Maj Teams : 0-3  vs. BBboys11AAA Teams : 2-3  vs. BBboys11AA Teams : 8-3  vs. BBboys10Maj Teams : 2-2 | Click to Upload "Rawlings Bulldogs" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/29/2008 | Qualifier | End of Summer Shootout | BBboys11Open | 1 | 2 | 0 | 11 | 16 | 23 | 5.333 | 7.666 | -2.33 |
| 3 | 45 | 1/23/2009 | Qualifier | Fish Hawk Frenzy | BBboys11Open | 2 | 2 | 0 | 10 | 31 | 32 | 7.75 | 8 | -0.25 |
| 3 | 90 | 2/13/2009 | Qualifier | Presidents Day Pandemonium | BBboys11Open | 0 | 2 | 1 | 8 | 16 | 26 | 5.333 | 8.666 | -3.33 |
| 3 | 90 | 4/3/2009 | NIT | Florida Elite Invitational | BBboys11AA | 2 | 1 | 0 | 11 | 18 | 8 | 6 | 2.666 | 3.333 |
| 3 | 200 | 5/16/2009 | Super NIT | Sunshine State Super NIT III | BBboys11AAA | 0 | 3 | 0 | 2 | 3 | 17 | 1 | 5.666 | -4.66 |
| 1 | 75 | 5/22/2009 | Qualifier | Memorial Day Classic | BBboys11AAA | 4 | 0 | 0 | 18 | 38 | 13 | 9.5 | 3.25 | 6.25 |
| 3 | 60 | 6/19/2009 | State Level 2 | Director's Cup Challenge III | BBboys11AA | 3 | 1 | 0 | 8 | 21 | 16 | 5.25 | 4 | 1.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | End of Summer Shootout | Plant City Raiders | 7 | Rawlings Bulldogs | 4 | |
| 2 | End of Summer Shootout | Rawlings Bulldogs | 11 | Central Florida Havoc | 6 | |
| 3* | End of Summer Shootout | Scorpions Baseball | 10 | Rawlings Bulldogs | 1 | |
| 4* | Fish Hawk Frenzy | Tampa Titans 11u | 11 | Rawlings Bulldogs | 10 | |
| 5 | Fish Hawk Frenzy | Rawlings Bulldogs | 10 | Riverview Rockets | 3 | |
| 6 | Fish Hawk Frenzy | Rawlings Bulldogs | 10 | Central Florida Havoc | 2 | |
| 7* | Fish Hawk Frenzy | Rawlings USA Patriots | 16 | Rawlings Bulldogs | 1 | |
| 8* | Presidents Day Pandemonium | Tampa Crush | 9 | Rawlings Bulldogs | 4 | |
| 9 | Presidents Day Pandemonium | Rampage Baseball | Tie | Rawlings Bulldogs | 8 | |
| 10 | Presidents Day Pandemonium | Team Crush | 9 | Rawlings Bulldogs | 4 | |
| 11 | Florida Elite Invitational | Rawlings Bulldogs | 11 | Rampage Baseball | 1 | |
| 12* | Florida Elite Invitational | Rawlings Bulldogs | 6 | Team Avalanche | 4 | |
| 13* | Florida Elite Invitational | Team Avalanche | 3 | Rawlings Bulldogs | 1 | |
| 14* | Sunshine State Super NIT III | Team Renteria | 5 | Rawlings Bulldogs | 2 | |
| 15* | Sunshine State Super NIT III | Warrior Baseball 11U | 5 | Rawlings Bulldogs | 1 | |
| 16* | Sunshine State Super NIT III | ORLANDO HEAT | 7 | Rawlings Bulldogs | 0 | |
| 17* | Memorial Day Classic | Rawlings Bulldogs | 6 | R.B.I. Hawks | 1 | |
| 18* | Memorial Day Classic | Rawlings Bulldogs | 18 | Bandits Baseball Club | 3 | |
| 19 | Memorial Day Classic | Rawlings Bulldogs | 2 | Rampage Baseball | 1 | |
| 20* | Memorial Day Classic | Rawlings Bulldogs | 12 | Bradenton Hammerheads | 8 | |
| 21 | Director's Cup Challenge III | Rawlings Bulldogs | 4 | Baseball Heaven Miracles | 3 | |
| 22 | Director's Cup Challenge III | Rawlings Bulldogs | 8 | Osceola Gators | 4 | |
| 23 | Director's Cup Challenge III | Rawlings Bulldogs | 6 | Windermere Flash | 5 | |
| 24 | Director's Cup Challenge III | Central Florida Xtreme | 4 | Rawlings Bulldogs | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 8:42:07 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here