| USSSA Points : 660 Team : Mid Shore Express 10U Team City : Denton - MD Overall Record : 26-16 Team Registration : 995205609 Classified as : Fast-Pitch Girls 10 & Under A Current End Year Class : Fast-Pitch Girls 10 & Under A Power Rating : 991 Tournament Record vs. In Class Teams : 19-14 In Class Avg Runs : 6.67 In Class Avg Runs Allowed : 5.36 In Class Avg Runs Difference : 1.30 In Class Runs Scored : 220 In Class Runs Allowed : 177  vs. FPGirls10UA Teams : 19-14  vs. FPGirls10UC Teams : 7-2 | Click to Upload "Mid Shore Express 10" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 4/4/2009 | Qualifier | Chesapeake Challenge | FPGirls10UOpen | 1 | 2 | 1 | 11 | 23 | 32 | 5.75 | 8 | -2.25 |
| 3 | 45 | 4/18/2009 | Qualifier | Worth Spring Slam | FPGirls10UOpen | 2 | 2 | 0 | 15 | 30 | 11 | 7.5 | 2.75 | 4.75 |
| 1 | 75 | 4/25/2009 | Qualifier | USSSA Swing into Spring | FPGirls10UOpen | 2 | 1 | 1 | 13 | 28 | 20 | 7 | 5 | 2 |
| 2 | 55 | 5/2/2009 | Qualifier | 7th Anl. Smyrna/Clayton Qualifier | FPGirls10UOpen | 3 | 0 | 0 | 13 | 37 | 9 | 12.33 | 3 | 9.333 |
| 1 | 75 | 5/9/2009 | Qualifier | USSSA May Madness | FPGirls10UOpen | 4 | 1 | 0 | 12 | 45 | 25 | 9 | 5 | 4 |
| 2 | 55 | 5/16/2009 | Qualifier | Heat at the Beach | FPGirls10UOpen | 3 | 0 | 0 | 9 | 24 | 20 | 8 | 6.666 | 1.333 |
| 1 | 75 | 5/30/2009 | Qualifier | Louisville Slugger Rock 'n' Rumble | FPGirls10UOpen | 3 | 0 | 0 | 15 | 37 | 0 | 12.33 | 0 | 12.33 |
| 5 | 30 | 6/6/2009 | Qualifier | The Black Eyed Susan | FPGirls10UOpen | 2 | 1 | 0 | 13 | 27 | 9 | 9 | 3 | 6 |
| 8 | 25 | 6/19/2009 | Qualifier | Ocean City Blast at the Beach | FPGirls10UOpen | 2 | 1 | 0 | 11 | 21 | 15 | 7 | 5 | 2 |
| 7 | 130 | 6/26/2009 | State | Maryland State Championships | FPGirls10UOpen | 0 | 2 | 0 | 5 | 6 | 16 | 3 | 8 | -5 |
| 2 | 55 | 7/11/2009 | Qualifier | Blue-Gray Summer Shootout | FPGirls10UOpen | 3 | 2 | 0 | 11 | 34 | 25 | 6.8 | 5 | 1.8 |
| 25 | 0 | 7/25/2009 | World Series | USSSA Fast Pitch World Series | FPGirls10UOpen | 1 | 4 | 0 | 6 | 13 | 39 | 2.6 | 7.8 | -5.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Chesapeake Challenge | Mid Shore Express 10U | Tie | Delaware Stingers 10u | 11 | |
| 2* | Chesapeake Challenge | PA BALL HAWKS | 10 | Mid Shore Express 10U | 5 | |
| 3 | Chesapeake Challenge | Lake Shore Lightning 10U | 8 | Mid Shore Express 10U | 1 | |
| 4 | Chesapeake Challenge | Mid Shore Express 10U | 6 | Diamond State Swoop 10u | 3 | |
| 5 | Worth Spring Slam | Mid Shore Express 10U | 15 | Cumberland HEAT 10u | 1 | |
| 6 | Worth Spring Slam | WHC Fever | 6 | Mid Shore Express 10U | 5 | |
| 7 | Worth Spring Slam | Mid Shore Express 10U | 9 | Maryland Chill | 1 | |
| 8 | Worth Spring Slam | Maryland Chill | 3 | Mid Shore Express 10U | 1 | |
| 9 | USSSA Swing into Spring | Diamond State Swoop 10u | 7 | Mid Shore Express 10U | 4 | |
| 10 | USSSA Swing into Spring | Delaware Storm 10u | Tie | Mid Shore Express 10U | 7 | |
| 11 | USSSA Swing into Spring | Mid Shore Express 10U | 4 | Diamond State Swoop 10u | 3 | |
| 12 | USSSA Swing into Spring | Mid Shore Express 10U | 13 | Delaware Storm 10u | 3 | |
| 13 | 7th Anl. Smyrna/Clayton Qualif | Mid Shore Express 10U | 12 | Delaware Magic 10U | 5 | |
| 14 | 7th Anl. Smyrna/Clayton Qualif | Mid Shore Express 10U | 13 | Delaware Storm 10u | 2 | |
| 15 | 7th Anl. Smyrna/Clayton Qualif | Mid Shore Express 10U | 12 | Talleyville Travelers | 2 | |
| 16 | USSSA May Madness | Lake Shore Lightning 10U | 10 | Mid Shore Express 10U | 4 | |
| 17* | USSSA May Madness | Mid Shore Express 10U | 11 | Champions 10 & Under | 1 | |
| 18 | USSSA May Madness | Mid Shore Express 10U | 12 | Maryland Chill | 2 | |
| 19 | USSSA May Madness | Mid Shore Express 10U | 10 | Maryland Chill | 6 | |
| 20 | USSSA May Madness | Mid Shore Express 10U | 8 | Lake Shore Lightning 10U | 6 | |
| 21 | Heat at the Beach | Mid Shore Express 10U | 9 | Lake Shore Lightning 10U | 7 | |
| 22 | Heat at the Beach | Mid Shore Express 10U | 8 | Delaware Magic 10U | 7 | |
| 23* | Heat at the Beach | Mid Shore Express 10U | 7 | Leesburg Revolution 10U | 6 | |
| 24* | Louisville Slugger Rock 'n' Ru | Mid Shore Express 10U | 15 | Hickory Lady Hornets | 0 | |
| 25* | Louisville Slugger Rock 'n' Ru | Mid Shore Express 10U | 12 | SLUGGERS | 0 | |
| 26* | Louisville Slugger Rock 'n' Ru | Mid Shore Express 10U | 10 | Freedom Firebirds 10U | 0 | |
| 27* | The Black Eyed Susan | Mid Shore Express 10U | 13 | PA BALL HAWKS | 2 | |
| 28* | The Black Eyed Susan | Mid Shore Express 10U | 9 | SHOCKER10 U | 0 | |
| 29* | The Black Eyed Susan | PA BALL HAWKS | 7 | Mid Shore Express 10U | 5 | |
| 30* | Ocean City Blast at the Beach | Pittsburgh Power 10U | Forfeit | Mid Shore Express 10U | ||
| 31 | Ocean City Blast at the Beach | West Jersey Witches 10U | 8 | Mid Shore Express 10U | 2 | |
| 32 | Ocean City Blast at the Beach | Mid Shore Express 10U | 11 | Spring-Ford Sting 10U (Tr | 5 | |
| 33 | Ocean City Blast at the Beach | Mid Shore Express 10U | 8 | Valley AA | 2 | |
| 34 | Maryland State Championships | Lake Shore Lightning 10U | 7 | Mid Shore Express 10U | 5 | |
| 35 | Maryland State Championships | WHC Fever | 9 | Mid Shore Express 10U | 1 | |
| 36 | Blue-Gray Summer Shootout | Mid Shore Express 10U | 10 | Lake Shore Lightning 10U | 8 | |
| 37 | Blue-Gray Summer Shootout | Diamond State Swoop 10u | 4 | Mid Shore Express 10U | 3 | |
| 38 | Blue-Gray Summer Shootout | Mid Shore Express 10U | 9 | Olney Cougars Black 10U | 6 | |
| 39 | Blue-Gray Summer Shootout | Mid Shore Express 10U | 11 | Maryland Chill | 4 | |
| 40 | Blue-Gray Summer Shootout | Diamond State Swoop 10u | 3 | Mid Shore Express 10U | 1 | |
| 41 | USSSA Fast Pitch World Series | Coral Springs Panthers-Lo | 10 | Mid Shore Express 10U | 3 | |
| 42 | USSSA Fast Pitch World Series | Romeoville Revolution Sta | 10 | Mid Shore Express 10U | 4 | |
| 43 | USSSA Fast Pitch World Series | Mid Shore Express 10U | 6 | WCC Angels | 5 | |
| 44 | USSSA Fast Pitch World Series | 10U Indy Edge / Team Comb | 12 | Mid Shore Express 10U | 0 | |
| 45 | USSSA Fast Pitch World Series | INDIANA THUNDER 10U | 2 | Mid Shore Express 10U | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 2:58:22 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here