| USSSA Points : 985 Team : Naturals Team City : Jackson County - MO Overall Record : 29-23 Team Registration : 994305689 Classified as : Baseball Boys 15 & Under - Freshman AAA Current End Year Class : Baseball Boys 15 & Under - Freshman AAA Power Rating : 878 Tournament Record vs. In Class Teams : 14-17 In Class Avg Runs : 4.97 In Class Avg Runs Allowed : 5.06 In Class Avg Runs Difference : -0.10 In Class Runs Scored : 154 In Class Runs Allowed : 157  vs. BBboys16-So-AAA Teams : 0-2  vs. BBboys16-So-AA Teams : 5-0  vs. BBboys15-F-Elite Teams : 1-3  vs. BBboys15-F-AAA Teams : 14-17  vs. BBboys15-F-AA Teams : 8-1  vs. BBboys14AAA Teams : 1-0 | Click to Upload "Naturals" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 9/19/2008 | Qualifier | MSP Fall Fiasco | BBboys15-F-AAA | 1 | 3 | 0 | 11 | 16 | 16 | 4 | 4 | 0 |
| 4 | 40 | 10/11/2008 | Qualifier | October 11-12 | BBboys15-F-Elite | 2 | 2 | 0 | 15 | 29 | 15 | 7.25 | 3.75 | 3.5 |
| 3 | 45 | 10/17/2008 | Qualifier | MSP Monster Bash | BBboys16-So-AA | 2 | 2 | 0 | 9 | 20 | 14 | 5 | 3.5 | 1.5 |
| 2 | 55 | 10/25/2008 | Qualifier | Sports America LLC | BBboys16-So-AAA | 3 | 1 | 0 | 10 | 23 | 16 | 5.75 | 4 | 1.75 |
| 1 | 150 | 5/15/2009 | NIT | Sports America | BBboys15-F-AAA | 3 | 0 | 0 | 13 | 26 | 4 | 8.666 | 1.333 | 7.333 |
| 5 | 70 | 5/23/2009 | NIT | Memorial Day Classic | BBboys15-F-AAA | 3 | 2 | 0 | 16 | 47 | 31 | 9.4 | 6.2 | 3.2 |
| 2 | 110 | 5/29/2009 | NIT | Sports America | BBboys15-F-Elite | 3 | 2 | 0 | 7 | 15 | 24 | 3 | 4.8 | -1.8 |
| 5 | 70 | 6/5/2009 | NIT | Longball Classic (June 5-7) | BBboys15-F-Elite | 2 | 2 | 0 | 15 | 30 | 34 | 7.5 | 8.5 | -1 |
| 10 | 100 | 6/12/2009 | NIT | Nill Bros/Louisville Slugger (June | BBboys16-So-AAA | 2 | 2 | 0 | 10 | 25 | 19 | 6.25 | 4.75 | 1.5 |
| 4 | 40 | 6/19/2009 | Qualifier | Sports America LLC | BBboys16-So-Elite | 1 | 3 | 0 | 4 | 10 | 20 | 2.5 | 5 | -2.5 |
| 4 | 40 | 6/26/2009 | Qualifier | Last Chance (June 26-28) | BBboys15-F-Elite | 4 | 2 | 0 | 12 | 40 | 19 | 6.666 | 3.166 | 3.5 |
| 2 | 225 | 7/2/2009 | State | USSSA 15U AAA/MAJOR STATE | BBboys15-F-AAA | 3 | 2 | 0 | 11 | 29 | 20 | 5.8 | 4 | 1.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | MSP Fall Fiasco | Eagles Baseball Club | 5 | Naturals | 4 | |
| 2 | MSP Fall Fiasco | Naturals | 11 | DODGERS BASEBALL | 0 | |
| 3 | MSP Fall Fiasco | Blues | 8 | Naturals | 0 | |
| 4 | MSP Fall Fiasco | KC SELECT | 3 | Naturals | 1 | |
| 5 | October 11-12 | Naturals | 7 | Monarchs | 1 | |
| 6 | October 11-12 | Blues | 9 | Naturals | 5 | |
| 7* | October 11-12 | Naturals | 15 | Ravens | 2 | |
| 8 | October 11-12 | Kansas City A's | 3 | Naturals | 2 | |
| 9* | MSP Monster Bash | Naturals | 4 | Aero Blast Lazers | 0 | |
| 10 | MSP Monster Bash | Chaska Hawks | 8 | Naturals | 6 | |
| 11* | MSP Monster Bash | Naturals | 9 | KC Drive | 1 | |
| 12 | MSP Monster Bash | Blues | 5 | Naturals | 1 | |
| 13* | Sports America LLC | Naturals | 10 | Players North | 3 | |
| 14* | Sports America LLC | Naturals | 4 | The Rage | 3 | |
| 15 | Sports America LLC | Naturals | 8 | Kansas City A's | 0 | |
| 16 | Sports America LLC | Blues | 10 | Naturals | 1 | |
| 17* | Sports America | Naturals | 13 | Bulldogs | 1 | |
| 18* | Sports America | Naturals | 4 | MidWest A's | 2 | |
| 19* | Sports America | Naturals | 9 | Olathe Bulldogs | 1 | |
| 20 | Memorial Day Classic | SwingBuilder Saints | 13 | Naturals | 7 | |
| 21* | Memorial Day Classic | Naturals | 16 | Millard Blue Devils | 2 | |
| 22* | Memorial Day Classic | Naturals | 11 | WHITE SOX | 1 | |
| 23* | Memorial Day Classic | Naturals | 12 | St. Joe Blacksnakes | 6 | |
| 24 | Memorial Day Classic | Northland Storm | 9 | Naturals | 1 | |
| 25 | Sports America | Naturals | 3 | SwingBuilder Saints | 1 | |
| 26* | Sports America | KC Wildcats | 3 | Naturals | 1 | |
| 27 | Sports America | Naturals | 3 | Kansas City A's | 2 | |
| 28* | Sports America | Naturals | 7 | KC Barnstormers | 5 | |
| 29 | Sports America | FCA Knights | 13 | Naturals | 1 | |
| 30* | Longball Classic (June 5-7) | Naturals | 10 | Miege | 9 | |
| 31 | Longball Classic (June 5-7) | Naturals | 15 | Braves | 14 | |
| 32 | Longball Classic (June 5-7) | Northland Storm | 5 | Naturals | 3 | |
| 33 | Longball Classic (June 5-7) | Hornets 15U | 6 | Naturals | 2 | |
| 34* | Nill Bros/Louisville Slugger ( | Naturals | 10 | Andrew County Kings | 3 | |
| 35* | Nill Bros/Louisville Slugger ( | Naturals | 9 | Andrew County Kings | 1 | |
| 36* | Nill Bros/Louisville Slugger ( | Blue Valley Tigers | 12 | Naturals | 4 | |
| 37* | Nill Bros/Louisville Slugger ( | KC Barnstormers | 3 | Naturals | 2 | |
| 38* | Sports America LLC | Diamond Masterz(16) | 4 | Naturals | 2 | |
| 39 | Sports America LLC | Naturals | 4 | SwingBuilder Saints | 3 | |
| 40* | Sports America LLC | KC SOX | 3 | Naturals | 1 | |
| 41* | Sports America LLC | KC Wildcats | 10 | Naturals | 3 | |
| 42 | Last Chance (June 26-28) | Naturals | 12 | Jefferson County Blazers | 3 | |
| 43 | Last Chance (June 26-28) | Naturals | 2 | Braves | 0 | |
| 44 | Last Chance (June 26-28) | Naturals | 7 | Topeka Golden Giants | 5 | |
| 45 | Last Chance (June 26-28) | Kansas City A's | 5 | Naturals | 4 | |
| 46 | Last Chance (June 26-28) | Naturals | 12 | Topeka Golden Giants | 0 | |
| 47 | Last Chance (June 26-28) | Northland Storm | 6 | Naturals | 3 | |
| 48 | USSSA 15U AAA/MAJOR STATE | Naturals | 4 | DODGERS BASEBALL | 1 | |
| 49 | USSSA 15U AAA/MAJOR STATE | Naturals | 11 | FCA Knights | 2 | |
| 50 | USSSA 15U AAA/MAJOR STATE | Ozark Merchants | 8 | Naturals | 5 | |
| 51 | USSSA 15U AAA/MAJOR STATE | Naturals | 7 | SwingBuilder Saints | 6 | |
| 52 | USSSA 15U AAA/MAJOR STATE | FCA Knights | 3 | Naturals | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/18/2013 10:38:05 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here