| USSSA Points : 1190 Team : Allen Wranglers Team City : Allen - TXN Overall Record : 34-18 Team Registration : 997706297 Classified as : Baseball Boys 12 & Under AA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 1104 Tournament Record vs. In Class Teams : 28-15 In Class Avg Runs : 8.79 In Class Avg Runs Allowed : 5.28 In Class Avg Runs Difference : 3.51 In Class Runs Scored : 378 In Class Runs Allowed : 227  vs. BBboys12AAA Teams : 0-3  vs. BBboys12AA Teams : 28-15  vs. BBboys11AAA Teams : 2-0  vs. BBboys11AA Teams : 2-0  vs. BBBoys11A Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/13/2008 | Qualifier | September Smash | BBboys12AA | 1 | 1 | 0 | 11 | 20 | 14 | 10 | 7 | 3 |
| 2 | 55 | 3/20/2009 | Qualifier | Carrollton March Classic | BBboys12AA | 4 | 1 | 0 | 22 | 52 | 19 | 10.4 | 3.8 | 6.6 |
| 7 | 10 | 3/23/2009 | League | North Texas Baseball Alliance | BBboys12Open | 7 | 5 | 0 | 13 | 82 | 66 | 6.833 | 5.5 | 1.333 |
| 1 | 150 | 3/27/2009 | NIT | March Madness NIT | BBboys12AA | 6 | 0 | 0 | 17 | 72 | 21 | 12 | 3.5 | 8.5 |
| 3 | 90 | 4/24/2009 | Qualifier | Carrollton April Classic | BBboys12AA | 2 | 2 | 0 | 13 | 26 | 33 | 6.5 | 8.25 | -1.75 |
| 1 | 300 | 5/22/2009 | Super NIT | North Texas Super NIT | BBboys12AA | 4 | 1 | 0 | 29 | 68 | 13 | 13.6 | 2.6 | 11 |
| 4 | 40 | 6/4/2009 | Qualifier | Trophy Club Classic | BBboys12AA | 3 | 1 | 0 | 14 | 37 | 19 | 9.25 | 4.75 | 4.5 |
| 3 | 200 | 6/26/2009 | State | North Texas State Championship | BBboys12AA | 3 | 2 | 0 | 22 | 41 | 26 | 8.2 | 5.2 | 3 |
| 3 | 300 | 7/6/2009 | World Series | USSSA World Series | BBboys12AA | 4 | 5 | 0 | 14 | 71 | 64 | 7.888 | 7.111 | 0.777 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | September Smash | Allen Wranglers | 9 | Guardians | 2 | |
| 2* | September Smash | Xtreme Longhorns Black | 12 | Allen Wranglers | 11 | |
| 3 | Carrollton March Classic | Allen Wranglers | 7 | North Texas Trojans | 5 | |
| 4 | Carrollton March Classic | Allen Wranglers | 22 | the chiefs | 0 | |
| 5 | Carrollton March Classic | Allen Wranglers | 11 | Guardians | 1 | |
| 6 | Carrollton March Classic | Allen Wranglers | 12 | 972 BC Trojans | 2 | |
| 7 | Carrollton March Classic | Clifton Cubs | 11 | Allen Wranglers | 0 | |
| 8* | North Texas Baseball Alliance | Texas Stars | 6 | Allen Wranglers | 5 | |
| 9* | North Texas Baseball Alliance | Allen Wranglers | 8 | Texas Senators | 7 | |
| 10* | North Texas Baseball Alliance | Allen Wranglers | 13 | 96 Bobcats | 3 | |
| 11* | North Texas Baseball Alliance | Frozen Ropes' Titans Grey | 8 | Allen Wranglers | 2 | |
| 12* | North Texas Baseball Alliance | Allen Wranglers | 7 | Celina Bobcats 11U | 0 | |
| 13* | North Texas Baseball Alliance | frozen ropes titans 12u l | 8 | Allen Wranglers | 4 | |
| 14* | North Texas Baseball Alliance | Texans | 14 | Allen Wranglers | 4 | |
| 15* | North Texas Baseball Alliance | Allen Wranglers | 7 | NTX Patriots | 3 | |
| 16* | North Texas Baseball Alliance | Allen Wranglers | 9 | McKinney Mavericks | 5 | |
| 17* | North Texas Baseball Alliance | Xtreme Longhorns Grey | 5 | Allen Wranglers | 4 | |
| 18* | North Texas Baseball Alliance | Allen Wranglers | 8 | Bandits | 4 | |
| 19* | North Texas Baseball Alliance | Allen Wranglers | 11 | McKinney Hawks | 3 | |
| 20 | March Madness NIT | Allen Wranglers | 17 | Colleyville Longhorns | 2 | |
| 21 | March Madness NIT | Allen Wranglers | 16 | Cubs-Blue | 0 | |
| 22 | March Madness NIT | Allen Wranglers | 12 | Southlake Dragons - Beech | 4 | |
| 23 | March Madness NIT | Allen Wranglers | 8 | Euless Blue Jays | 7 | |
| 24 | March Madness NIT | Allen Wranglers | 10 | Ellis County Renegades | 6 | |
| 25* | March Madness NIT | Allen Wranglers | 9 | Keller Tribe | 2 | |
| 26 | Carrollton April Classic | Allen Wranglers | 13 | Xtreme Longhorns Grey | 4 | |
| 27 | Carrollton April Classic | Plano Storm | 9 | Allen Wranglers | 0 | |
| 28* | Carrollton April Classic | Allen Wranglers | 6 | FM Hunters | 4 | |
| 29* | Carrollton April Classic | North Texas BLAZE | 16 | Allen Wranglers | 7 | |
| 30 | North Texas Super NIT | Condors | 7 | Allen Wranglers | 6 | |
| 31 | North Texas Super NIT | Allen Wranglers | 14 | Tulsa Baseball | 3 | |
| 32* | North Texas Super NIT | Allen Wranglers | 29 | ASTROS-11 | 0 | |
| 33* | North Texas Super NIT | Allen Wranglers | 9 | ASTROS-11 | 1 | |
| 34 | North Texas Super NIT | Allen Wranglers | 10 | Tulsa Baseball | 2 | |
| 35 | Trophy Club Classic | Allen Wranglers | 10 | North Texas Trojans | 4 | |
| 36 | Trophy Club Classic | Allen Wranglers | 12 | Flower Mound Diablos | 3 | |
| 37 | Trophy Club Classic | Allen Wranglers | 14 | Addison Mustangs | 0 | |
| 38 | Trophy Club Classic | NTX Outlaws | 12 | Allen Wranglers | 1 | |
| 39 | North Texas State Championship | Texas Fury | 9 | Allen Wranglers | 1 | |
| 40 | North Texas State Championship | Allen Wranglers | 22 | South Grand Prairie Warri | 6 | |
| 41 | North Texas State Championship | Allen Wranglers | 6 | Mansfield Red Wings | 1 | |
| 42 | North Texas State Championship | Allen Wranglers | 7 | Keller Knights | 4 | |
| 43 | North Texas State Championship | NTX Outlaws | 6 | Allen Wranglers | 5 | |
| 44 | USSSA World Series | Allen Wranglers | 9 | Indiana Elite | 2 | |
| 45 | USSSA World Series | Shelbyville Bears | 10 | Allen Wranglers | 9 | |
| 46 | USSSA World Series | Lancaster Spinners | 12 | Allen Wranglers | 0 | |
| 47 | USSSA World Series | Tipp City Lightning | 7 | Allen Wranglers | 5 | |
| 48 | USSSA World Series | Allen Wranglers | 10 | Knoxville Orioles | 2 | |
| 49 | USSSA World Series | Allen Wranglers | 14 | Lancaster Spinners | 0 | |
| 50 | USSSA World Series | Allen Wranglers | 10 | Indiana Elite | 8 | |
| 51 | USSSA World Series | Tipp City Lightning | 9 | Allen Wranglers | 8 | |
| 52 | USSSA World Series | Knoxville Fire | 14 | Allen Wranglers | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 3:14:48 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here