| USSSA Points : 980 Team : NHYB ASTROS Team City : Stockbridge - GA Overall Record : 20-22 Team Registration : G995807175 Classified as : Baseball Boys 9 & Under Major Current End Year Class : Baseball Boys 9 & Under Major Power Rating : 829 Tournament Record vs. In Class Teams : 15-20 In Class Avg Runs : 6.80 In Class Avg Runs Allowed : 8.03 In Class Avg Runs Difference : -1.23 In Class Runs Scored : 238 In Class Runs Allowed : 281  vs. BBboys9UMajor Teams : 15-20  vs. BBboys9AAA Teams : 4-2  vs. BBBoys9A Teams : 1-0 | Click to Upload "NHYB ASTROS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/21/2008 | Qualifier | USSSA September Sunday Shoot-out | BBboys9Open | 2 | 2 | 0 | 6 | 13 | 12 | 3.25 | 3 | 0.25 |
| 5 | 30 | 10/5/2008 | Qualifier | USSSA Fall Sunday Shoot-out | BBboys9Open | 0 | 3 | 0 | 7 | 16 | 19 | 5.333 | 6.333 | -1 |
| 1 | 75 | 10/19/2008 | Qualifier | USSSA October Slam | BBboys9UMajor | 3 | 2 | 0 | 7 | 22 | 25 | 4.4 | 5 | -0.6 |
| 3 | 45 | 3/7/2009 | Qualifier | Director's Cup Qualifier | BBboys9UMajor | 2 | 2 | 0 | 18 | 36 | 21 | 9 | 5.25 | 3.75 |
| 2 | 225 | 3/13/2009 | Super NIT | Atlanta Super NIT | BBboys9UMajor | 2 | 0 | 0 | 10 | 16 | 14 | 8 | 7 | 1 |
| 17 | 40 | 3/20/2009 | Super NIT | Atlanta Super NIT | BBboys9UMajor | 0 | 3 | 0 | 4 | 8 | 50 | 2.666 | 16.66 | -14 |
| 3 | 45 | 4/10/2009 | Qualifier | Easter Shootout | BBboys9UMajor | 2 | 1 | 0 | 9 | 15 | 22 | 5 | 7.333 | -2.33 |
| 3 | 90 | 4/17/2009 | NIT | Clash of the Champions NIT | BBboys9UMajor | 2 | 1 | 0 | 16 | 33 | 32 | 11 | 10.66 | 0.333 |
| 2 | 55 | 5/9/2009 | Qualifier | Mothers Day Saturday Shoot-Out | BBboys9UMajor | 2 | 2 | 0 | 8 | 19 | 13 | 4.75 | 3.25 | 1.5 |
| 5 | 70 | 5/15/2009 | Global Qualifier | Global Sports Baseball WSQ | BBboys9Open | 2 | 1 | 0 | 22 | 41 | 29 | 13.66 | 9.666 | 4 |
| 5 | 50 | 5/29/2009 | State Level 2 | Sub State - Stockbridge | BBboys9UMajor | 0 | 3 | 0 | 6 | 15 | 37 | 5 | 12.33 | -7.33 |
| 3 | 200 | 6/26/2009 | State | State Championship | BBboys9UMajor | 3 | 2 | 0 | 13 | 46 | 42 | 9.2 | 8.4 | 0.799 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA September Sunday Shoot-o | NHYB ASTROS | 5 | West Forsyth Diamond Dawg | 4 | |
| 2 | USSSA September Sunday Shoot-o | Elite Attack | 3 | NHYB ASTROS | 2 | |
| 3 | USSSA September Sunday Shoot-o | NHYB ASTROS | 6 | West Forsyth Diamond Dawg | 2 | |
| 4 | USSSA September Sunday Shoot-o | Elite Attack | 3 | NHYB ASTROS | 0 | |
| 5 | USSSA Fall Sunday Shoot-out | Georgia Grays | 4 | NHYB ASTROS | 3 | |
| 6 | USSSA Fall Sunday Shoot-out | Gamers Blue | 8 | NHYB ASTROS | 7 | |
| 7 | USSSA Fall Sunday Shoot-out | Georgia Grays | 7 | NHYB ASTROS | 6 | |
| 8 | USSSA October Slam | Team ECB 9-U | 7 | NHYB ASTROS | 2 | |
| 9 | USSSA October Slam | Hampton baseball | 8 | NHYB ASTROS | 3 | |
| 10 | USSSA October Slam | NHYB ASTROS | 6 | BUZZ BASEBALL | 4 | |
| 11 | USSSA October Slam | NHYB ASTROS | 4 | Team ECB 9-U | 3 | |
| 12 | USSSA October Slam | NHYB ASTROS | 7 | Hampton baseball | 3 | |
| 13* | Director's Cup Qualifier | NHYB ASTROS | 9 | Sudden Impact | 8 | |
| 14 | Director's Cup Qualifier | GA Yard Dogs RED | 5 | NHYB ASTROS | 4 | |
| 15 | Director's Cup Qualifier | NHYB ASTROS | 18 | G.P Cubs | 2 | |
| 16 | Director's Cup Qualifier | Elite Attack | 6 | NHYB ASTROS | 5 | |
| 17 | Atlanta Super NIT | NHYB ASTROS | 6 | Middle Georgia Moccasins | 5 | |
| 18 | Atlanta Super NIT | NHYB ASTROS | 10 | PTB Home Plate Chilidogs | 9 | |
| 19* | Atlanta Super NIT | Sharon Springs Spartans B | 12 | NHYB ASTROS | 4 | |
| 20 | Atlanta Super NIT | Elite Gamers Red | 22 | NHYB ASTROS | 3 | |
| 21 | Atlanta Super NIT | Cahaba Crushers | 16 | NHYB ASTROS | 1 | |
| 22* | Easter Shootout | NHYB ASTROS | 9 | Fayette Team Combat | 3 | |
| 23* | Easter Shootout | NHYB ASTROS | 5 | LINEDRIVE BASEBALL ( NEWN | 4 | |
| 24 | Easter Shootout | BUZZ BASEBALL | 15 | NHYB ASTROS | 1 | |
| 25 | Clash of the Champions NIT | NHYB ASTROS | 12 | East Metro Titans | 9 | |
| 26 | Clash of the Champions NIT | NHYB ASTROS | 16 | Elite Braves | 10 | |
| 27 | Clash of the Champions NIT | Elite Attack | 13 | NHYB ASTROS | 5 | |
| 28* | Mothers Day Saturday Shoot-Out | Sharon Springs Spartans B | 6 | NHYB ASTROS | 2 | |
| 29* | Mothers Day Saturday Shoot-Out | NHYB ASTROS | 8 | McDonough Elite | 1 | |
| 30* | Mothers Day Saturday Shoot-Out | NHYB ASTROS | 5 | Sharon Springs Spartans B | 1 | |
| 31 | Mothers Day Saturday Shoot-Out | Georgia Grays | 5 | NHYB ASTROS | 4 | |
| 32 | Global Sports Baseball WSQ | NHYB ASTROS | 22 | BARTOW BADGERS | 11 | |
| 33 | Global Sports Baseball WSQ | NHYB ASTROS | 11 | Elite Braves | 6 | |
| 34 | Global Sports Baseball WSQ | BUZZ BASEBALL | 12 | NHYB ASTROS | 8 | |
| 35 | Sub State - Stockbridge | Elite Attack | 16 | NHYB ASTROS | 3 | |
| 36 | Sub State - Stockbridge | Team ECB 9-U | 9 | NHYB ASTROS | 6 | |
| 37 | Sub State - Stockbridge | PTB Home Plate Chilidogs | 12 | NHYB ASTROS | 6 | |
| 38 | State Championship | NHYB ASTROS | 10 | BUZZ BASEBALL | 2 | |
| 39 | State Championship | Columbia County Bulldogs | 13 | NHYB ASTROS | 7 | |
| 40 | State Championship | NHYB ASTROS | 13 | GA Yard Dogs RED | 5 | |
| 41 | State Championship | NHYB ASTROS | 13 | BUZZ BASEBALL | 11 | |
| 42 | State Championship | Columbia County Bulldogs | 11 | NHYB ASTROS | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 1:46:51 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here