| USSSA Points : 2160 Team : Ga Yard dogs- Red Team City : Atlanta - GA Overall Record : 35-16 Team Registration : 995808677 Classified as : Baseball Boys 7 & Under Coaches Pitch AAA Current End Year Class : Baseball Boys 7 & Under Coaches Pitch AAA Power Rating : 1259 Tournament Record vs. In Class Teams : 18-8 In Class Avg Runs : 11.00 In Class Avg Runs Allowed : 7.38 In Class Avg Runs Difference : 3.62 In Class Runs Scored : 286 In Class Runs Allowed : 192  vs. BBboys6UAAA Teams : 2-0  vs. BBboys7U-CP-AA Teams : 1-0  vs. BBboys8-CP-AAA Teams : 3-3  vs. BBboys7-CP-AAA Teams : 18-8  vs. BBboys7-KP-AAA Teams : 11-5 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 3/7/2009 | Qualifier | Director's Cup Qualifier | BBboys8-CP-AAA | 3 | 2 | 0 | 17 | 53 | 47 | 10.6 | 9.4 | 1.2 |
| 1 | 300 | 3/13/2009 | Super NIT | Atlanta Super NIT | BBboys7-CP-AAA | 2 | 0 | 0 | 15 | 26 | 8 | 13 | 4 | 9 |
| 1 | 300 | 3/20/2009 | Super NIT | Atlanta Super NIT | BBboys7-CP-AAA | 4 | 1 | 0 | 27 | 96 | 49 | 19.2 | 9.8 | 9.4 |
| 1 | 75 | 4/10/2009 | Qualifier | Easter Shootout | BBboys7-CP-AAA | 4 | 0 | 0 | 21 | 59 | 26 | 14.75 | 6.5 | 8.25 |
| 5 | 30 | 4/24/2009 | Qualifier | Henry Co. Spring Slugfest | BBboys8-CP-AAA | 1 | 2 | 0 | 12 | 16 | 24 | 5.333 | 8 | -2.66 |
| 1 | 300 | 5/2/2009 | NIT | Director's Cup Championship | BBboys7-CP-AAA | 4 | 0 | 0 | 23 | 63 | 24 | 15.75 | 6 | 9.75 |
| 1 | 300 | 5/22/2009 | NIT | Southeastern Wood Bat NIT - South D | BBboys7-KP-AAA | 4 | 0 | 0 | 12 | 30 | 5 | 7.5 | 1.25 | 6.25 |
| 2 | 75 | 6/6/2009 | State Level 2 | Sub State - Rex | BBboys7-KP-AAA | 3 | 2 | 0 | 11 | 34 | 30 | 6.8 | 6 | 0.8 |
| 4 | 175 | 6/19/2009 | State | State Championship | BBboys7-KP-AAA | 2 | 2 | 0 | 11 | 24 | 18 | 6 | 4.5 | 1.5 |
| 5 | 200 | 7/6/2009 | World Series | USSSA Kid Pitch World Series | BBboys7-KP-AAA | 3 | 4 | 0 | 11 | 41 | 44 | 5.857 | 6.285 | -0.42 |
| 2 | 350 | 7/9/2009 | World Series | USSSA World Series | BBboys7-CP-AAA | 5 | 3 | 0 | 20 | 76 | 58 | 9.5 | 7.25 | 2.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Director's Cup Qualifier | Ga Yard dogs- Red | 13 | Georgia Hurricanes | 12 | |
| 2 | Director's Cup Qualifier | Georgia Team Raiders | 11 | Ga Yard dogs- Red | 1 | |
| 3* | Director's Cup Qualifier | Ga Yard dogs- Red | 17 | Troup Hardball | 4 | |
| 4 | Director's Cup Qualifier | Ga Yard dogs- Red | 14 | Georgia Team Raiders | 10 | |
| 5* | Director's Cup Qualifier | OTC Knights | 10 | Ga Yard dogs- Red | 8 | |
| 6* | Atlanta Super NIT | Ga Yard dogs- Red | 15 | Eastside Mariners | 1 | |
| 7 | Atlanta Super NIT | Ga Yard dogs- Red | 11 | 7U Gamers Red | 7 | |
| 8 | Atlanta Super NIT | 7U Gamers Red | 15 | Ga Yard dogs- Red | 10 | |
| 9 | Atlanta Super NIT | Ga Yard dogs- Red | 21 | Dugout Club Yankees | 12 | |
| 10* | Atlanta Super NIT | Ga Yard dogs- Red | 18 | GA Yard Dogs - Black | 3 | |
| 11 | Atlanta Super NIT | Ga Yard dogs- Red | 20 | 7U Gamers Red | 7 | |
| 12 | Atlanta Super NIT | Ga Yard dogs- Red | 27 | PC Mudcats | 12 | |
| 13 | Easter Shootout | Ga Yard dogs- Red | 14 | Georgia Cobras | 3 | |
| 14 | Easter Shootout | Ga Yard dogs- Red | 14 | Sandtown Braves | 0 | |
| 15* | Easter Shootout | Ga Yard dogs- Red | Forfeit | Sandtown Braves | 0 | |
| 16 | Easter Shootout | Ga Yard dogs- Red | 10 | PC Mudcats | 9 | |
| 17 | Easter Shootout | Ga Yard dogs- Red | 21 | Dugout Club Yankees | 14 | |
| 18* | Henry Co. Spring Slugfest | bulldogs | 9 | Ga Yard dogs- Red | 1 | |
| 19* | Henry Co. Spring Slugfest | Ga Yard dogs- Red | 12 | OTC Knights | 3 | |
| 20* | Henry Co. Spring Slugfest | Newnan Rookies | 12 | Ga Yard dogs- Red | 3 | |
| 21* | Director's Cup Championship | Ga Yard dogs- Red | 14 | GA Yard Dogs | 0 | |
| 22* | Director's Cup Championship | Ga Yard dogs- Red | 23 | Sandtown Angels | 11 | |
| 23 | Director's Cup Championship | Ga Yard dogs- Red | 15 | 7u Welcome All Phillies | 6 | |
| 24 | Director's Cup Championship | Ga Yard dogs- Red | 11 | PC Mudcats | 7 | |
| 25* | Southeastern Wood Bat NIT - So | Ga Yard dogs- Red | 4 | Dacula Dash | 3 | |
| 26* | Southeastern Wood Bat NIT - So | Ga Yard dogs- Red | 12 | Dacula Falcons | 2 | |
| 27 | Southeastern Wood Bat NIT - So | Ga Yard dogs- Red | 9 | South Atlanta YellowJacke | 0 | |
| 28* | Southeastern Wood Bat NIT - So | Ga Yard dogs- Red | 5 | GA Yard Dogs - Black | 0 | |
| 29* | Sub State - Rex | Ga Yard dogs- Red | 7 | Dacula Dash | 4 | |
| 30* | Sub State - Rex | GP BlueJays | 3 | Ga Yard dogs- Red | 0 | |
| 31* | Sub State - Rex | Ga Yard dogs- Red | 11 | Dacula Falcons | 4 | |
| 32 | Sub State - Rex | Ga Yard dogs- Red | 10 | 7U Gamers Red | 6 | |
| 33* | Sub State - Rex | GA Yard Dogs - Black | 13 | Ga Yard dogs- Red | 6 | |
| 34* | State Championship | Ga Yard dogs- Red | 9 | Dacula Dash | 5 | |
| 35* | State Championship | GA Yard Dogs - Black | 4 | Ga Yard dogs- Red | 3 | |
| 36* | State Championship | Ga Yard dogs- Red | 11 | Dacula Falcons | 5 | |
| 37 | State Championship | Georgia Team Raiders | 4 | Ga Yard dogs- Red | 1 | |
| 38 | USSSA Kid Pitch World Series | Ga Yard dogs- Red | 11 | Georgia Team Raiders | 2 | |
| 39* | USSSA Kid Pitch World Series | Ga Yard dogs- Red | 10 | Dacula Dash | 2 | |
| 40 | USSSA Kid Pitch World Series | 7U Gamers Red | 7 | Ga Yard dogs- Red | 6 | |
| 41* | USSSA Kid Pitch World Series | Miami Prospects | 16 | Ga Yard dogs- Red | 4 | |
| 42* | USSSA Kid Pitch World Series | Ga Yard dogs- Red | 5 | GA Yard Dogs - Black | 3 | |
| 43* | USSSA Kid Pitch World Series | Miami Prospects | 7 | Ga Yard dogs- Red | 1 | |
| 44 | USSSA Kid Pitch World Series | 7U Gamers Red | 7 | Ga Yard dogs- Red | 4 | |
| 45 | USSSA World Series | Ga Yard dogs- Red | 12 | MillCreek AllStars | 4 | |
| 46* | USSSA World Series | Ga Yard dogs- Red | 20 | Sharon Springs Blue All-S | 5 | |
| 47 | USSSA World Series | PC Mudcats | 14 | Ga Yard dogs- Red | 4 | |
| 48 | USSSA World Series | Ga Yard dogs- Red | 16 | Georgia Team Raiders | 10 | |
| 49 | USSSA World Series | Ga Yard dogs- Red | 10 | Storm | 6 | |
| 50 | USSSA World Series | Bandits Baseball | 8 | Ga Yard dogs- Red | 4 | |
| 51 | USSSA World Series | Ga Yard dogs- Red | 9 | PC Mudcats | 3 | |
| 52 | USSSA World Series | Bandits Baseball | 8 | Ga Yard dogs- Red | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 6:38:31 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here