| USSSA Points : 1585 Team : Hardcore Baseball Team City : Mcdonough - GA Overall Record : 32-8 Team Registration : G995810496 Classified as : Baseball Boys 12 & Under Major Current End Year Class : Baseball Boys 12 & Under Major Power Rating : 1151 Tournament Record vs. In Class Teams : 9-4 In Class Avg Runs : 4.77 In Class Avg Runs Allowed : 4.62 In Class Avg Runs Difference : 0.15 In Class Runs Scored : 62 In Class Runs Allowed : 60  vs. BBboys12Maj Teams : 9-4  vs. BBboys12AAA Teams : 21-3  vs. BBboys12AA Teams : 0-1  vs. BBBoys12A Teams : 1-0  vs. BBboys12AllStar Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 11/7/2008 | Qualifier | North Forty Fall Classic | BBboys12AAA | 4 | 1 | 0 | 8 | 28 | 22 | 5.6 | 4.4 | 1.2 |
| 1 | 75 | 2/21/2009 | Qualifier | Monroe's Battle of the Bat's IV | BBboys12AAA | 5 | 0 | 0 | 15 | 55 | 13 | 11 | 2.6 | 8.4 |
| 1 | 75 | 3/6/2009 | Qualifier | HB King of the Diamond DIRECTOR'S C | BBboys12AAA | 5 | 0 | 0 | 17 | 57 | 7 | 11.4 | 1.4 | 10 |
| 1 | 300 | 3/13/2009 | Super NIT | Atlanta Super NIT | BBboys12AAA | 2 | 0 | 0 | 18 | 25 | 6 | 12.5 | 3 | 9.5 |
| 9 | 110 | 3/20/2009 | Super NIT | Atlanta Super NIT | BBboys12Maj | 2 | 1 | 0 | 9 | 18 | 11 | 6 | 3.666 | 2.333 |
| 2 | 110 | 4/17/2009 | Global Qualifier | Global Sports Baseball WSQ | BBboys12Open | 3 | 1 | 0 | 16 | 35 | 13 | 8.75 | 3.25 | 5.5 |
| 3 | 180 | 5/22/2009 | NIT | Southeastern Wood Bat NIT - South D | BBboys12AAA | 1 | 2 | 0 | 3 | 6 | 8 | 2 | 2.666 | -0.66 |
| 9 | 110 | 6/8/2009 | State | State Championship | BBboys12Maj | 2 | 2 | 0 | 10 | 16 | 30 | 4 | 7.5 | -3.5 |
| 3 | 200 | 6/19/2009 | State | Global Sports Baseball State Champi | BBboys12Open | 2 | 1 | 1 | 20 | 57 | 21 | 14.25 | 5.25 | 9 |
| 2 | 350 | 7/9/2009 | Global World Series | Global Sports World Series | BBboys12Open | 6 | 0 | 0 | 13 | 35 | 10 | 5.833 | 1.666 | 4.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | North Forty Fall Classic | Hardcore Baseball | 8 | Exchange Park Giants | 2 | |
| 2* | North Forty Fall Classic | GA Rebels | 9 | Hardcore Baseball | 2 | |
| 3* | North Forty Fall Classic | Hardcore Baseball | 7 | Team Cherokee Brick | 6 | |
| 4* | North Forty Fall Classic | Hardcore Baseball | 5 | EAGLES BASEBALL | 2 | |
| 5* | North Forty Fall Classic | Hardcore Baseball | 6 | GA Rebels | 3 | |
| 6* | Monroe's Battle of the Bat's I | Hardcore Baseball | 11 | Peachtree Ridge Lions | 3 | |
| 7* | Monroe's Battle of the Bat's I | Hardcore Baseball | 8 | Parkview Panthers | 0 | |
| 8* | Monroe's Battle of the Bat's I | Hardcore Baseball | 10 | Diamond Devils | 7 | |
| 9* | Monroe's Battle of the Bat's I | Hardcore Baseball | 15 | East Metro Titans | 0 | |
| 10* | Monroe's Battle of the Bat's I | Hardcore Baseball | 11 | South Gwinnett Comets | 3 | |
| 11* | HB King of the Diamond DIRECTO | Hardcore Baseball | 17 | Atlanta Smashers | 0 | |
| 12* | HB King of the Diamond DIRECTO | Hardcore Baseball | 5 | Georgia Monarchs | 1 | |
| 13* | HB King of the Diamond DIRECTO | Hardcore Baseball | 11 | Collins Hill Eagles 12U B | 3 | |
| 14 | HB King of the Diamond DIRECTO | Hardcore Baseball | 9 | GA Yard Dogs | 3 | |
| 15* | HB King of the Diamond DIRECTO | Hardcore Baseball | 15 | Norcross Blue Devils | 0 | |
| 16* | Atlanta Super NIT | Hardcore Baseball | 18 | 6-4-3 DP Cougars | 1 | |
| 17* | Atlanta Super NIT | Hardcore Baseball | 7 | Georgia Monarchs | 5 | |
| 18 | Atlanta Super NIT | Hardcore Baseball | 7 | Sevier County Bears | 5 | |
| 19 | Atlanta Super NIT | Hardcore Baseball | 9 | Shelby Sidewinders | 1 | |
| 20 | Atlanta Super NIT | GA Yard Dogs | 5 | Hardcore Baseball | 2 | |
| 21* | Global Sports Baseball WSQ | Hardcore Baseball | 16 | CHAIN | 0 | |
| 22 | Global Sports Baseball WSQ | Hardcore Baseball | 2 | Shamrock Baseball 12U | 1 | |
| 23* | Global Sports Baseball WSQ | Hardcore Baseball | 10 | Rippers | 2 | |
| 24 | Global Sports Baseball WSQ | Shamrock Baseball 12U | 10 | Hardcore Baseball | 7 | |
| 25* | Southeastern Wood Bat NIT - So | Shiloh Young Legends | 4 | Hardcore Baseball | 3 | |
| 26* | Southeastern Wood Bat NIT - So | Hardcore Baseball | 2 | Fayette Mudcats | 1 | |
| 27* | Southeastern Wood Bat NIT - So | Bullpen Georgia Dawgs | 3 | Hardcore Baseball | 1 | |
| 28 | State Championship | Hardcore Baseball | 4 | Home Plate Chili Dogs | 0 | |
| 29 | State Championship | Hardcore Baseball | 10 | Buckhead Braves | 4 | |
| 30 | State Championship | Shamrock Baseball 12U | 12 | Hardcore Baseball | 2 | |
| 31 | State Championship | Alpharetta Athletics | 14 | Hardcore Baseball | 0 | |
| 32* | Global Sports Baseball State C | Hardcore Baseball | 17 | Sharon Springs Spartans A | 0 | |
| 33 | Global Sports Baseball State C | Hardcore Baseball | Tie | Diamond Dogs | 15 | |
| 34* | Global Sports Baseball State C | Hardcore Baseball | 20 | Sharon Springs 12U Silver | 0 | |
| 35* | Global Sports Baseball State C | Jack City Dodgers | 6 | Hardcore Baseball | 5 | |
| 36 | Global Sports World Series | Hardcore Baseball | 3 | Mid-South Aces | 0 | |
| 37* | Global Sports World Series | Hardcore Baseball | 13 | Mountain Boys | 2 | |
| 38* | Global Sports World Series | Hardcore Baseball | 10 | Vermilion Vipers | 2 | |
| 39* | Global Sports World Series | Hardcore Baseball | 2 | Vermilion Vipers | 1 | |
| 40 | Global Sports World Series | Hardcore Baseball | 5 | Bama Bullets | 4 | |
| 41 | Global Sports World Series | Hardcore Baseball | 2 | Shelby Sidewinders | 1 | |
| 42* | Global Sports World Series | Jack City Dodgers | Forfeit | Hardcore Baseball | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 12:55:28 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here