| USSSA Points : 380 Team : Hawks Team City : Irving - TXN Overall Record : 14-29 Team Registration : 997710634 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 803 Tournament Record vs. In Class Teams : 12-22 In Class Avg Runs : 6.38 In Class Avg Runs Allowed : 8.38 In Class Avg Runs Difference : -2.00 In Class Runs Scored : 217 In Class Runs Allowed : 285  vs. BBboys10AAA Teams : 2-6  vs. BBboys10AA Teams : 12-22  vs. BBboys9UMajor Teams : 0-1 | Click to Upload "Hawks" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 20 | 3/1/2009 | League | Parks at Texas Star Spring League | BBboys10AAA | 4 | 12 | 0 | 17 | 94 | 163 | 5.875 | 10.18 | -4.31 |
| 2 | 55 | 3/20/2009 | Qualifier | Carrollton March Classic | BBboys10AA | 2 | 2 | 0 | 12 | 28 | 33 | 7 | 8.25 | -1.25 |
| 3 | 90 | 4/3/2009 | NIT | Triple Creek NIT Classic | BBboys10AAA | 2 | 1 | 0 | 14 | 30 | 43 | 10 | 14.33 | -4.33 |
| 6 | 60 | 4/24/2009 | Qualifier | Carrollton April Classic | BBboys10AA | 1 | 2 | 0 | 8 | 9 | 13 | 3 | 4.333 | -1.33 |
| 6 | 30 | 5/29/2009 | Qualifier | North vs South | BBboys10AA | 1 | 2 | 0 | 12 | 24 | 25 | 8 | 8.333 | -0.33 |
| 6 | 30 | 6/5/2009 | Qualifier | Triple Creek Classic | BBboys10AA | 2 | 2 | 0 | 14 | 28 | 23 | 7 | 5.75 | 1.25 |
| 7 | 25 | 6/19/2009 | Qualifier | TNT State Fire-Up (Non-Qualifier | BBboys10AA | 1 | 3 | 0 | 9 | 25 | 29 | 6.25 | 7.25 | -1 |
| 17 | 40 | 6/26/2009 | State | North Texas State Championship | BBboys10AA | 0 | 3 | 0 | 6 | 12 | 31 | 4 | 10.33 | -6.33 |
| 5 | 30 | 7/10/2009 | Qualifier | SUMMER SLAM | BBboys10AA | 1 | 2 | 0 | 11 | 19 | 19 | 6.333 | 6.333 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Parks at Texas Star Spring Lea | Hawks | 11 | north texas angels | 9 | |
| 2* | Parks at Texas Star Spring Lea | Colleyville Lone Stars | 8 | Hawks | 7 | |
| 3* | Parks at Texas Star Spring Lea | north texas angels | 15 | Hawks | 2 | |
| 4* | Parks at Texas Star Spring Lea | north texas angels | 9 | Hawks | 4 | |
| 5* | Parks at Texas Star Spring Lea | NorthArlingtonYankees | 6 | Hawks | 3 | |
| 6* | Parks at Texas Star Spring Lea | Arlington Heat | 16 | Hawks | 5 | |
| 7* | Parks at Texas Star Spring Lea | NorthArlingtonYankees | 11 | Hawks | 6 | |
| 8* | Parks at Texas Star Spring Lea | Hawks | 9 | Colleyville Lone Stars | 7 | |
| 9* | Parks at Texas Star Spring Lea | Arlington Heat | 12 | Hawks | 5 | |
| 10* | Parks at Texas Star Spring Lea | NorthArlingtonYankees | 13 | Hawks | 4 | |
| 11* | Parks at Texas Star Spring Lea | Hawks | 13 | Colleyville Lone Stars | 6 | |
| 12* | Parks at Texas Star Spring Lea | Arlington Heat | 13 | Hawks | 4 | |
| 13* | Parks at Texas Star Spring Lea | NorthArlingtonYankees | 10 | Hawks | 3 | |
| 14* | Parks at Texas Star Spring Lea | Hawks | 17 | north texas angels | 6 | |
| 15* | Parks at Texas Star Spring Lea | Colleyville Lone Stars | 14 | Hawks | 1 | |
| 16* | Parks at Texas Star Spring Lea | Arlington Heat | 8 | Hawks | 0 | |
| 17 | Carrollton March Classic | Lake Cities Rebels | 19 | Hawks | 4 | |
| 18 | Carrollton March Classic | Hawks | 12 | North Texas Blue Thunder | 3 | |
| 19 | Carrollton March Classic | Hawks | 5 | Coppell Colts | 3 | |
| 20 | Carrollton March Classic | Lake Cities Rebels | 8 | Hawks | 7 | |
| 21 | Triple Creek NIT Classic | Hawks | 14 | Texas Broncos | 13 | |
| 22 | Triple Creek NIT Classic | Hawks | 13 | FR Titans 10U | 11 | |
| 23 | Triple Creek NIT Classic | FR Titans 10U | 19 | Hawks | 3 | |
| 24 | Carrollton April Classic | Texas Young Guns | 11 | Hawks | 1 | |
| 25 | Carrollton April Classic | Hawks | 8 | River Cats | 0 | |
| 26 | Carrollton April Classic | Alliance Raptors | 2 | Hawks | 0 | |
| 27* | North vs South | ROUGHNECKS - NEO | 10 | Hawks | 8 | |
| 28 | North vs South | Hawks | 4 | Burleson ELKS | 2 | |
| 29 | North vs South | Burleson ELKS | 13 | Hawks | 12 | |
| 30 | Triple Creek Classic | Texas Broncos | 8 | Hawks | 4 | |
| 31 | Triple Creek Classic | Hawks | 8 | Lake Cities Rebels | 7 | |
| 32 | Triple Creek Classic | Hawks | 14 | Frisco Yankees | 3 | |
| 33 | Triple Creek Classic | DBAT Mustangs | 5 | Hawks | 2 | |
| 34 | TNT State Fire-Up (Non-Qual | Southlake Dragons - Ariso | 9 | Hawks | 5 | |
| 35 | TNT State Fire-Up (Non-Qual | Lewisville Lightning | 6 | Hawks | 5 | |
| 36 | TNT State Fire-Up (Non-Qual | Hawks | 9 | Alliance Raptors | 7 | |
| 37 | TNT State Fire-Up (Non-Qual | Arlington Sox | 7 | Hawks | 6 | |
| 38 | North Texas State Championship | Texas Sports White | 4 | Hawks | 3 | |
| 39 | North Texas State Championship | DBAT Mustangs | 4 | Hawks | 3 | |
| 40 | North Texas State Championship | Dallas Colts-Wilson | 23 | Hawks | 6 | |
| 41 | SUMMER SLAM | Hawks | 11 | Texas Sports White | 1 | |
| 42 | SUMMER SLAM | East Texas Xtreme | 11 | Hawks | 4 | |
| 43 | SUMMER SLAM | Dallas Tigers - Barineau | 7 | Hawks | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 3:36:39 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here