| USSSA Points : 345 Team : Irving Canes 98 Team City : Irving - TXN Overall Record : 11-5 Team Registration : 997710884 Classified as : Baseball Boys 10 & Under Major Current End Year Class : Baseball Boys 10 & Under Major Power Rating : 459 Tournament Record vs. In Class Teams : 1-3 In Class Avg Runs : 2.00 In Class Avg Runs Allowed : 5.00 In Class Avg Runs Difference : -3.00 In Class Runs Scored : 8 In Class Runs Allowed : 20  vs. BBboys11AAA Teams : 1-0  vs. BBboys11AA Teams : 4-1  vs. BBboys10Maj Teams : 1-3  vs. BBboys10AAA Teams : 3-1  vs. BBboys10AA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 11/14/2008 | Qualifier | Santa Cop Tournament | BBboys11AA | 1 | 1 | 1 | 10 | 18 | 18 | 6 | 6 | 0 |
| 1 | 75 | 3/13/2009 | Qualifier | St. Patti's Benefitting High School | BBboys11AA | 4 | 0 | 0 | 13 | 31 | 11 | 7.75 | 2.75 | 5 |
| 3 | 90 | 3/27/2009 | NIT | March Madness NIT | BBboys10AAA | 3 | 1 | 0 | 17 | 32 | 7 | 8 | 1.75 | 6.25 |
| 13 | 0 | 4/24/2009 | Qualifier | OK-Texas Shootout | BBboys10Open | 2 | 2 | 0 | 11 | 16 | 15 | 4 | 3.75 | 0.25 |
| 5 | 155 | 5/29/2009 | Super NIT | Texas North Super NIT | BBboys10Maj | 1 | 1 | 1 | 4 | 9 | 13 | 3 | 4.333 | -1.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Santa Cop Tournament | Irving Canes 98 | 4 | Ennis Pirates | 2 | |
| 2 | Santa Cop Tournament | Irving Canes 98 | Tie | Mansfield Red Wings | 4 | |
| 3* | Santa Cop Tournament | Ennis Pirates | 12 | Irving Canes 98 | 10 | |
| 4* | St. Patti's Benefitting High S | Irving Canes 98 | 13 | Keller Aces | 4 | |
| 5* | St. Patti's Benefitting High S | Irving Canes 98 | 7 | Dallas Colts - Chavarria | 3 | |
| 6* | St. Patti's Benefitting High S | Irving Canes 98 | 6 | Texas Stars-Red | 4 | |
| 7* | St. Patti's Benefitting High S | Irving Canes 98 | 5 | Dallas Colts - Chavarria | 0 | |
| 8* | March Madness NIT | Irving Canes 98 | 3 | North Texas Titans | 2 | |
| 9* | March Madness NIT | Irving Canes 98 | 17 | DBAT Mustangs | 0 | |
| 10* | March Madness NIT | Irving Canes 98 | 10 | Dallas Titans Baker | 2 | |
| 11* | March Madness NIT | North Texas Titans | 3 | Irving Canes 98 | 2 | |
| 12* | OK-Texas Shootout | Irving Canes 98 | 11 | Warrior Baseball | 3 | |
| 13 | OK-Texas Shootout | Marshals 10U | 3 | Irving Canes 98 | 0 | |
| 14* | OK-Texas Shootout | Irving Canes 98 | 2 | Oklahoma Outlaws | 1 | |
| 15 | OK-Texas Shootout | Oklahoma Mudcats | 8 | Irving Canes 98 | 3 | |
| 16 | Texas North Super NIT | Irving Canes 98 | 3 | Dallas Patriots | 2 | |
| 17 | Texas North Super NIT | Irving Canes 98 | Tie | North Texas Express | 4 | |
| 18 | Texas North Super NIT | North Texas Express | 7 | Irving Canes 98 | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 10:25:31 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here