| USSSA Points : 840 Team : OKLAHOMA SANDITES Team City : SAND SPRINGS - OK Overall Record : 33-12 Team Registration : G997311733 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 872 Tournament Record vs. In Class Teams : 5-6 In Class Avg Runs : 5.18 In Class Avg Runs Allowed : 4.55 In Class Avg Runs Difference : 0.64 In Class Runs Scored : 57 In Class Runs Allowed : 50  vs. BBBoys12A Teams : 1-0  vs. BBboys11AA Teams : 11-1  vs. BBboys10Maj Teams : 1-3  vs. BBboys10AAA Teams : 5-6  vs. BBboys10AA Teams : 14-2  vs. BBBoys10A Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 3/20/2009 | Global Qualifier | USSSA/Global Sports Qualifier | BBboys10AAA | 4 | 0 | 1 | 10 | 38 | 23 | 7.6 | 4.6 | 3 |
| 1 | 75 | 3/23/2009 | Qualifier | Sand Springs Preseason | BBboys12AAA | 4 | 0 | 0 | 20 | 49 | 2 | 12.25 | 0.5 | 11.75 |
| 1 | 40 | 3/30/2009 | League | Sand Springs League | BBboys12AA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 4/4/2009 | Qualifier | April Qualifier Odd Ages | BBboys10AAA | 3 | 1 | 0 | 15 | 31 | 11 | 7.75 | 2.75 | 5 |
| 20 | 0 | 4/24/2009 | Qualifier | OK-Texas Shootout | BBboys10Open | 3 | 3 | 0 | 8 | 29 | 39 | 4.833 | 6.5 | -1.66 |
| 13 | 0 | 5/8/2009 | Qualifier | East-West Shootout | BBboys10Open | 1 | 3 | 0 | 7 | 12 | 22 | 3 | 5.5 | -2.5 |
| 1 | 75 | 5/16/2009 | Qualifier | Sand Springs USSSA Qualifier | BBboys11AA | 4 | 0 | 1 | 13 | 43 | 23 | 8.6 | 4.6 | 4 |
| 1 | 75 | 5/22/2009 | Qualifier | Stillwater Annual Wood Bat | BBboys10AAA | 7 | 0 | 0 | 16 | 62 | 5 | 8.857 | 0.714 | 8.142 |
| 1 | 75 | 5/30/2009 | Qualifier | Sand Springs USSSA Qualifier | BBboys11AA | 4 | 0 | 0 | 15 | 48 | 11 | 12 | 2.75 | 9.25 |
| 6 | 140 | 6/12/2009 | NIT | Road to Omaha | BBboys10Open | 2 | 2 | 0 | 9 | 19 | 12 | 4.75 | 3 | 1.75 |
| 5 | 155 | 6/19/2009 | State | Oklahoma State Tournament | BBboys10AAA | 1 | 2 | 0 | 7 | 14 | 18 | 4.666 | 6 | -1.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | USSSA/Global Sports Qualifier | OKLAHOMA SANDITES | 6 | Red Oak Eagles | 4 | |
| 2 | USSSA/Global Sports Qualifier | OKLAHOMA SANDITES | Tie | Oklahoma Jaguars | 8 | |
| 3* | USSSA/Global Sports Qualifier | OKLAHOMA SANDITES | 8 | Bulldogs | 7 | |
| 4 | USSSA/Global Sports Qualifier | OKLAHOMA SANDITES | 6 | Oklahoma Jaguars | 3 | |
| 5 | USSSA/Global Sports Qualifier | OKLAHOMA SANDITES | 10 | Oklahoma Sluggers | 1 | |
| 6* | Sand Springs Preseason | OKLAHOMA SANDITES | 20 | Titans | 0 | |
| 7* | Sand Springs Preseason | OKLAHOMA SANDITES | 14 | Oklahoma Lugnuts | 0 | |
| 8* | Sand Springs Preseason | OKLAHOMA SANDITES | 15 | Oklahoma Lugnuts | 2 | |
| 9* | Sand Springs Preseason | OKLAHOMA SANDITES | No Score | Oklahoma Rockhounds | ||
| 10* | Sand Springs League | Oklahoma Lugnuts | No Score | OKLAHOMA SANDITES | 0 | |
| 11* | April Qualifier Odd Ages | OKLAHOMA SANDITES | 15 | Catoosa Gators | 0 | |
| 12* | April Qualifier Odd Ages | OKLAHOMA SANDITES | 8 | Red Oak Eagles | 3 | |
| 13* | April Qualifier Odd Ages | OKLAHOMA SANDITES | 7 | Red Oak Eagles | 3 | |
| 14 | April Qualifier Odd Ages | Oklahoma Bulldogs Black | 5 | OKLAHOMA SANDITES | 1 | |
| 15* | OK-Texas Shootout | Oklahoma Rays | 15 | OKLAHOMA SANDITES | 3 | |
| 16* | OK-Texas Shootout | OKLAHOMA SANDITES | 7 | Denton Vipers 10U | 2 | |
| 17 | OK-Texas Shootout | Force Baseball | 8 | OKLAHOMA SANDITES | 0 | |
| 18* | OK-Texas Shootout | OKLAHOMA SANDITES | 6 | Warrior Baseball | 4 | |
| 19 | OK-Texas Shootout | OKLAHOMA SANDITES | 5 | Tulsa Cardinals | 1 | |
| 20 | OK-Texas Shootout | Oklahoma Outlaws | 9 | OKLAHOMA SANDITES | 8 | |
| 21* | East-West Shootout | Oklahoma Mudcats | 9 | OKLAHOMA SANDITES | 0 | |
| 22* | East-West Shootout | Arkansas Patriots | 7 | OKLAHOMA SANDITES | 3 | |
| 23* | East-West Shootout | OKLAHOMA SANDITES | 7 | BA Black Sox | 3 | |
| 24* | East-West Shootout | Tulsa Tribe | 3 | OKLAHOMA SANDITES | 2 | |
| 25 | Sand Springs USSSA Qualifier | Bandits | Tie | OKLAHOMA SANDITES | 3 | |
| 26* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 10 | Oologah Mustangs | 9 | |
| 27* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 9 | Oologah Mustangs | 4 | |
| 28* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 8 | Bandits | 2 | |
| 29* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 13 | Arklahoma Chaos | 5 | |
| 30* | Stillwater Annual Wood Bat | OKLAHOMA SANDITES | 3 | Guthrie Bluejays | 2 | |
| 31* | Stillwater Annual Wood Bat | OKLAHOMA SANDITES | 6 | Ponca City Ruffnecks | 1 | |
| 32* | Stillwater Annual Wood Bat | OKLAHOMA SANDITES | 7 | Chisholm Longhorns | 1 | |
| 33* | Stillwater Annual Wood Bat | OKLAHOMA SANDITES | 16 | Talons | 1 | |
| 34* | Stillwater Annual Wood Bat | OKLAHOMA SANDITES | 8 | Chisholm Longhorns | 0 | |
| 35* | Stillwater Annual Wood Bat | OKLAHOMA SANDITES | 12 | Sand Springs Skysox | 0 | |
| 36* | Stillwater Annual Wood Bat | OKLAHOMA SANDITES | 10 | Ponca City Ruffnecks | 0 | |
| 37* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 15 | Oklahoma Lugnuts | 0 | |
| 38* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 11 | Patriots | 3 | |
| 39* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 11 | Oklahoma Lugnuts | 5 | |
| 40* | Sand Springs USSSA Qualifier | OKLAHOMA SANDITES | 11 | Patriots | 3 | |
| 41 | Road to Omaha | Bob Allen Bandits | 5 | OKLAHOMA SANDITES | 4 | |
| 42* | Road to Omaha | OKLAHOMA SANDITES | 2 | MSA BLACK 10 | 1 | |
| 43 | Road to Omaha | OKLAHOMA SANDITES | 9 | Sandlot Sluggers | 0 | |
| 44* | Road to Omaha | Parker Bandits | 6 | OKLAHOMA SANDITES | 4 | |
| 45 | Oklahoma State Tournament | OKLAHOMA SANDITES | 2 | Tulsa Blaze | 1 | |
| 46 | Oklahoma State Tournament | Cowboys Baseball | 8 | OKLAHOMA SANDITES | 7 | |
| 47 | Oklahoma State Tournament | Storm Baseball 10u | 9 | OKLAHOMA SANDITES | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 4:08:04 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here