| USSSA Points : 995 Team : Cardinals Team City : Webb City - MO Overall Record : 20-14 Team Registration : G994312026 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 900 Tournament Record vs. In Class Teams : 10-10 In Class Avg Runs : 5.70 In Class Avg Runs Allowed : 5.50 In Class Avg Runs Difference : 0.20 In Class Runs Scored : 114 In Class Runs Allowed : 110  vs. BBboys12AA Teams : 3-3  vs. BBboys11AAA Teams : 10-10  vs. BBboys11AA Teams : 6-1  vs. BBBoys11A Teams : 1-0 | Click to Upload "Cardinals" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 110 | 4/4/2009 | Global Qualifier | "Crackerjack" Quest for the Best | BBboys11Open | 3 | 2 | 0 | 11 | 24 | 23 | 4.8 | 4.6 | 0.2 |
| 5 | 140 | 4/18/2009 | NIT | "Push It To The Limit" Baseball Big | BBboys11Open | 1 | 1 | 0 | 10 | 17 | 12 | 8.5 | 6 | 2.5 |
| 5 | 70 | 4/25/2009 | NIT | "Push It To The Limit" Baseball Bi | BBboys11AAA | 2 | 2 | 0 | 11 | 28 | 24 | 7 | 6 | 1 |
| 5 | 30 | 5/16/2009 | Qualifier | COCA COLA QUALIFIER | BBboys11AAA | 1 | 2 | 0 | 6 | 9 | 13 | 3 | 4.333 | -1.33 |
| 1 | 75 | 5/31/2009 | Qualifier | One Day Dinger | BBboys11Open | 3 | 0 | 0 | 11 | 27 | 10 | 9 | 3.333 | 5.666 |
| 2 | 110 | 6/5/2009 | NIT | MO-KAN Border Battle (June 5-7) | BBboys12AA | 3 | 2 | 0 | 9 | 29 | 31 | 5.8 | 6.2 | -0.4 |
| 3 | 180 | 6/13/2009 | NIT | Midwest Orthopedic NIT | BBboys12AAA | 1 | 1 | 0 | 12 | 17 | 10 | 8.5 | 5 | 3.5 |
| 2 | 55 | 6/20/2009 | Qualifier | STATE WARM-UP | BBboys11Open | 2 | 2 | 0 | 9 | 27 | 24 | 6.75 | 6 | 0.75 |
| 2 | 225 | 6/25/2009 | State | Missouri State Championship | BBboys11AAA | 4 | 2 | 0 | 15 | 36 | 33 | 6 | 5.5 | 0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | "Crackerjack" Quest for the Be | ARKANSAS NATURALS | 6 | Cardinals | 1 | |
| 2* | "Crackerjack" Quest for the Be | Cardinals | 3 | Fort Smith Rampage | 2 | |
| 3 | "Crackerjack" Quest for the Be | Cardinals | 6 | Arkansas Gamers | 3 | |
| 4 | "Crackerjack" Quest for the Be | Cardinals | 11 | Rogers Redhawks | 3 | |
| 5 | "Crackerjack" Quest for the Be | ARKANSAS NATURALS | 9 | Cardinals | 3 | |
| 6* | "Push It To The Limit" Basebal | Cardinals | 10 | Pittsburg Shockers | 2 | |
| 7* | "Push It To The Limit" Basebal | Benton County Cobras | 10 | Cardinals | 7 | |
| 8 | "Push It To The Limit" Baseba | Arkansas Gamers | 7 | Cardinals | 1 | |
| 9* | "Push It To The Limit" Baseba | Cardinals | 10 | Harrison Dodgers | 6 | |
| 10* | "Push It To The Limit" Baseba | Cardinals | 11 | NWA Young Guns | 4 | |
| 11 | "Push It To The Limit" Baseba | Arkansas Gamers | 7 | Cardinals | 6 | |
| 12* | COCA COLA QUALIFIER | Cardinals | 6 | Ozark Tigers | 1 | |
| 13 | COCA COLA QUALIFIER | Springfield Titans | 4 | Cardinals | 3 | |
| 14 | COCA COLA QUALIFIER | Springfield Titans | 8 | Cardinals | 0 | |
| 15* | One Day Dinger | Cardinals | 11 | NWA Young Guns | 3 | |
| 16 | One Day Dinger | Cardinals | 9 | Rogers Redhawks | 5 | |
| 17 | One Day Dinger | Cardinals | 7 | Rogers Redhawks | 2 | |
| 18* | MO-KAN Border Battle (June 5-7 | Cardinals | 8 | Kansas Storm | 6 | |
| 19* | MO-KAN Border Battle (June 5-7 | Olathe Pirates | 4 | Cardinals | 2 | |
| 20* | MO-KAN Border Battle (June 5-7 | Cardinals | 9 | Lancers | 7 | |
| 21* | MO-KAN Border Battle (June 5-7 | Cardinals | 9 | Pulaski Bank Hurrican | 8 | |
| 22* | MO-KAN Border Battle (June 5-7 | Lawrence Jets | 6 | Cardinals | 1 | |
| 23 | Midwest Orthopedic NIT | Cardinals | 12 | Hornets | 4 | |
| 24* | Midwest Orthopedic NIT | Kansas Thunder | 6 | Cardinals | 5 | |
| 25 | STATE WARM-UP | Springfield Titans | 5 | Cardinals | 4 | |
| 26* | STATE WARM-UP | Cardinals | 8 | Hit Squad Baseball | 5 | |
| 27 | STATE WARM-UP | Cardinals | 9 | MC Stampede | 0 | |
| 28 | STATE WARM-UP | Springfield Titans | 14 | Cardinals | 6 | |
| 29 | Missouri State Championship | St. Louis Chargers | 5 | Cardinals | 0 | |
| 30 | Missouri State Championship | Cardinals | 15 | K.C. HITMEN | 4 | |
| 31 | Missouri State Championship | Cardinals | 6 | Millhouse 11U | 2 | |
| 32 | Missouri State Championship | Cardinals | 2 | TITANS | 1 | |
| 33 | Missouri State Championship | Cardinals | 10 | St. Louis Chargers | 7 | |
| 34 | Missouri State Championship | KC Mets | 14 | Cardinals | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/20/2013 8:48:35 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use
Additional USSSA Baseball Sites Click Here